NOAA NCDC DAILY GLOBALSOD [ badw , call , country_state , elev , lat , lon , ( maximum gust wspeed ) , ( maximum sustained wspeed ) , ( maximum temp ) , ( mean dew_point temp ) , ( mean sea_level pressure ) , ( mean station pressure ) , ( mean temp ) , ( mean visibility ) , ( mean wspeed ) , ( minimum temp ) , Name , prcp , snow ] Table
The full table is available here.
Alternatively,the table is also available as
tab-separated-value,
R tab-separated-value,
comma-separated-value,
or LaTeX files.
Bad Weather Indicator | WMO Station Call Letters | Country/State Abbreviation | Elevation | latitude | longitude | Wind Speed | Wind Speed | Temperature | Temperature | Pressure | Pressure | Temperature | Visibility | Wind Speed | Temperature | WMO Station Name | Precipitation | Snow Depth |
ids | | | m | degree_north | degree_east | knots | knots | Fahrenheit | Fahrenheit | mb | mb | Fahrenheit | miles | knots | Fahrenheit | | inches | inches |
Snow | ENBJ | NO | 14.0 | 74.51667N | 19.01667E | 35.9 | 18.1 | 17.6 | 6.9 | 995.2 | 993.1 | 10.4 | 25.7 | 12.8 | 3.4 | BJORNOYA ISLAND | 0.0 | |
| ENBJ | NO | 14.0 | 74.51667N | 19.01667E | 33.0 | 18.1 | 18.7 | 11.7 | 985.2 | 983.1 | 13.5 | 17.1 | 15.0 | 5.4 | BJORNOYA ISLAND | 0.04 | |
Snow | ENBJ | NO | 14.0 | 74.51667N | 19.01667E | 45.1 | 28.0 | 25.9 | | 992.0 | 990.0 | 22.3 | 3.9 | 20.4 | 17.6 | BJORNOYA ISLAND | 0.02 | |
| ENBJ | NO | 14.0 | 74.51667N | 19.01667E | 42.0 | 27.0 | 27.3 | 22.8 | 1000.6 | 998.6 | 24.6 | 25.6 | 17.8 | | BJORNOYA ISLAND | 0.0 | |
Snow | ENBJ | NO | 14.0 | 74.51667N | 19.01667E | 42.0 | 22.0 | 28.2 | 24.5 | 1003.3 | 1001.3 | 26.3 | 16.6 | 17.8 | 24.3 | BJORNOYA ISLAND | 0.0 | |
Entries 1 to 5 of 2191