NOAA NCDC DAILY GLOBALSOD [ badw , call , country_state , elev , lat , lon , ( maximum gust wspeed ) , ( maximum sustained wspeed ) , ( maximum temp ) , ( mean dew_point temp ) , ( mean sea_level pressure ) , ( mean station pressure ) , ( mean temp ) , ( mean visibility ) , ( mean wspeed ) , ( minimum temp ) , Name , prcp , snow ] Table
The full table is available here.
Alternatively,the table is also available as
tab-separated-value,
R tab-separated-value,
comma-separated-value,
or LaTeX files.
Bad Weather Indicator | WMO Station Call Letters | Country/State Abbreviation | Elevation | latitude | longitude | Wind Speed | Wind Speed | Temperature | Temperature | Pressure | Pressure | Temperature | Visibility | Wind Speed | Temperature | WMO Station Name | Precipitation | Snow Depth |
ids | | | m | degree_north | degree_east | knots | knots | Fahrenheit | Fahrenheit | mb | mb | Fahrenheit | miles | knots | Fahrenheit | | inches | inches |
Snow | | NO | 24.0 | 70.25N | 19.5E | | 27.0 | 29.8 | 21.3 | 995.0 | 991.9 | 26.1 | 7.5 | 15.4 | | TORSVAG (LGT-H) | | |
| | NO | 24.0 | 70.25N | 19.5E | | 26.0 | 28.8 | 21.6 | 990.9 | 987.9 | 26.8 | 14.3 | 18.8 | 23.7 | TORSVAG (LGT-H) | | |
Snow | | NO | 24.0 | 70.25N | 19.5E | | 23.9 | 29.3 | 24.5 | 987.7 | 984.7 | 27.9 | 6.8 | 21.6 | 24.8 | TORSVAG (LGT-H) | | |
Snow | | NO | 24.0 | 70.25N | 19.5E | | 28.0 | 32.4 | 27.6 | 993.2 | 990.2 | 30.2 | 11.8 | 17.4 | 28.4 | TORSVAG (LGT-H) | | |
Snow | | NO | 24.0 | 70.25N | 19.5E | | 20.0 | 32.0 | 28.2 | 998.1 | 995.1 | 29.8 | 11.2 | 12.5 | 27.5 | TORSVAG (LGT-H) | | |
Entries 1 to 5 of 2191