NOAA NCDC DAILY GLOBALSOD [ badw , call , country_state , elev , lat , lon , ( maximum gust wspeed ) , ( maximum sustained wspeed ) , ( maximum temp ) , ( mean dew_point temp ) , ( mean sea_level pressure ) , ( mean station pressure ) , ( mean temp ) , ( mean visibility ) , ( mean wspeed ) , ( minimum temp ) , Name , prcp , snow ] Table
The full table is available here.
Alternatively,the table is also available as
tab-separated-value,
R tab-separated-value,
comma-separated-value,
or LaTeX files.
Bad Weather Indicator | WMO Station Call Letters | Country/State Abbreviation | Elevation | latitude | longitude | Wind Speed | Wind Speed | Temperature | Temperature | Pressure | Pressure | Temperature | Visibility | Wind Speed | Temperature | WMO Station Name | Precipitation | Snow Depth |
ids | | | m | degree_north | degree_east | knots | knots | Fahrenheit | Fahrenheit | mb | mb | Fahrenheit | miles | knots | Fahrenheit | | inches | inches |
| | NO | 37.0 | 70.31667N | 20.15E | 35.0 | 21.0 | 30.2 | 26.4 | 993.4 | 988.7 | 28.9 | 13.5 | 15.2 | | FUGLOYKALVEN (LH) | | |
| | NO | 37.0 | 70.31667N | 20.15E | 47.0 | 28.0 | 28.4 | 25.6 | 990.3 | 985.8 | 26.7 | 3.6 | 21.8 | 24.8 | FUGLOYKALVEN (LH) | | |
Snow | | NO | 37.0 | 70.31667N | 20.15E | 47.0 | 35.9 | 30.4 | 26.5 | 987.7 | 983.0 | 28.1 | 5.5 | 26.0 | 25.7 | FUGLOYKALVEN (LH) | | |
Snow | | NO | 37.0 | 70.31667N | 20.15E | 42.9 | 20.0 | 31.1 | 27.9 | | | 30.7 | 7.9 | 18.5 | 28.4 | FUGLOYKALVEN (LH) | | |
Rain | | NO | 37.0 | 70.31667N | 20.15E | 35.0 | 21.0 | 32.4 | 29.9 | 997.2 | 992.5 | 30.7 | 6.7 | 17.5 | 28.4 | FUGLOYKALVEN (LH) | | |
Entries 1 to 5 of 2191