NOAA NCDC DAILY GLOBALSOD [ badw , call , country_state , elev , lat , lon , ( maximum gust wspeed ) , ( maximum sustained wspeed ) , ( maximum temp ) , ( mean dew_point temp ) , ( mean sea_level pressure ) , ( mean station pressure ) , ( mean temp ) , ( mean visibility ) , ( mean wspeed ) , ( minimum temp ) , Name , prcp , snow ] Table
The full table is available here.
Alternatively,the table is also available as
tab-separated-value,
R tab-separated-value,
comma-separated-value,
or LaTeX files.
Bad Weather Indicator | WMO Station Call Letters | Country/State Abbreviation | Elevation | latitude | longitude | Wind Speed | Wind Speed | Temperature | Temperature | Pressure | Pressure | Temperature | Visibility | Wind Speed | Temperature | WMO Station Name | Precipitation | Snow Depth |
ids | | | m | degree_north | degree_east | knots | knots | Fahrenheit | Fahrenheit | mb | mb | Fahrenheit | miles | knots | Fahrenheit | | inches | inches |
Snow | ENAT | NO | 3.0 | 69.98333N | 23.36667E | 31.1 | 20.0 | 24.6 | 8.1 | 993.4 | 993.1 | 11.1 | 13.7 | 4.1 | 0.9 | ALTA AIRPORT | | |
Snow | ENAT | NO | 3.0 | 69.98333N | 23.36667E | 19.0 | 12.0 | 20.7 | 8.7 | 992.3 | 992.0 | 17.4 | 13.1 | 6.6 | 8.6 | ALTA AIRPORT | | |
Snow | ENAT | NO | 3.0 | 69.98333N | 23.36667E | 21.0 | 12.0 | 16.3 | 5.4 | 992.3 | 992.0 | 14.3 | 19.8 | 9.0 | | ALTA AIRPORT | | |
Snow | ENAT | NO | 3.0 | 69.98333N | 23.36667E | 14.0 | 9.900001 | 23.2 | 13.0 | 995.1 | 994.8 | 17.6 | 11.5 | 4.3 | 10.8 | ALTA AIRPORT | | |
| ENAT | NO | 3.0 | 69.98333N | 23.36667E | 24.1 | 16.9 | 10.6 | 0.1 | 1003.0 | 1002.7 | 8.400001 | 19.0 | 11.5 | | ALTA AIRPORT | 0.0 | |
Entries 1 to 5 of 2191