NOAA NCDC DAILY GLOBALSOD [ badw , call , country_state , elev , lat , lon , ( maximum gust wspeed ) , ( maximum sustained wspeed ) , ( maximum temp ) , ( mean dew_point temp ) , ( mean sea_level pressure ) , ( mean station pressure ) , ( mean temp ) , ( mean visibility ) , ( mean wspeed ) , ( minimum temp ) , Name , prcp , snow ] Table
The full table is available here.
Alternatively,the table is also available as
tab-separated-value,
R tab-separated-value,
comma-separated-value,
or LaTeX files.
Bad Weather Indicator | WMO Station Call Letters | Country/State Abbreviation | Elevation | latitude | longitude | Wind Speed | Wind Speed | Temperature | Temperature | Pressure | Pressure | Temperature | Visibility | Wind Speed | Temperature | WMO Station Name | Precipitation | Snow Depth |
ids | | | m | degree_north | degree_east | knots | knots | Fahrenheit | Fahrenheit | mb | mb | Fahrenheit | miles | knots | Fahrenheit | | inches | inches |
Snow | ENJA | NO | 9.0 | 70.93333N | 8.666667W | 31.1 | 22.0 | 21.7 | 9.3 | 1013.1 | | 18.5 | 8.3 | 15.4 | | JAN MAYEN(NOR-NAVY) | 0.0 | |
Snow | ENJA | NO | 9.0 | 70.93333N | 8.666667W | 40.0 | 21.0 | 18.7 | 9.5 | 1010.4 | | 16.5 | 3.6 | 18.3 | 12.7 | JAN MAYEN(NOR-NAVY) | 0.0 | |
Snow | ENJA | NO | 9.0 | 70.93333N | 8.666667W | 39.0 | 21.0 | 24.6 | 14.6 | 1008.6 | | 22.3 | 6.7 | 16.1 | 16.2 | JAN MAYEN(NOR-NAVY) | 0.0 | |
Snow | ENJA | NO | 9.0 | 70.93333N | 8.666667W | 35.9 | 23.9 | 24.4 | 16.5 | 1010.6 | | 23.2 | 11.8 | 19.1 | 22.3 | JAN MAYEN(NOR-NAVY) | 0.0 | |
Snow | ENJA | NO | 9.0 | 70.93333N | 8.666667W | 35.0 | 22.0 | 26.4 | 17.8 | 1010.5 | | 24.3 | 11.3 | 17.6 | 22.1 | JAN MAYEN(NOR-NAVY) | 0.0 | |
Entries 1 to 5 of 2191