NOAA NCDC DAILY GLOBALSOD mean [ ( dew_point temp ) , ( sea_level pressure ) , ( station pressure ) , temp , visibility , wspeed ] Table
The full table is available here.
Alternatively,the table is also available as
tab-separated-value,
R tab-separated-value,
comma-separated-value,
or LaTeX files.
Temperature | Pressure | Pressure | Temperature | Visibility | Wind Speed |
Fahrenheit | mb | mb | Fahrenheit | miles | knots |
| | | | | |
20.0 | | | 32.9 | 7.0 | 8.8 |
16.6 | | | 33.0 | 7.0 | 10.3 |
14.0 | | | 33.6 | 7.0 | 6.5 |
18.5 | | | 36.6 | 7.0 | 9.1 |
Entries 1 to 5 of 2191