NOAA NCDC DAILY GLOBALSOD mean [ ( dew_point temp ) , ( sea_level pressure ) , ( station pressure ) , temp , visibility , wspeed ] Table
The full table is available here.
Alternatively,the table is also available as
tab-separated-value,
R tab-separated-value,
comma-separated-value,
or LaTeX files.
Temperature | Pressure | Pressure | Temperature | Visibility | Wind Speed |
Fahrenheit | mb | mb | Fahrenheit | miles | knots |
-8.400001 | 994.0 | | -1.3 | 5.1 | 8.400001 |
8.900001 | 991.9 | | 11.4 | 2.6 | 22.4 |
11.2 | 1003.5 | | 16.3 | 4.0 | 22.0 |
11.4 | 1010.1 | | 16.4 | 6.5 | 21.2 |
10.3 | 1015.7 | | 15.9 | 7.5 | 19.7 |
Entries 1 to 5 of 2191