NOAA NCDC DAILY GLOBALSOD mean [ ( dew_point temp ) , ( sea_level pressure ) , ( station pressure ) , temp , visibility , wspeed ] Table
The full table is available here.
Alternatively,the table is also available as
tab-separated-value,
R tab-separated-value,
comma-separated-value,
or LaTeX files.
Temperature | Pressure | Pressure | Temperature | Visibility | Wind Speed |
Fahrenheit | mb | mb | Fahrenheit | miles | knots |
-15.5 | 996.9 | | -6.8 | 14.1 | 10.9 |
2.3 | 1000.2 | | 10.2 | 9.1 | 14.2 |
3.3 | 1008.4 | | 11.9 | 16.1 | 15.6 |
3.2 | 1014.2 | | 13.0 | 24.1 | 16.8 |
1.5 | 1018.9 | | 11.6 | 25.6 | 20.1 |
Entries 1 to 5 of 2191