NOAA NCDC DAILY GLOBALSOD [ badw , call , country_state , elev , lat , lon , ( maximum gust wspeed ) , ( maximum sustained wspeed ) , ( maximum temp ) , ( mean dew_point temp ) , ( mean sea_level pressure ) , ( mean station pressure ) , ( mean temp ) , ( mean visibility ) , ( mean wspeed ) , ( minimum temp ) , Name , prcp , snow ] Table
The full table is available here.
Alternatively,the table is also available as
tab-separated-value,
R tab-separated-value,
comma-separated-value,
or LaTeX files.
Bad Weather Indicator | WMO Station Call Letters | Country/State Abbreviation | Elevation | latitude | longitude | Wind Speed | Wind Speed | Temperature | Temperature | Pressure | Pressure | Temperature | Visibility | Wind Speed | Temperature | WMO Station Name | Precipitation | Snow Depth |
ids | | | m | degree_north | degree_east | knots | knots | Fahrenheit | Fahrenheit | mb | mb | Fahrenheit | miles | knots | Fahrenheit | | inches | inches |
Snow | ENSB | NO | 29.0 | 78.25N | 15.46667E | 27.0 | 15.9 | -3.1 | -15.5 | 996.9 | | -6.8 | 14.1 | 10.9 | | SVALBARD/LONGYEAR | | |
Snow | ENSB | NO | 29.0 | 78.25N | 15.46667E | 39.0 | 22.0 | 15.8 | 2.3 | 1000.2 | | 10.2 | 9.1 | 14.2 | -7.1 | SVALBARD/LONGYEAR | | |
Snow | ENSB | NO | 29.0 | 78.25N | 15.46667E | 28.9 | 20.0 | 13.6 | 3.3 | 1008.4 | | 11.9 | 16.1 | 15.6 | 9.3 | SVALBARD/LONGYEAR | | |
| ENSB | NO | 29.0 | 78.25N | 15.46667E | 28.9 | 21.0 | 14.7 | 3.2 | 1014.2 | | 13.0 | 24.1 | 16.8 | 9.3 | SVALBARD/LONGYEAR | 0.0 | |
| ENSB | NO | 29.0 | 78.25N | 15.46667E | 34.0 | 23.9 | 14.9 | 1.5 | 1018.9 | | 11.6 | 25.6 | 20.1 | 11.5 | SVALBARD/LONGYEAR | 0.0 | |
Entries 1 to 5 of 2191