NOAA NCDC DAILY GLOBALSOD [ badw , call , country_state , elev , lat , lon , ( maximum gust wspeed ) , ( maximum sustained wspeed ) , ( maximum temp ) , ( mean dew_point temp ) , ( mean sea_level pressure ) , ( mean station pressure ) , ( mean temp ) , ( mean visibility ) , ( mean wspeed ) , ( minimum temp ) , Name , prcp , snow ] Table
The full table is available here.
Alternatively,the table is also available as
tab-separated-value,
R tab-separated-value,
comma-separated-value,
or LaTeX files.
Bad Weather Indicator | WMO Station Call Letters | Country/State Abbreviation | Elevation | latitude | longitude | Wind Speed | Wind Speed | Temperature | Temperature | Pressure | Pressure | Temperature | Visibility | Wind Speed | Temperature | WMO Station Name | Precipitation | Snow Depth |
ids | | | m | degree_north | degree_east | knots | knots | Fahrenheit | Fahrenheit | mb | mb | Fahrenheit | miles | knots | Fahrenheit | | inches | inches |
Snow Fog | ENTC | NO | 10.0 | 69.68333N | 18.91667E | 22.0 | 15.9 | 27.9 | 19.7 | 994.8 | 993.6 | 21.7 | 6.4 | 5.8 | 13.6 | TROMSO/LANGNES | 0.02 | |
Hail Snow Rain | ENTC | NO | 10.0 | 69.68333N | 18.91667E | 26.0 | 20.0 | 27.5 | 23.6 | 992.8 | 991.7 | 24.6 | 4.0 | 12.2 | 14.7 | TROMSO/LANGNES | 0.24 | |
| ENTC | NO | 10.0 | 69.68333N | 18.91667E | 35.0 | 26.0 | 29.5 | 23.8 | 989.9 | 988.8 | 26.6 | 4.8 | 16.7 | 24.1 | TROMSO/LANGNES | 0.24 | |
Snow | ENTC | NO | 10.0 | 69.68333N | 18.91667E | 32.1 | 22.9 | 31.1 | 24.9 | 994.8 | 993.7 | 28.9 | 8.400001 | 15.6 | 27.0 | TROMSO/LANGNES | 0.35 | |
| ENTC | NO | 10.0 | 69.68333N | 18.91667E | 38.1 | 25.1 | 30.2 | 23.1 | 999.2 | 998.2 | 27.4 | 9.900001 | 14.6 | | TROMSO/LANGNES | 0.08 | |
Entries 1 to 5 of 2191