NOAA NCDC DAILY GLOBALSOD mean [ ( dew_point temp ) , ( sea_level pressure ) , ( station pressure ) , temp , visibility , wspeed ] Table
The full table is available here.
Alternatively,the table is also available as
tab-separated-value,
R tab-separated-value,
comma-separated-value,
or LaTeX files.
Temperature | Pressure | Pressure | Temperature | Visibility | Wind Speed |
Fahrenheit | mb | mb | Fahrenheit | miles | knots |
21.3 | 995.0 | 991.9 | 26.1 | 7.5 | 15.4 |
21.6 | 990.9 | 987.9 | 26.8 | 14.3 | 18.8 |
24.5 | 987.7 | 984.7 | 27.9 | 6.8 | 21.6 |
27.6 | 993.2 | 990.2 | 30.2 | 11.8 | 17.4 |
28.2 | 998.1 | 995.1 | 29.8 | 11.2 | 12.5 |
Entries 1 to 5 of 2191