NOAA NCDC DAILY GLOBALSOD mean [ ( dew_point temp ) , ( sea_level pressure ) , ( station pressure ) , temp , visibility , wspeed ] Table
The full table is available here.
Alternatively,the table is also available as
tab-separated-value,
R tab-separated-value,
comma-separated-value,
or LaTeX files.
Temperature | Pressure | Pressure | Temperature | Visibility | Wind Speed |
Fahrenheit | mb | mb | Fahrenheit | miles | knots |
26.4 | 993.4 | 988.7 | 28.9 | 13.5 | 15.2 |
25.6 | 990.3 | 985.8 | 26.7 | 3.6 | 21.8 |
26.5 | 987.7 | 983.0 | 28.1 | 5.5 | 26.0 |
27.9 | | | 30.7 | 7.9 | 18.5 |
29.9 | 997.2 | 992.5 | 30.7 | 6.7 | 17.5 |
Entries 1 to 5 of 2191