Bad Weather Indicator | NOAA NCDC DAILY GLOBALSOD badw[ T | IWMO]
|
WMO Station Call Letters | NOAA NCDC DAILY GLOBALSOD call[ IWMO |]
|
Country/State Abbreviation | NOAA NCDC DAILY GLOBALSOD country_state[ IWMO |]
|
Elevation | NOAA NCDC DAILY GLOBALSOD elev[ IWMO |]
|
latitude | NOAA NCDC DAILY GLOBALSOD lat[ IWMO |]
|
longitude | NOAA NCDC DAILY GLOBALSOD lon[ IWMO |]
|
maximum | NOAA NCDC DAILY GLOBALSOD maximum[sustained
gust
temp
]
|
mean | NOAA NCDC DAILY GLOBALSOD mean[wspeed
visibility
sea_level
temp
station
dew_point
]
|
minimum | NOAA NCDC DAILY GLOBALSOD minimum[temp
]
|
WMO Station Name | NOAA NCDC DAILY GLOBALSOD Name[ IWMO |]
|
Precipitation | NOAA NCDC DAILY GLOBALSOD prcp[ T | IWMO]
|
Snow Depth | NOAA NCDC DAILY GLOBALSOD snow[ T | IWMO]
|