NOAA NCDC GCPS MONTHLY STATION [ country_code , country_name , elev , lat , lon , ( mean prcp ) , ( mean temp ) , Name ] Table
The full table is available here.
Alternatively,the table is also available as
tab-separated-value,
R tab-separated-value,
comma-separated-value,
or LaTeX files.
Country code | Country name | Elevation | latitude | longitude | Precipitation | Temperature | WMO Station Name |
| | m | degree_north | degree_east | mm | Celsius_scale | |
601 | NORWAY | 16.0 | 74.52N | 19.02E | | | BJORNOYA |
601 | NORWAY | 16.0 | 74.52N | 19.02E | | | BJORNOYA |
601 | NORWAY | 16.0 | 74.52N | 19.02E | | | BJORNOYA |
601 | NORWAY | 16.0 | 74.52N | 19.02E | | | BJORNOYA |
601 | NORWAY | 16.0 | 74.52N | 19.02E | | | BJORNOYA |
Entries 1 to 5 of 3588