|
| served from IRI/LDEO Climate Data Library |
|
| outline | an outline showing all sub-datasets and variables contained in this dataset |
| agreement | |
| dataset documentation |
| adjusted | NOAA NCDC GHCN v2 adjusted[Min
Max
mean
] |
| airstn | NOAA NCDC GHCN v2 airstn[ IWMO |] |
| population_type | NOAA NCDC GHCN v2 apop[ IWMO |] |
| country code | NOAA NCDC GHCN v2 country[ IWMO |] |
| elev | NOAA NCDC GHCN v2 elev[ IWMO |] |
| elevg | NOAA NCDC GHCN v2 elevg[ IWMO |] |
| grveg | NOAA NCDC GHCN v2 grveg[ IWMO |] |
| iloc | NOAA NCDC GHCN v2 iloc[ IWMO |] |
| population | NOAA NCDC GHCN v2 ipop[ IWMO |] |
| itowndis | NOAA NCDC GHCN v2 itowndis[ IWMO |] |
| lat | NOAA NCDC GHCN v2 lat[ IWMO |] |
| lon | NOAA NCDC GHCN v2 lon[ IWMO |] |
| Name | NOAA NCDC GHCN v2 Name[ IWMO |] |
| popnl | NOAA NCDC GHCN v2 popnl[ IWMO |] |
| raw | NOAA NCDC GHCN v2 raw[Min
Max
mean
] |
| stloc | NOAA NCDC GHCN v2 stloc[ IWMO |] |
| stveg | NOAA NCDC GHCN v2 stveg[ IWMO |] |
| topo | NOAA NCDC GHCN v2 topo[ IWMO |] |
| station | grid: /IWMO (ids) ordered [ (1001000) (1005001) (1008000) ... (99914001)] N= 7280 pts :grid |
| time | grid: /T (months since 1960-01-01) ordered (0011 1 Jan 1701 - 0011 1 Feb 1701) to (Apr 2012) by 0.9999999 N= 3736 pts :grid |
| time | grid: /T (months since 1960-01-01) ordered (Jan 1835) to (Apr 2012) by 1.0 N= 2128 pts :grid |
| time | grid: /T (months since 1960-01-01) ordered (Jan 1840) to (Apr 2012) by 1.0 N= 2068 pts :grid |
| time | grid: /T (months since 1960-01-01) ordered (Jan 1851) to (Apr 2012) by 1.0 N= 1936 pts :grid |
| version | grid: /VER (unitless) ordered (0.0) to (9.) by 1.0 N= 10 pts :grid |
| version | grid: /VER (unitless) ordered (0.0) to (6.) by 1.0 N= 7 pts :grid |
Easterling, D.R. and T.C. Peterson, 1995: The effect of artificial discontinuities on recent trends in minimum and maximum temperatures. Atmospheric Research, 37, 19-26.
Easterling, David R. and Thomas C. Peterson, 1995: A new method for detecting and adjusting for undocumented discontinuities in climatological time series. International Journal of Climatology, 15, 369-377.
Easterling, David R., Thomas C. Peterson, and Thomas R. Karl, 1996: On the development and use of homogenized climate data sets. Journal of Climate, 9, 1429-1434.
Peterson, Thomas C. and David R. Easterling, 1994: Creation of homogeneous composite climatological reference series. International Journal of Climatology, 14, 671-679.
Peterson, Thomas C. and Russell S. Vose, 1997: An overview of the Global Historical Climatology Network temperature data base, Bulletin of the American Meteorological Society, 78, 2837-2849.
Peterson, Thomas C., Russell S. Vose, Richard Schmoyer, and Vyachevslav Razuvaev, 1997: Quality control of monthly temperature data: The GHCN experience. International Journal of Climatology, submitted.
Last updated: Wed, 16 May 2012 14:06:50 GMT