NOAA NCDC GHCN v2 [ ( adjusted Max temp ) , ( adjusted Min temp ) , airstn , apop , country , elev , elevg , grveg , iloc , ipop , itowndis , label , lat , lon , Name , popnl , ( raw Max temp ) , ( raw Min temp ) , stloc , stveg , topo ] Table
The full table is available here.
Alternatively,the table is also available as
tab-separated-value,
R tab-separated-value,
comma-separated-value,
or LaTeX files.
temp | temp | airstn | population_type | country code | elev | elevg | grveg | iloc | population | itowndis | label | lat | lon | Name | popnl | temp | temp | stloc | stveg | topo |
Celsius_scale | Celsius_scale | ids | ids | ids | m | m | ids | | 1000 | | ids | degree_north | degree_east | ids | ids | Celsius_scale | Celsius_scale | ids | ids | ids |
| | x | R | 634 | 133.0 | 324.0 | WOODED TUNDRA | | | | KARASJOK | 69.47N | 25.5E | KARASJOK | Suburban | | | no | FO | HI |
| | x | R | 634 | 133.0 | 324.0 | WOODED TUNDRA | | | | KARASJOK | 69.47N | 25.5E | KARASJOK | Suburban | | | no | FO | HI |
| | x | R | 634 | 133.0 | 324.0 | WOODED TUNDRA | | | | KARASJOK | 69.47N | 25.5E | KARASJOK | Suburban | | | no | FO | HI |
| | x | R | 634 | 133.0 | 324.0 | WOODED TUNDRA | | | | KARASJOK | 69.47N | 25.5E | KARASJOK | Suburban | | | no | FO | HI |
| | x | R | 634 | 133.0 | 324.0 | WOODED TUNDRA | | | | KARASJOK | 69.47N | 25.5E | KARASJOK | Suburban | | | no | FO | HI |
Entries 1 to 5 of 1955