NOAA NCDC USHCN tables
Choose the variable you would like a table from:
temp
temp
temp
prcp
elev
temp
temp
temp
temp
prcp
lat
lon
Name
temp
temp
temp
prcp
state
State Division
temp
temp
temp
temp
prcp
temp
temp
temp
temp
,
or complete versions of the following table are available
here.
temp | temp | temp | prcp | elev | temp | temp | temp | temp | prcp | lat | lon | Name | temp | temp | temp | prcp | state | State Division | temp | temp | temp | temp | prcp | temp |
Fahrenheit_scale | Fahrenheit_scale | Fahrenheit_scale | inches | m | Fahrenheit_scale | Fahrenheit_scale | Fahrenheit_scale | Fahrenheit_scale | inches | degree_north | degree_east | ids | Fahrenheit_scale | Fahrenheit_scale | Fahrenheit_scale | inches | ids | ids | Fahrenheit_scale | Fahrenheit_scale | Fahrenheit_scale | Fahrenheit_scale | inches | Fahrenheit_scale |
| | | | 890.0 | | | | | | 33.38N | 112.58W | BUCKEYE | | | | | AZ | 6 | | | | | | |
| | | | 890.0 | | | | | | 33.38N | 112.58W | BUCKEYE | | | | | AZ | 6 | | | | | | |
| | | | 890.0 | | | | | | 33.38N | 112.58W | BUCKEYE | | | | | AZ | 6 | | | | | | |
| | | | 890.0 | | | | | | 33.38N | 112.58W | BUCKEYE | | | | | AZ | 6 | | | | | | |
| | | | 890.0 | | | | | | 33.38N | 112.58W | BUCKEYE | | | | | AZ | 6 | | | | | | |
Entries 1 to 5 of 3624