NOAA NCDC USHCN [ ( cfv Max temp ) , ( cfv mean temp ) , ( cfv Min temp ) , ( cfv prcp ) , elev , ( filnet calc_mean temp ) , ( filnet Max temp ) , ( filnet mean temp ) , ( filnet Min temp ) , ( filnet prcp ) , lat , lon , Name , ( raw Max temp ) , ( raw mean temp ) , ( raw Min temp ) , ( raw prcp ) , state , statediv , ( tos calc_mean temp ) , ( tos Max temp ) , ( tos mean temp ) , ( tos Min temp ) , ( tos prcp ) , ( urban calc_mean temp ) , ( urban Max temp ) , ( urban mean temp ) , ( urban Min temp ) ] Table
The full table is available here.
Alternatively,the table is also available as
tab-separated-value,
R tab-separated-value,
comma-separated-value,
or LaTeX files.
temp | temp | temp | prcp | elev | temp | temp | temp | temp | prcp | lat | lon | Name | temp | temp | temp | prcp | state | State Division | temp | temp | temp | temp | prcp | temp |
Fahrenheit_scale | Fahrenheit_scale | Fahrenheit_scale | inches | m | Fahrenheit_scale | Fahrenheit_scale | Fahrenheit_scale | Fahrenheit_scale | inches | degree_north | degree_east | ids | Fahrenheit_scale | Fahrenheit_scale | Fahrenheit_scale | inches | ids | ids | Fahrenheit_scale | Fahrenheit_scale | Fahrenheit_scale | Fahrenheit_scale | inches | Fahrenheit_scale |
| | | | 890.0 | | | | | | 33.38N | 112.58W | BUCKEYE | | | | | AZ | 6 | | | | | | |
| | | | 890.0 | | | | | | 33.38N | 112.58W | BUCKEYE | | | | | AZ | 6 | | | | | | |
| | | | 890.0 | | | | | | 33.38N | 112.58W | BUCKEYE | | | | | AZ | 6 | | | | | | |
| | | | 890.0 | | | | | | 33.38N | 112.58W | BUCKEYE | | | | | AZ | 6 | | | | | | |
| | | | 890.0 | | | | | | 33.38N | 112.58W | BUCKEYE | | | | | AZ | 6 | | | | | | |
Entries 1 to 5 of 3624