outline | an outline showing all sub-datasets and variables contained in this dataset |
Daily Mean of Convective Precipitation Rate at Surface | NOAA NCEP-DOE Reanalysis-2 Daily gaussian_grid surface cprat[ lon lat | time] |
Daily Mean of Downward Longwave Radiation Flux at Surface | NOAA NCEP-DOE Reanalysis-2 Daily gaussian_grid surface dlwrf[ lon lat | time] |
Daily Mean of Downward Solar Radiation Flux at Surface | NOAA NCEP-DOE Reanalysis-2 Daily gaussian_grid surface dswrf[ lon lat | time] |
daily mean 6-Hourly Mean of Ground Heat Flux at Surface | NOAA NCEP-DOE Reanalysis-2 Daily gaussian_grid surface gflux[ lon lat | time] |
Daily Forecast of Ice Concentration at Surface | NOAA NCEP-DOE Reanalysis-2 Daily gaussian_grid surface icec[ lon lat | time] |
Land-sea mask | NOAA NCEP-DOE Reanalysis-2 Daily gaussian_grid surface land[ lon lat |] |
Daily Mean of Latent Heat Net Flux at Surface | NOAA NCEP-DOE Reanalysis-2 Daily gaussian_grid surface lhtfl[ lon lat | time] |
Daily Mean of Potential Evaporation Rate at Surface | NOAA NCEP-DOE Reanalysis-2 Daily gaussian_grid surface pevpr[ lon lat | time] |
Daily Mean of Precipitation Rate at Surface | NOAA NCEP-DOE Reanalysis-2 Daily gaussian_grid surface prate[ lon lat | time] |
Daily Forecast of Surface Pressure | NOAA NCEP-DOE Reanalysis-2 Daily gaussian_grid surface pres[ lon lat | time] |
Daily Accumulation of Water Runoff at Surface | NOAA NCEP-DOE Reanalysis-2 Daily gaussian_grid surface runof[ lon lat | time] |
Daily Mean of Sensible Heat Net Flux at Surface | NOAA NCEP-DOE Reanalysis-2 Daily gaussian_grid surface shtfl[ lon lat | time] |
Daily Forecast of SST/Land Skin Temperature at the Surface | NOAA NCEP-DOE Reanalysis-2 Daily gaussian_grid surface skt[ lon lat | time] |
Daily Mean of Momentum Flux, u-component at Surface | NOAA NCEP-DOE Reanalysis-2 Daily gaussian_grid surface uflx[ lon lat | time] |
Daily Mean of Zonal Gravity Wave Stress at Surface | NOAA NCEP-DOE Reanalysis-2 Daily gaussian_grid surface ugwd[ lon lat | time] |
Daily Mean of Upward Longwave Radiation Flux at Surface | NOAA NCEP-DOE Reanalysis-2 Daily gaussian_grid surface ulwrf[ lon lat | time] |
Daily Mean of Upward Solar Radiation Flux at Surface | NOAA NCEP-DOE Reanalysis-2 Daily gaussian_grid surface uswrf[ lon lat | time] |
Daily Mean of Momentum Flux, v-component at Surface | NOAA NCEP-DOE Reanalysis-2 Daily gaussian_grid surface vflx[ lon lat | time] |
Daily Mean of Meridional Gravity Wave Stress at Surface | NOAA NCEP-DOE Reanalysis-2 Daily gaussian_grid surface vgwd[ lon lat | time] |
Daily Forecast of Water Equiv. of Accum. Snow Depth at Surface | NOAA NCEP-DOE Reanalysis-2 Daily gaussian_grid surface weasd[ lon lat | time] |
lat (latitude) | grid: /lat (degree_north) ordered [ (88.542N) (86.6531N) (84.7532N) (82.8508N) (80.9473N) (79.0435N) (77.1394N) (75.2351N) (73.3307N) (71.4262N) (69.5217N) (67.6171N) (65.7125N) (63.8079N) (61.9033N) (59.9986N) (58.0939N) (56.1893N) (54.2846N) (52.3799N) (50.4752N) (48.5705N) (46.6658N) (44.7611N) (42.8564N) (40.9517N) (39.047N) (37.1422N) (35.2375N) (33.3328N) (31.4281N) (29.5234N) (27.6186N) (25.7139N) (23.8092N) (21.9044N) (19.9997N) (18.095N) (16.1902N) (14.2855N) (12.3808N) (10.47604N) (8.57131N) (6.66657N) (4.76184N) (2.8571N) (0.952368N) (0.952368S) (2.8571S) (4.76184S) (6.66657S) (8.57131S) (10.47604S) (12.3808S) (14.2855S) (16.1902S) (18.095S) (19.9997S) (21.9044S) (23.8092S) (25.7139S) (27.6186S) (29.5234S) (31.4281S) (33.3328S) (35.2375S) (37.1422S) (39.047S) (40.9517S) (42.8564S) (44.7611S) (46.6658S) (48.5705S) (50.4752S) (52.3799S) (54.2846S) (56.1893S) (58.0939S) (59.9986S) (61.9033S) (63.8079S) (65.7125S) (67.6171S) (69.5217S) (71.4262S) (73.3307S) (75.2351S) (77.1394S) (79.0435S) (80.9473S) (82.8508S) (84.7532S) (86.6531S) (88.542S)] :grid |
lon (longitude) | grid: /lon (degree_east) periodic (0) to (1.875W) by 1.875 N= 192 pts :grid |
time (time) | grid: /time (days since 1979-01-01 12:00:0.0) ordered (1 Jan 1979) to (31 Dec 2024) by 1.0 N= 16802 pts :grid |
Last updated: Mon, 20 Sep 2021 15:48:34 GMT
Expires: Thu, 01 Jan 2026 00:00:00 GMT