NOAA NCEP CPC CAMS station [ ( precipitation DataFlag ) , ( precipitation lat ) , ( precipitation lon ) , ( precipitation record ) , ( precipitation start_year ) , ( temperature DataFlag ) , ( temperature lat ) , ( temperature lon ) , ( temperature record ) , ( temperature start_year ) ] Table
The full table is available here.
Alternatively,the table is also available as
tab-separated-value,
R tab-separated-value,
comma-separated-value,
or LaTeX files.
DataFlag | lat | lon | record | start_year | DataFlag | lat | lon | record | start_year |
| degree_north | degree_east | ids | | | degree_north | degree_east | ids | |
1 | 70.93N | 8.67W | 1 | 1922 | 1 | 70.93N | 8.67W | 1 | 1921 |
9 | 78.25N | 15.47E | 2 | 1961 | 9 | 78.25N | 15.47E | 2 | 1961 |
9 | 69.3N | 16.12E | 3 | 1981 | 9 | 69.3N | 16.12E | 3 | 1961 |
9 | 69.35N | 18.08E | 4 | 1981 | 9 | 69.35N | 18.08E | 4 | 1961 |
9 | 69.07N | 18.53E | 5 | 1981 | 9 | 69.07N | 18.53E | 5 | 1961 |
Entries 1 to 5 of 5525