Table of
  1. X
  2. Y
  3. T
  4. $integral dX$ $partialdiff sub Y$ $partialdiff sub T$ [ OSUSFC DATA solr ]
Additional Information

LongitudeLatitudeTime$partialdiff sub Y$ $partialdiff sub T$ solar radiation
degree_eastdegree_northmonths since 1960-01-0112 kilogram second-3 year-1
177.5E88S0000 1 Jan0.0
177.5E84S0000 1 Jan0.0
177.5E80S0000 1 Jan0.0
177.5E76S0000 1 Jan0.0
177.5E72S0000 1 Jan0.0
177.5E68S0000 1 Jan0.0
177.5E64S0000 1 Jan0.0
177.5E60S0000 1 Jan0.0
177.5W60S0000 1 Jan30.82874
172.5W60S0000 1 Jan61.80871
167.5W60S0000 1 Jan91.82748
162.5W60S0000 1 Jan119.2887
157.5W60S0000 1 Jan143.02
152.5W60S0000 1 Jan163.6337
147.5W60S0000 1 Jan182.7862
142.5W60S0000 1 Jan201.8912
137.5W60S0000 1 Jan221.5087
132.5W60S0000 1 Jan241.1087
127.5W60S0000 1 Jan260.0574
122.5W60S0000 1 Jan278.4437
117.5W60S0000 1 Jan296.1549
112.5W60S0000 1 Jan312.8149
107.5W60S0000 1 Jan328.5962
102.5W60S0000 1 Jan343.9286
97.5W60S0000 1 Jan359.3536
92.5W60S0000 1 Jan375.0999
87.5W60S0000 1 Jan390.1786
82.5W60S0000 1 Jan402.1536
77.5W60S0000 1 Jan409.5749
72.5W60S0000 1 Jan416.3936
67.5W60S0000 1 Jan426.6349
62.5W60S0000 1 Jan436.7049
57.5W60S0000 1 Jan442.0074
52.5W60S0000 1 Jan443.5761
177.5E56S0000 1 Jan0.0
177.5W56S0000 1 Jan18.80876
172.5W56S0000 1 Jan40.91753
167.5W56S0000 1 Jan64.11626
162.5W56S0000 1 Jan85.88126
157.5W56S0000 1 Jan104.88
152.5W56S0000 1 Jan122.6713
147.5W56S0000 1 Jan140.2762
142.5W56S0000 1 Jan157.2437
137.5W56S0000 1 Jan173.465
132.5W56S0000 1 Jan188.8675
127.5W56S0000 1 Jan203.7025
122.5W56S0000 1 Jan218.5337
117.5W56S0000 1 Jan233.8662
112.5W56S0000 1 Jan250.3487
107.5W56S0000 1 Jan268.4688
102.5W56S0000 1 Jan288.2138
97.5W56S0000 1 Jan309.26
92.5W56S0000 1 Jan331.48
87.5W56S0000 1 Jan355.3925
82.5W56S0000 1 Jan380.6475
77.5W56S0000 1 Jan405.4175
72.5W56S0000 1 Jan429.265
177.5E52S0000 1 Jan0.0
177.5W52S0000 1 Jan3.209972
172.5W52S0000 1 Jan6.28622
167.5W52S0000 1 Jan8.943728
162.5W52S0000 1 Jan12.325
157.5W52S0000 1 Jan17.85124
152.5W52S0000 1 Jan25.695
147.5W52S0000 1 Jan34.06875
142.5W52S0000 1 Jan41.24376
137.5W52S0000 1 Jan47.07875
132.5W52S0000 1 Jan52.22875
127.5W52S0000 1 Jan57.75001
122.5W52S0000 1 Jan64.11876
117.5W52S0000 1 Jan71.2325
112.5W52S0000 1 Jan78.9775
107.5W52S0000 1 Jan87.24749
102.5W52S0000 1 Jan96.21622
97.5W52S0000 1 Jan105.7737
92.5W52S0000 1 Jan115.735
87.5W52S0000 1 Jan126.8887
82.5W52S0000 1 Jan140.0012
77.5W52S0000 1 Jan155.655
72.5W52S0000 1 Jan171.9174
177.5E48S0000 1 Jan0.0
177.5W48S0000 1 Jan-3.822498
172.5W48S0000 1 Jan-9.488734
167.5W48S0000 1 Jan-15.74875
162.5W48S0000 1 Jan-20.2025
157.5W48S0000 1 Jan-20.75874
152.5W48S0000 1 Jan-17.88124
147.5W48S0000 1 Jan-14.14873
142.5W48S0000 1 Jan-11.60999
137.5W48S0000 1 Jan-10.63248
132.5W48S0000 1 Jan-10.23746
127.5W48S0000 1 Jan-9.103718
122.5W48S0000 1 Jan-6.963731
117.5W48S0000 1 Jan-4.176237
112.5W48S0000 1 Jan-1.059993
107.5W48S0000 1 Jan2.128769
102.5W48S0000 1 Jan5.595032
97.5W48S0000 1 Jan9.205032
92.5W48S0000 1 Jan12.49002
87.5W48S0000 1 Jan15.74253
82.5W48S0000 1 Jan19.65627
77.5W48S0000 1 Jan26.52002
72.5W48S0000 1 Jan35.89627
177.5E44S0000 1 Jan0.0
177.5W44S0000 1 Jan-11.64249
172.5W44S0000 1 Jan-26.56376
167.5W44S0000 1 Jan-40.52751
162.5W44S0000 1 Jan-51.41875
157.5W44S0000 1 Jan-58.5575
152.5W44S0000 1 Jan-62.76875
147.5W44S0000 1 Jan-65.59001
142.5W44S0000 1 Jan-68.57125
137.5W44S0000 1 Jan-72.89
132.5W44S0000 1 Jan-77.5125
127.5W44S0000 1 Jan-81.27001
122.5W44S0000 1 Jan-84.56624
117.5W44S0000 1 Jan-87.88374
112.5W44S0000 1 Jan-91.21124
107.5W44S0000 1 Jan-94.53625
102.5W44S0000 1 Jan-97.9475
97.5W44S0000 1 Jan-101.9638
92.5W44S0000 1 Jan-107.8425
87.5W44S0000 1 Jan-117.275
82.5W44S0000 1 Jan-131.1913
77.5W44S0000 1 Jan-144.8663
72.5W44S0000 1 Jan-151.93
177.5E40S0000 1 Jan0.0
177.5W40S0000 1 Jan-8.548735
172.5W40S0000 1 Jan-16.17624
167.5W40S0000 1 Jan-21.92247
162.5W40S0000 1 Jan-25.41246
157.5W40S0000 1 Jan-28.44873
152.5W40S0000 1 Jan-31.86372
147.5W40S0000 1 Jan-33.47622
142.5W40S0000 1 Jan-31.55372
137.5W40S0000 1 Jan-26.94622
132.5W40S0000 1 Jan-20.97248
127.5W40S0000 1 Jan-14.56247
122.5W40S0000 1 Jan-8.658752
117.5W40S0000 1 Jan-3.708745
112.5W40S0000 1 Jan1.238764
107.5W40S0000 1 Jan6.676271
102.5W40S0000 1 Jan11.31126
97.5W40S0000 1 Jan14.72877
92.5W40S0000 1 Jan17.74625
87.5W40S0000 1 Jan18.51001
82.5W40S0000 1 Jan14.17375
77.5W40S0000 1 Jan4.505003
72.5W40S0000 1 Jan-7.967491
177.5E36S0000 1 Jan0.0
177.5W36S0000 1 Jan-1.701259
172.5W36S0000 1 Jan-1.581249
167.5W36S0000 1 Jan-0.6500053
162.5W36S0000 1 Jan3.028717
157.5W36S0000 1 Jan10.08499
152.5W36S0000 1 Jan18.16498
147.5W36S0000 1 Jan27.38746
142.5W36S0000 1 Jan39.05246
137.5W36S0000 1 Jan52.44245
132.5W36S0000 1 Jan65.5537
127.5W36S0000 1 Jan77.46119
122.5W36S0000 1 Jan88.83622
117.5W36S0000 1 Jan99.35745
112.5W36S0000 1 Jan108.415
107.5W36S0000 1 Jan115.7012
102.5W36S0000 1 Jan120.8012
97.5W36S0000 1 Jan124.4587
92.5W36S0000 1 Jan128.2125
87.5W36S0000 1 Jan132.36
82.5W36S0000 1 Jan137.0512
77.5W36S0000 1 Jan137.4275
72.5W36S0000 1 Jan128.465
177.5E32S0000 1 Jan0.0
177.5W32S0000 1 Jan5.671252
172.5W32S0000 1 Jan13.13875
167.5W32S0000 1 Jan20.965
162.5W32S0000 1 Jan28.22628
157.5W32S0000 1 Jan34.66125
152.5W32S0000 1 Jan40.41
147.5W32S0000 1 Jan45.69375
142.5W32S0000 1 Jan51.19127
137.5W32S0000 1 Jan58.03876
132.5W32S0000 1 Jan65.76627
127.5W32S0000 1 Jan72.59877
122.5W32S0000 1 Jan78.12375
117.5W32S0000 1 Jan82.42501
112.5W32S0000 1 Jan84.96877
107.5W32S0000 1 Jan86.5275
102.5W32S0000 1 Jan88.1275
97.5W32S0000 1 Jan89.97
92.5W32S0000 1 Jan92.40624
87.5W32S0000 1 Jan96.9575
82.5W32S0000 1 Jan105.8512
77.5W32S0000 1 Jan116.3675
72.5W32S0000 1 Jan124.5187
177.5E28S0000 1 Jan0.0
177.5W28S0000 1 Jan7.486247
172.5W28S0000 1 Jan16.61625
167.5W28S0000 1 Jan25.31623
162.5W28S0000 1 Jan31.73496
157.5W28S0000 1 Jan35.49497
152.5W28S0000 1 Jan37.73372
147.5W28S0000 1 Jan39.01622
142.5W28S0000 1 Jan40.23622
137.5W28S0000 1 Jan43.02623
132.5W28S0000 1 Jan46.89874
127.5W28S0000 1 Jan49.73872
122.5W28S0000 1 Jan51.26125
117.5W28S0000 1 Jan52.00875
112.5W28S0000 1 Jan51.45501
107.5W28S0000 1 Jan50.71252
102.5W28S0000 1 Jan51.26502
97.5W28S0000 1 Jan52.95627
92.5W28S0000 1 Jan55.72875
87.5W28S0000 1 Jan61.49501
82.5W28S0000 1 Jan72.65252
77.5W28S0000 1 Jan87.91375
72.5W28S0000 1 Jan103.7288
177.5E24S0000 1 Jan0.0
177.5W24S0000 1 Jan5.17126
172.5W24S0000 1 Jan11.18875
167.5W24S0000 1 Jan14.37502
162.5W24S0000 1 Jan13.34627
157.5W24S0000 1 Jan8.557508
152.5W24S0000 1 Jan1.500015
147.5W24S0000 1 Jan-6.416243
142.5W24S0000 1 Jan-13.11125
137.5W24S0000 1 Jan-17.60999
132.5W24S0000 1 Jan-22.02125
127.5W24S0000 1 Jan-28.15124
122.5W24S0000 1 Jan-34.4025
117.5W24S0000 1 Jan-39.28876
112.5W24S0000 1 Jan-43.39751
107.5W24S0000 1 Jan-45.84127
102.5W24S0000 1 Jan-45.28251
97.5W24S0000 1 Jan-42.29751
92.5W24S0000 1 Jan-36.89375
87.5W24S0000 1 Jan-27.32999
82.5W24S0000 1 Jan-12.9875
77.5W24S0000 1 Jan6.960011
72.5W24S0000 1 Jan28.84626
177.5E20S0000 1 Jan0.0
177.5W20S0000 1 Jan-6.982496
172.5W20S0000 1 Jan-16.1125
167.5W20S0000 1 Jan-27.10876
162.5W20S0000 1 Jan-38.66624
157.5W20S0000 1 Jan-49.06499
152.5W20S0000 1 Jan-58.28873
147.5W20S0000 1 Jan-67.11249
142.5W20S0000 1 Jan-77.4425
137.5W20S0000 1 Jan-91.88625
132.5W20S0000 1 Jan-109.3413
127.5W20S0000 1 Jan-125.1075
122.5W20S0000 1 Jan-137.2388
117.5W20S0000 1 Jan-145.9975
112.5W20S0000 1 Jan-151.0475
107.5W20S0000 1 Jan-153.8975
102.5W20S0000 1 Jan-154.8838
97.5W20S0000 1 Jan-151.9776
92.5W20S0000 1 Jan-145.0076
87.5W20S0000 1 Jan-135.8176
82.5W20S0000 1 Jan-125.5338
77.5W20S0000 1 Jan-116.8313
72.5W20S0000 1 Jan-117.5551
177.5E16S0000 1 Jan0.0
177.5W16S0000 1 Jan-5.492515
172.5W16S0000 1 Jan-11.08751
167.5W16S0000 1 Jan-15.55
162.5W16S0000 1 Jan-19.52875
157.5W16S0000 1 Jan-23.98
152.5W16S0000 1 Jan-30.56125
147.5W16S0000 1 Jan-41.24623
142.5W16S0000 1 Jan-55.68748
137.5W16S0000 1 Jan-70.34123
132.5W16S0000 1 Jan-81.035
127.5W16S0000 1 Jan-86.45247
122.5W16S0000 1 Jan-89.21496
117.5W16S0000 1 Jan-90.62871
112.5W16S0000 1 Jan-89.97996
107.5W16S0000 1 Jan-88.92371
102.5W16S0000 1 Jan-88.14118
97.5W16S0000 1 Jan-84.84744
92.5W16S0000 1 Jan-78.97618
87.5W16S0000 1 Jan-73.33119
82.5W16S0000 1 Jan-68.83872
77.5W16S0000 1 Jan-67.84871
177.5E12S0000 1 Jan0.0
177.5W12S0000 1 Jan-4.739989
172.5W12S0000 1 Jan-7.353743
167.5W12S0000 1 Jan-7.755011
162.5W12S0000 1 Jan-7.675017
157.5W12S0000 1 Jan-8.749998
152.5W12S0000 1 Jan-11.61127
147.5W12S0000 1 Jan-14.40628
142.5W12S0000 1 Jan-15.37628
137.5W12S0000 1 Jan-14.41877
132.5W12S0000 1 Jan-11.87626
127.5W12S0000 1 Jan-8.785018
122.5W12S0000 1 Jan-5.791282
117.5W12S0000 1 Jan-2.588787
112.5W12S0000 1 Jan0.4911994
107.5W12S0000 1 Jan2.879963
102.5W12S0000 1 Jan4.526195
97.5W12S0000 1 Jan6.193695
92.5W12S0000 1 Jan8.918704
87.5W12S0000 1 Jan13.23997
82.5W12S0000 1 Jan17.72375
77.5W12S0000 1 Jan18.02875
177.5E8S0000 1 Jan0.0
177.5W8S0000 1 Jan-3.742504
172.5W8S0000 1 Jan-5.456256
167.5W8S0000 1 Jan-5.361251
162.5W8S0000 1 Jan-4.722499
157.5W8S0000 1 Jan-4.747505
152.5W8S0000 1 Jan-5.612487
147.5W8S0000 1 Jan-4.698734
142.5W8S0000 1 Jan-0.1237295
137.5W8S0000 1 Jan6.630038
132.5W8S0000 1 Jan13.56129
127.5W8S0000 1 Jan19.37753
122.5W8S0000 1 Jan24.18005
117.5W8S0000 1 Jan28.60756
112.5W8S0000 1 Jan32.23383
107.5W8S0000 1 Jan35.09506
102.5W8S0000 1 Jan37.41258
97.5W8S0000 1 Jan38.69634
92.5W8S0000 1 Jan39.63132
87.5W8S0000 1 Jan41.91007
82.5W8S0000 1 Jan43.7738
177.5E4S0000 1 Jan0.0
177.5W4S0000 1 Jan0.04875183
172.5W4S0000 1 Jan-0.6587409
167.5W4S0000 1 Jan-2.193737
162.5W4S0000 1 Jan-3.149986
157.5W4S0000 1 Jan-2.497482
152.5W4S0000 1 Jan0.1425174
147.5W4S0000 1 Jan5.646286
142.5W4S0000 1 Jan14.65004
137.5W4S0000 1 Jan24.41002
132.5W4S0000 1 Jan32.49878
127.5W4S0000 1 Jan39.08001
122.5W4S0000 1 Jan44.38499
117.5W4S0000 1 Jan48.43999
112.5W4S0000 1 Jan51.80124
107.5W4S0000 1 Jan55.42123
102.5W4S0000 1 Jan59.44745
97.5W4S0000 1 Jan61.16118
92.5W4S0000 1 Jan59.17619
87.5W4S0000 1 Jan55.76743
82.5W4S0000 1 Jan49.16619
177.5E00000 1 Jan0.0
177.5W00000 1 Jan15.65748
172.5W00000 1 Jan26.91373
167.5W00000 1 Jan32.60999
162.5W00000 1 Jan35.44374
157.5W00000 1 Jan39.62249
152.5W00000 1 Jan48.35124
147.5W00000 1 Jan58.95997
142.5W00000 1 Jan66.85996
137.5W00000 1 Jan71.14497
132.5W00000 1 Jan73.81248
127.5W00000 1 Jan76.43372
122.5W00000 1 Jan78.47623
117.5W00000 1 Jan80.22622
112.5W00000 1 Jan85.05746
107.5W00000 1 Jan93.92996
102.5W00000 1 Jan101.865
97.5W00000 1 Jan104.1987
92.5W00000 1 Jan102.2438
87.5W00000 1 Jan101.6575
82.5W00000 1 Jan108.6563
177.5E4N0000 1 Jan0.0
177.5W4N0000 1 Jan8.197516
172.5W4N0000 1 Jan19.65626
167.5W4N0000 1 Jan36.09624
162.5W4N0000 1 Jan54.1625
157.5W4N0000 1 Jan72.39749
152.5W4N0000 1 Jan91.74249
147.5W4N0000 1 Jan109.9438
142.5W4N0000 1 Jan125.8713
137.5W4N0000 1 Jan140.245
132.5W4N0000 1 Jan149.9362
127.5W4N0000 1 Jan155.6037
122.5W4N0000 1 Jan160.41
117.5W4N0000 1 Jan164.0737
112.5W4N0000 1 Jan166.2863
107.5W4N0000 1 Jan168.2563
102.5W4N0000 1 Jan169.88
97.5W4N0000 1 Jan171.4762
92.5W4N0000 1 Jan176.2912
87.5W4N0000 1 Jan182.4575
82.5W4N0000 1 Jan185.6075
77.5W4N0000 1 Jan188.9125
177.5E8N0000 1 Jan0.0
177.5W8N0000 1 Jan-0.01249313
172.5W8N0000 1 Jan2.111263
167.5W8N0000 1 Jan8.41501
162.5W8N0000 1 Jan17.80626
157.5W8N0000 1 Jan28.26625
152.5W8N0000 1 Jan37.60751
147.5W8N0000 1 Jan44.0125
142.5W8N0000 1 Jan48.88375
137.5W8N0000 1 Jan54.64625
132.5W8N0000 1 Jan60.72375
127.5W8N0000 1 Jan66.5
122.5W8N0000 1 Jan71.90001
117.5W8N0000 1 Jan76.00876
112.5W8N0000 1 Jan78.00625
107.5W8N0000 1 Jan78.30124
102.5W8N0000 1 Jan79.35875
97.5W8N0000 1 Jan83.42127
92.5W8N0000 1 Jan88.73127
87.5W8N0000 1 Jan89.73501
82.5W8N0000 1 Jan83.49125
77.5W8N0000 1 Jan77.12374
177.5E12N0000 1 Jan0.0
177.5W12N0000 1 Jan-1.388759
172.5W12N0000 1 Jan-2.392521
167.5W12N0000 1 Jan-1.452503
162.5W12N0000 1 Jan2.010002
157.5W12N0000 1 Jan6.723747
152.5W12N0000 1 Jan9.92998
147.5W12N0000 1 Jan10.31622
142.5W12N0000 1 Jan9.34122
137.5W12N0000 1 Jan9.304961
132.5W12N0000 1 Jan11.43999
127.5W12N0000 1 Jan15.095
122.5W12N0000 1 Jan18.79875
117.5W12N0000 1 Jan21.625
112.5W12N0000 1 Jan23.01624
107.5W12N0000 1 Jan22.89375
102.5W12N0000 1 Jan23.18874
97.5W12N0000 1 Jan25.82748
92.5W12N0000 1 Jan28.30997
177.5E16N0000 1 Jan0.0
177.5W16N0000 1 Jan1.37125
172.5W16N0000 1 Jan-0.7987403
167.5W16N0000 1 Jan-6.617506
162.5W16N0000 1 Jan-12.83376
157.5W16N0000 1 Jan-18.19999
152.5W16N0000 1 Jan-24.34249
147.5W16N0000 1 Jan-31.28623
142.5W16N0000 1 Jan-39.605
137.5W16N0000 1 Jan-49.0575
132.5W16N0000 1 Jan-55.6475
127.5W16N0000 1 Jan-58.94751
122.5W16N0000 1 Jan-61.2625
117.5W16N0000 1 Jan-62.79374
112.5W16N0000 1 Jan-63.18999
107.5W16N0000 1 Jan-63.37
102.5W16N0000 1 Jan-65.19625
177.5E20N0000 1 Jan0.0
177.5W20N0000 1 Jan-1.275005
172.5W20N0000 1 Jan-2.901249
167.5W20N0000 1 Jan-4.484996
162.5W20N0000 1 Jan-6.35124
157.5W20N0000 1 Jan-8.777502
152.5W20N0000 1 Jan-10.60373
147.5W20N0000 1 Jan-10.83748
142.5W20N0000 1 Jan-10.45247
137.5W20N0000 1 Jan-11.46497
132.5W20N0000 1 Jan-15.53749
127.5W20N0000 1 Jan-22.01998
122.5W20N0000 1 Jan-26.94374
117.5W20N0000 1 Jan-27.47999
112.5W20N0000 1 Jan-26.13624
107.5W20N0000 1 Jan-24.51749
177.5E24N0000 1 Jan0.0
177.5W24N0000 1 Jan-3.789996
172.5W24N0000 1 Jan-7.6725
167.5W24N0000 1 Jan-11.29
162.5W24N0000 1 Jan-15.04626
157.5W24N0000 1 Jan-19.1
152.5W24N0000 1 Jan-22.49376
147.5W24N0000 1 Jan-24.59127
142.5W24N0000 1 Jan-26.05502
137.5W24N0000 1 Jan-27.20877
132.5W24N0000 1 Jan-28.38252
127.5W24N0000 1 Jan-30.68002
122.5W24N0000 1 Jan-32.78752
117.5W24N0000 1 Jan-34.17878
112.5W24N0000 1 Jan-35.48125
177.5E28N0000 1 Jan0.0
177.5W28N0000 1 Jan-0.4475021
172.5W28N0000 1 Jan-1.062497
167.5W28N0000 1 Jan-2.224998
162.5W28N0000 1 Jan-4.146241
157.5W28N0000 1 Jan-6.519994
152.5W28N0000 1 Jan-8.952502
147.5W28N0000 1 Jan-10.99999
142.5W28N0000 1 Jan-12.70499
137.5W28N0000 1 Jan-14.12123
132.5W28N0000 1 Jan-14.57248
127.5W28N0000 1 Jan-14.14998
122.5W28N0000 1 Jan-14.65373
117.5W28N0000 1 Jan-17.45498
112.5W28N0000 1 Jan-21.36874
177.5E32N0000 1 Jan0.0
177.5W32N0000 1 Jan0.1887607
172.5W32N0000 1 Jan0.1650047
167.5W32N0000 1 Jan-0.5924987
162.5W32N0000 1 Jan-2.189998
157.5W32N0000 1 Jan-4.302492
152.5W32N0000 1 Jan-6.656236
147.5W32N0000 1 Jan-8.67875
142.5W32N0000 1 Jan-10.32125
137.5W32N0000 1 Jan-11.82625
132.5W32N0000 1 Jan-12.46625
127.5W32N0000 1 Jan-12.0275
122.5W32N0000 1 Jan-12.60376
117.5W32N0000 1 Jan-15.50751
177.5E36N0000 1 Jan0.0
177.5W36N0000 1 Jan-0.9275054
172.5W36N0000 1 Jan-2.151251
167.5W36N0000 1 Jan-3.978747
162.5W36N0000 1 Jan-6.339997
157.5W36N0000 1 Jan-9.245002
152.5W36N0000 1 Jan-12.2975
147.5W36N0000 1 Jan-14.465
142.5W36N0000 1 Jan-15.91124
137.5W36N0000 1 Jan-17.52875
132.5W36N0000 1 Jan-19.26375
127.5W36N0000 1 Jan-20.96875
122.5W36N0000 1 Jan-22.92124
177.5E40N0000 1 Jan0.0
177.5W40N0000 1 Jan0.04374981
172.5W40N0000 1 Jan-0.3950023
167.5W40N0000 1 Jan-1.317501
162.5W40N0000 1 Jan-2.436251
157.5W40N0000 1 Jan-3.596248
152.5W40N0000 1 Jan-4.711246
147.5W40N0000 1 Jan-5.887494
142.5W40N0000 1 Jan-7.344999
137.5W40N0000 1 Jan-8.73125
132.5W40N0000 1 Jan-9.659995
127.5W40N0000 1 Jan-10.52874
122.5W40N0000 1 Jan-10.06625
177.5E44N0000 1 Jan0.0
177.5W44N0000 1 Jan-0.1800012
172.5W44N0000 1 Jan-0.2675008
167.5W44N0000 1 Jan-0.4437542
162.5W44N0000 1 Jan-0.8837509
157.5W44N0000 1 Jan-1.456256
152.5W44N0000 1 Jan-2.015009
147.5W44N0000 1 Jan-3.021259
142.5W44N0000 1 Jan-4.505009
137.5W44N0000 1 Jan-5.692505
132.5W44N0000 1 Jan-6.091256
127.5W44N0000 1 Jan-6.088752
122.5W44N0000 1 Jan-6.653752
177.5E48N0000 1 Jan0.0
177.5W48N0000 1 Jan-0.3025007
172.5W48N0000 1 Jan-0.6375002
167.5W48N0000 1 Jan-0.8199977
162.5W48N0000 1 Jan-0.7225012
157.5W48N0000 1 Jan-0.465002
152.5W48N0000 1 Jan-0.0300002
147.5W48N0000 1 Jan0.5575013
142.5W48N0000 1 Jan1.25875
137.5W48N0000 1 Jan2.222497
132.5W48N0000 1 Jan3.557493
127.5W48N0000 1 Jan5.153739
177.5E52N0000 1 Jan0.0
177.5W52N0000 1 Jan-0.2625
172.5W52N0000 1 Jan-0.4862511
167.5W52N0000 1 Jan-0.4312515
162.5W52N0000 1 Jan-0.001251686
157.5W52N0000 1 Jan0.61625
152.5W52N0000 1 Jan1.396249
147.5W52N0000 1 Jan2.4125
142.5W52N0000 1 Jan3.606252
137.5W52N0000 1 Jan4.905003
132.5W52N0000 1 Jan6.287504
127.5W52N0000 1 Jan7.773754
177.5E56N0000 1 Jan0.0
177.5W56N0000 1 Jan-0.08999943
172.5W56N0000 1 Jan0.1500005
167.5W56N0000 1 Jan0.8225011
177.5E60N0000 1 Jan0.0
177.5W60N0000 1 Jan-0.6474995
177.5E64N0000 1 Jan0.0
177.5E68N0000 1 Jan0.0
177.5E72N0000 1 Jan0.0
177.5E76N0000 1 Jan0.0
177.5E80N0000 1 Jan0.0
177.5E84N0000 1 Jan0.0
177.5E88N0000 1 Jan0.0
177.5E88S0000 1 Feb0.0
177.5E84S0000 1 Feb0.0
177.5E80S0000 1 Feb0.0
177.5E76S0000 1 Feb0.0
177.5E72S0000 1 Feb0.0
177.5E68S0000 1 Feb0.0
177.5E64S0000 1 Feb0.0
177.5W64S0000 1 Feb14.18498
172.5W64S0000 1 Feb29.34122
167.5W64S0000 1 Feb45.76247
162.5W64S0000 1 Feb63.80373
157.5W64S0000 1 Feb83.62498
152.5W64S0000 1 Feb104.83
147.5W64S0000 1 Feb126.87
142.5W64S0000 1 Feb149.335
137.5W64S0000 1 Feb171.97
132.5W64S0000 1 Feb194.55
127.5W64S0000 1 Feb216.66
122.5W64S0000 1 Feb237.9375
117.5W64S0000 1 Feb258.3462
112.5W64S0000 1 Feb277.8912
107.5W64S0000 1 Feb296.5399
102.5W64S0000 1 Feb314.4762
97.5W64S0000 1 Feb331.9412
92.5W64S0000 1 Feb349.2362
87.5W64S0000 1 Feb367.0987
82.5W64S0000 1 Feb386.2212
77.5W64S0000 1 Feb406.6937
72.5W64S0000 1 Feb428.2524
177.5E60S0000 1 Feb0.0
177.5W60S0000 1 Feb-1.483726
172.5W60S0000 1 Feb-3.534965
167.5W60S0000 1 Feb-4.737472
162.5W60S0000 1 Feb-2.887477
157.5W60S0000 1 Feb3.270032
152.5W60S0000 1 Feb13.03878
147.5W60S0000 1 Feb24.78378
142.5W60S0000 1 Feb36.67504
137.5W60S0000 1 Feb47.6913
132.5W60S0000 1 Feb57.65254
127.5W60S0000 1 Feb66.06879
122.5W60S0000 1 Feb72.1338
117.5W60S0000 1 Feb75.6713
112.5W60S0000 1 Feb77.5613
107.5W60S0000 1 Feb78.7938
102.5W60S0000 1 Feb80.41132
97.5W60S0000 1 Feb83.64258
92.5W60S0000 1 Feb88.89759
87.5W60S0000 1 Feb95.99509
82.5W60S0000 1 Feb103.7776
77.5W60S0000 1 Feb109.3676
72.5W60S0000 1 Feb110.4888
67.5W60S0000 1 Feb110.2376
62.5W60S0000 1 Feb114.4263
57.5W60S0000 1 Feb123.7451
52.5W60S0000 1 Feb135.3539
47.5W60S0000 1 Feb147.1176
42.5W60S0000 1 Feb158.3426
177.5E56S0000 1 Feb0.0
177.5W56S0000 1 Feb-14.41002
172.5W56S0000 1 Feb-31.67753
167.5W56S0000 1 Feb-49.26253
162.5W56S0000 1 Feb-64.87253
157.5W56S0000 1 Feb-76.40128
152.5W56S0000 1 Feb-84.44627
147.5W56S0000 1 Feb-91.28377
142.5W56S0000 1 Feb-99.99128
137.5W56S0000 1 Feb-112.3463
132.5W56S0000 1 Feb-126.3338
127.5W56S0000 1 Feb-140.1938
122.5W56S0000 1 Feb-154.2275
117.5W56S0000 1 Feb-168.8738
112.5W56S0000 1 Feb-183.88
107.5W56S0000 1 Feb-198.8175
102.5W56S0000 1 Feb-213.5
97.5W56S0000 1 Feb-226.9963
92.5W56S0000 1 Feb-238.3676
87.5W56S0000 1 Feb-246.6876
82.5W56S0000 1 Feb-250.2876
77.5W56S0000 1 Feb-249.6226
72.5W56S0000 1 Feb-249.6801
177.5E52S0000 1 Feb0.0
177.5W52S0000 1 Feb-0.5437278
172.5W52S0000 1 Feb-3.594961
167.5W52S0000 1 Feb-7.983712
162.5W52S0000 1 Feb-14.36122
157.5W52S0000 1 Feb-23.03247
152.5W52S0000 1 Feb-33.45748
147.5W52S0000 1 Feb-44.89122
142.5W52S0000 1 Feb-56.98871
137.5W52S0000 1 Feb-69.9837
132.5W52S0000 1 Feb-83.11245
127.5W52S0000 1 Feb-95.43245
122.5W52S0000 1 Feb-106.9124
117.5W52S0000 1 Feb-117.6749
112.5W52S0000 1 Feb-128.1974
107.5W52S0000 1 Feb-138.8949
102.5W52S0000 1 Feb-150.2887
97.5W52S0000 1 Feb-162.6162
92.5W52S0000 1 Feb-174.4987
87.5W52S0000 1 Feb-184.5674
82.5W52S0000 1 Feb-191.4137
77.5W52S0000 1 Feb-193.6474
72.5W52S0000 1 Feb-193.3924
177.5E48S0000 1 Feb0.0
177.5W48S0000 1 Feb6.231231
172.5W48S0000 1 Feb10.76122
167.5W48S0000 1 Feb13.50998
162.5W48S0000 1 Feb12.85122
157.5W48S0000 1 Feb7.487468
152.5W48S0000 1 Feb-1.795025
147.5W48S0000 1 Feb-12.90254
142.5W48S0000 1 Feb-23.56879
137.5W48S0000 1 Feb-33.0638
132.5W48S0000 1 Feb-41.8588
127.5W48S0000 1 Feb-50.01257
