UNH CSRC RivDIS [ area , basin , basn_stn , cont , country , dischrg , elev , lat , lon , nxtpnt , ocean , reason , reliable , river , station ] Table
The full table is available here.
Alternatively,the table is also available as
tab-separated-value,
R tab-separated-value,
comma-separated-value,
or LaTeX files.
area | Basin-UNESCO | Basin-STN | Continent | Country | Discharge | Elevation | Latitude | Longitude | Next_Point | Ocean | Reliability_Reason | Data_Reliability | River | Station Name |
km^2 | | | | | [m^3][s^-1] | m | degree_north | degree_east | | | | | | |
| Nile | NOT GIVEN | Africa | Ethiopia | | | 11.15N | 35.14E | | NOT GIVEN | Bogus Discharge | 0 | Blue Nile | Sudan border |
| Nile | NOT GIVEN | Africa | Ethiopia | | | 11.15N | 35.14E | | NOT GIVEN | Bogus Discharge | 0 | Blue Nile | Sudan border |
| Nile | NOT GIVEN | Africa | Ethiopia | | | 11.15N | 35.14E | | NOT GIVEN | Bogus Discharge | 0 | Blue Nile | Sudan border |
| Nile | NOT GIVEN | Africa | Ethiopia | | | 11.15N | 35.14E | | NOT GIVEN | Bogus Discharge | 0 | Blue Nile | Sudan border |
| Nile | NOT GIVEN | Africa | Ethiopia | | | 11.15N | 35.14E | | NOT GIVEN | Bogus Discharge | 0 | Blue Nile | Sudan border |
Entries 1 to 5 of 2220