outline | an outline showing all sub-datasets and variables contained in this dataset |
Maximum Number of Consecutive Days Per Year with Less Than 1 mm of Precipitation | WCRP CLIVAR ETCCDI CMIP5 historical CMCC-CESM v20120907 annual altcdd 1[ lon lat | N M L time] |
Cold Spell Duration Index Spanning Years | WCRP CLIVAR ETCCDI CMIP5 historical CMCC-CESM v20120907 annual altcsdi 1[ lon lat | N M L time] |
Maximum Number of Consecutive Days Per Year with At Least 1mm of Precipitation | WCRP CLIVAR ETCCDI CMIP5 historical CMCC-CESM v20120907 annual altcwd 1[ lon lat | N M L time] |
Warm Spell Duration Index Spanning Years | WCRP CLIVAR ETCCDI CMIP5 historical CMCC-CESM v20120907 annual altwsdi 1[ lon lat | N M L time] |
Maximum Number of Consecutive Days with Less Than 1mm of Precipitation | WCRP CLIVAR ETCCDI CMIP5 historical CMCC-CESM v20120907 annual cdd 1[ lon lat | N M L time] |
Cold Spell Duration Index | WCRP CLIVAR ETCCDI CMIP5 historical CMCC-CESM v20120907 annual csdi 1[ lon lat | N M L time] |
Maximum Number of Consecutive Days with At Least 1mm of Precipitation | WCRP CLIVAR ETCCDI CMIP5 historical CMCC-CESM v20120907 annual cwd 1[ lon lat | N M L time] |
Mean Diurnal Temperature Range | WCRP CLIVAR ETCCDI CMIP5 historical CMCC-CESM v20120907 annual dtr 1[ lon lat | N M L time] |
Number of Frost Days | WCRP CLIVAR ETCCDI CMIP5 historical CMCC-CESM v20120907 annual fd 1[ lon lat | N M L time] |
Growing Season Length | WCRP CLIVAR ETCCDI CMIP5 historical CMCC-CESM v20120907 annual gsl 1[ lon lat | N M L time] |
Number of Icing Days | WCRP CLIVAR ETCCDI CMIP5 historical CMCC-CESM v20120907 annual id 1[ lon lat | N M L time] |
Annual Total Precipitation in Wet Days | WCRP CLIVAR ETCCDI CMIP5 historical CMCC-CESM v20120907 annual prcptot 1[ lon lat | N M L time] |
Annual Count of Days with At Least 10mm of Precipitation | WCRP CLIVAR ETCCDI CMIP5 historical CMCC-CESM v20120907 annual r10mm 1[ lon lat | N M L time] |
Annual Count of Days with At Least 1mm of Precipitation | WCRP CLIVAR ETCCDI CMIP5 historical CMCC-CESM v20120907 annual r1mm 1[ lon lat | N M L time] |
Annual Count of Days with At Least 20mm of Precipitation | WCRP CLIVAR ETCCDI CMIP5 historical CMCC-CESM v20120907 annual r20mm 1[ lon lat | N M L time] |
Annual Total Precipitation when Daily Precipitation Exceeds the 95th Percentile of Wet Day Precipitation | WCRP CLIVAR ETCCDI CMIP5 historical CMCC-CESM v20120907 annual r95p 1[ lon lat | N M L time] |
Annual Total Precipitation when Daily Precipitation Exceeds the 99th Percentile of Wet Day Precipitation | WCRP CLIVAR ETCCDI CMIP5 historical CMCC-CESM v20120907 annual r99p 1[ lon lat | N M L time] |
Annual Maximum 1-day Precipitation | WCRP CLIVAR ETCCDI CMIP5 historical CMCC-CESM v20120907 annual rx1day 1[ lon lat | N M L time] |
Annual Maximum Consecutive 5-day Precipitation | WCRP CLIVAR ETCCDI CMIP5 historical CMCC-CESM v20120907 annual rx5day 1[ lon lat | N M L time] |
Simple Precipitation Intensity Index | WCRP CLIVAR ETCCDI CMIP5 historical CMCC-CESM v20120907 annual sdii 1[ lon lat | N M L time] |
Number of Summer Days | WCRP CLIVAR ETCCDI CMIP5 historical CMCC-CESM v20120907 annual su 1[ lon lat | N M L time] |
Percentage of Days when Daily Minimum Temperature is Below the 10th Percentile | WCRP CLIVAR ETCCDI CMIP5 historical CMCC-CESM v20120907 annual tn10p 1[ lon lat | N M L time] |
Percentage of Days when Daily Minimum Temperature is Above the 90th Percentile | WCRP CLIVAR ETCCDI CMIP5 historical CMCC-CESM v20120907 annual tn90p 1[ lon lat | N M L time] |
Annual Minimum of Daily Minimum Temperature | WCRP CLIVAR ETCCDI CMIP5 historical CMCC-CESM v20120907 annual tnn 1[ lon lat | N M L time] |
Annual Maximum of Daily Minimum Temperature | WCRP CLIVAR ETCCDI CMIP5 historical CMCC-CESM v20120907 annual tnx 1[ lon lat | N M L time] |
Number of Tropical Nights | WCRP CLIVAR ETCCDI CMIP5 historical CMCC-CESM v20120907 annual tr 1[ lon lat | N M L time] |
Percentage of Days when Daily Maximum Temperature is Below the 10th Percentile | WCRP CLIVAR ETCCDI CMIP5 historical CMCC-CESM v20120907 annual tx10p 1[ lon lat | N M L time] |
Percentage of Days when Daily Maximum Temperature is Above the 90th Percentile | WCRP CLIVAR ETCCDI CMIP5 historical CMCC-CESM v20120907 annual tx90p 1[ lon lat | N M L time] |
Annual Minimum of Daily Maximum Temperature | WCRP CLIVAR ETCCDI CMIP5 historical CMCC-CESM v20120907 annual txn 1[ lon lat | N M L time] |
Annual Maximum of Daily Maximum Temperature | WCRP CLIVAR ETCCDI CMIP5 historical CMCC-CESM v20120907 annual txx 1[ lon lat | N M L time] |
Version Number | |
Warm Spell Duration Index | WCRP CLIVAR ETCCDI CMIP5 historical CMCC-CESM v20120907 annual wsdi 1[ lon lat | N M L time] |
perturbed physics | grid: /L (ids) ordered [ (1)] :grid |
latitude (latitude) | grid: /lat (degree_north) ordered [ (87.1591S) (83.47894S) (79.77705S) (76.07024S) (72.36158S) (68.65202S) (64.94195S) (61.23158S) (57.52099S) (53.81027S) (50.09945S) (46.38856S) (42.6776S) (38.96661S) (35.25558S) (31.54452S) (27.83344S) (24.12235S) (20.41124S) (16.70012S) (12.98899S) (9.277853S) (5.566714S) (1.855572S) (1.855572N) (5.566714N) (9.277853N) (12.98899N) (16.70012N) (20.41124N) (24.12235N) (27.83344N) (31.54452N) (35.25558N) (38.96661N) (42.6776N) (46.38856N) (50.09945N) (53.81027N) (57.52099N) (61.23158N) (64.94195N) (68.65202N) (72.36158N) (76.07024N) (79.77705N) (83.47894N) (87.1591N)] :grid |
longitude (longitude) | grid: /lon (degree_east) periodic (0) to (3.75W) by 3.75 N= 96 pts :grid |
initialization method | grid: /M (ids) ordered [ (1)] :grid |
realization (realization) | grid: /N (ids) ordered [ (1)] :grid |
time (time) | grid: /time (months since 1960-01-01) ordered (1850) to (2005) by 12.0 N= 156 pts :grid |
Sillmann, J., V. V. Kharin, F. W. Zwiers, X. Zhang, and D. Bronaugh (2013), Climate extremes indices in the CMIP5 multimodel ensemble: Part 2. Future climate projections, J. Geophys. Res. Atmos., 118, 2473-2493, doi:10.1002/jgrd.50188.
Last updated: Wed, 13 Feb 2019 20:27:28 GMT