outline | an outline showing all sub-datasets and variables contained in this dataset |
Maximum Number of Consecutive Days Per Year with Less Than 1 mm of Precipitation | WCRP CLIVAR ETCCDI CMIP5 historical bcc-csm1-1-m v20120709 annual altcdd 1[ lon lat | N M L time] |
Cold Spell Duration Index Spanning Years | WCRP CLIVAR ETCCDI CMIP5 historical bcc-csm1-1-m v20120709 annual altcsdi 1[ lon lat | N M L time] |
Maximum Number of Consecutive Days Per Year with At Least 1mm of Precipitation | WCRP CLIVAR ETCCDI CMIP5 historical bcc-csm1-1-m v20120709 annual altcwd 1[ lon lat | N M L time] |
Warm Spell Duration Index Spanning Years | WCRP CLIVAR ETCCDI CMIP5 historical bcc-csm1-1-m v20120709 annual altwsdi 1[ lon lat | N M L time] |
Maximum Number of Consecutive Days with Less Than 1mm of Precipitation | WCRP CLIVAR ETCCDI CMIP5 historical bcc-csm1-1-m v20120709 annual cdd 1[ lon lat | N M L time] |
Cold Spell Duration Index | WCRP CLIVAR ETCCDI CMIP5 historical bcc-csm1-1-m v20120709 annual csdi 1[ lon lat | N M L time] |
Maximum Number of Consecutive Days with At Least 1mm of Precipitation | WCRP CLIVAR ETCCDI CMIP5 historical bcc-csm1-1-m v20120709 annual cwd 1[ lon lat | N M L time] |
Mean Diurnal Temperature Range | WCRP CLIVAR ETCCDI CMIP5 historical bcc-csm1-1-m v20120709 annual dtr 1[ lon lat | N M L time] |
Number of Frost Days | WCRP CLIVAR ETCCDI CMIP5 historical bcc-csm1-1-m v20120709 annual fd 1[ lon lat | N M L time] |
Growing Season Length | WCRP CLIVAR ETCCDI CMIP5 historical bcc-csm1-1-m v20120709 annual gsl 1[ lon lat | N M L time] |
Number of Icing Days | WCRP CLIVAR ETCCDI CMIP5 historical bcc-csm1-1-m v20120709 annual id 1[ lon lat | N M L time] |
Annual Total Precipitation in Wet Days | WCRP CLIVAR ETCCDI CMIP5 historical bcc-csm1-1-m v20120709 annual prcptot 1[ lon lat | N M L time] |
Annual Count of Days with At Least 10mm of Precipitation | WCRP CLIVAR ETCCDI CMIP5 historical bcc-csm1-1-m v20120709 annual r10mm 1[ lon lat | N M L time] |
Annual Count of Days with At Least 1mm of Precipitation | WCRP CLIVAR ETCCDI CMIP5 historical bcc-csm1-1-m v20120709 annual r1mm 1[ lon lat | N M L time] |
Annual Count of Days with At Least 20mm of Precipitation | WCRP CLIVAR ETCCDI CMIP5 historical bcc-csm1-1-m v20120709 annual r20mm 1[ lon lat | N M L time] |
Annual Total Precipitation when Daily Precipitation Exceeds the 95th Percentile of Wet Day Precipitation | WCRP CLIVAR ETCCDI CMIP5 historical bcc-csm1-1-m v20120709 annual r95p 1[ lon lat | N M L time] |
Annual Total Precipitation when Daily Precipitation Exceeds the 99th Percentile of Wet Day Precipitation | WCRP CLIVAR ETCCDI CMIP5 historical bcc-csm1-1-m v20120709 annual r99p 1[ lon lat | N M L time] |
Annual Maximum 1-day Precipitation | WCRP CLIVAR ETCCDI CMIP5 historical bcc-csm1-1-m v20120709 annual rx1day 1[ lon lat | N M L time] |
Annual Maximum Consecutive 5-day Precipitation | WCRP CLIVAR ETCCDI CMIP5 historical bcc-csm1-1-m v20120709 annual rx5day 1[ lon lat | N M L time] |
Simple Precipitation Intensity Index | WCRP CLIVAR ETCCDI CMIP5 historical bcc-csm1-1-m v20120709 annual sdii 1[ lon lat | N M L time] |
Number of Summer Days | WCRP CLIVAR ETCCDI CMIP5 historical bcc-csm1-1-m v20120709 annual su 1[ lon lat | N M L time] |
Percentage of Days when Daily Minimum Temperature is Below the 10th Percentile | WCRP CLIVAR ETCCDI CMIP5 historical bcc-csm1-1-m v20120709 annual tn10p 1[ lon lat | N M L time] |
Percentage of Days when Daily Minimum Temperature is Above the 90th Percentile | WCRP CLIVAR ETCCDI CMIP5 historical bcc-csm1-1-m v20120709 annual tn90p 1[ lon lat | N M L time] |
Annual Minimum of Daily Minimum Temperature | WCRP CLIVAR ETCCDI CMIP5 historical bcc-csm1-1-m v20120709 annual tnn 1[ lon lat | N M L time] |
Annual Maximum of Daily Minimum Temperature | WCRP CLIVAR ETCCDI CMIP5 historical bcc-csm1-1-m v20120709 annual tnx 1[ lon lat | N M L time] |
Number of Tropical Nights | WCRP CLIVAR ETCCDI CMIP5 historical bcc-csm1-1-m v20120709 annual tr 1[ lon lat | N M L time] |
Percentage of Days when Daily Maximum Temperature is Below the 10th Percentile | WCRP CLIVAR ETCCDI CMIP5 historical bcc-csm1-1-m v20120709 annual tx10p 1[ lon lat | N M L time] |
Percentage of Days when Daily Maximum Temperature is Above the 90th Percentile | WCRP CLIVAR ETCCDI CMIP5 historical bcc-csm1-1-m v20120709 annual tx90p 1[ lon lat | N M L time] |
Annual Minimum of Daily Maximum Temperature | WCRP CLIVAR ETCCDI CMIP5 historical bcc-csm1-1-m v20120709 annual txn 1[ lon lat | N M L time] |
Annual Maximum of Daily Maximum Temperature | WCRP CLIVAR ETCCDI CMIP5 historical bcc-csm1-1-m v20120709 annual txx 1[ lon lat | N M L time] |
Version Number | WCRP CLIVAR ETCCDI CMIP5 historical bcc-csm1-1-m v20120709 annual version[ N |] |
Warm Spell Duration Index | WCRP CLIVAR ETCCDI CMIP5 historical bcc-csm1-1-m v20120709 annual wsdi 1[ lon lat | N M L time] |
perturbed physics | grid: /L (ids) ordered [ (1)] :grid |
lat (latitude) | grid: /lat (degree_north) ordered [ (89.14152S) (88.02943S) (86.91077S) ... (89.14152N)] N= 160 pts :grid |
lon (longitude) | grid: /lon (degree_east) periodic (0) to (1.125W) by 1.125 N= 320 pts :grid |
initialization method | grid: /M (ids) ordered [ (1)] :grid |
realization | grid: /N (ids) ordered (1) to (3) by 1.0 N= 3 pts :grid |
time (time) | grid: /time (months since 1960-01-01) ordered (1850) to (2012) by 12.0 N= 163 pts :grid |
Sillmann, J., V. V. Kharin, F. W. Zwiers, X. Zhang, and D. Bronaugh (2013), Climate extremes indices in the CMIP5 multimodel ensemble: Part 2. Future climate projections, J. Geophys. Res. Atmos., 118, 2473-2493, doi:10.1002/jgrd.50188.
Last updated: Mon, 16 Feb 2015 21:51:22 GMT