outline | an outline showing all sub-datasets and variables contained in this dataset |
Maximum Number of Consecutive Days Per Year with Less Than 1 mm of Precipitation | WCRP CLIVAR ETCCDI CMIP5 rcp45 EC-EARTH v20120622 annual altcdd 6 1[ lon lat | N M L time] |
Cold Spell Duration Index Spanning Years | WCRP CLIVAR ETCCDI CMIP5 rcp45 EC-EARTH v20120622 annual altcsdi 6 1[ lon lat | N M L time] |
Maximum Number of Consecutive Days Per Year with At Least 1mm of Precipitation | WCRP CLIVAR ETCCDI CMIP5 rcp45 EC-EARTH v20120622 annual altcwd 6 1[ lon lat | N M L time] |
Warm Spell Duration Index Spanning Years | WCRP CLIVAR ETCCDI CMIP5 rcp45 EC-EARTH v20120622 annual altwsdi 6 1[ lon lat | N M L time] |
Maximum Number of Consecutive Days with Less Than 1mm of Precipitation | WCRP CLIVAR ETCCDI CMIP5 rcp45 EC-EARTH v20120622 annual cdd 6 1[ lon lat | N M L time] |
Cold Spell Duration Index | WCRP CLIVAR ETCCDI CMIP5 rcp45 EC-EARTH v20120622 annual csdi 6 1[ lon lat | N M L time] |
Maximum Number of Consecutive Days with At Least 1mm of Precipitation | WCRP CLIVAR ETCCDI CMIP5 rcp45 EC-EARTH v20120622 annual cwd 6 1[ lon lat | N M L time] |
Mean Diurnal Temperature Range | WCRP CLIVAR ETCCDI CMIP5 rcp45 EC-EARTH v20120622 annual dtr 6 1[ lon lat | N M L time] |
Number of Frost Days | WCRP CLIVAR ETCCDI CMIP5 rcp45 EC-EARTH v20120622 annual fd 6 1[ lon lat | N M L time] |
Growing Season Length | WCRP CLIVAR ETCCDI CMIP5 rcp45 EC-EARTH v20120622 annual gsl 6 1[ lon lat | N M L time] |
Number of Icing Days | WCRP CLIVAR ETCCDI CMIP5 rcp45 EC-EARTH v20120622 annual id 6 1[ lon lat | N M L time] |
Annual Total Precipitation in Wet Days | WCRP CLIVAR ETCCDI CMIP5 rcp45 EC-EARTH v20120622 annual prcptot 6 1[ lon lat | N M L time] |
Annual Count of Days with At Least 10mm of Precipitation | WCRP CLIVAR ETCCDI CMIP5 rcp45 EC-EARTH v20120622 annual r10mm 6 1[ lon lat | N M L time] |
Annual Count of Days with At Least 1mm of Precipitation | WCRP CLIVAR ETCCDI CMIP5 rcp45 EC-EARTH v20120622 annual r1mm 6 1[ lon lat | N M L time] |
Annual Count of Days with At Least 20mm of Precipitation | WCRP CLIVAR ETCCDI CMIP5 rcp45 EC-EARTH v20120622 annual r20mm 6 1[ lon lat | N M L time] |
Annual Total Precipitation when Daily Precipitation Exceeds the 95th Percentile of Wet Day Precipitation | WCRP CLIVAR ETCCDI CMIP5 rcp45 EC-EARTH v20120622 annual r95p 6 1[ lon lat | N M L time] |
Annual Total Precipitation when Daily Precipitation Exceeds the 99th Percentile of Wet Day Precipitation | WCRP CLIVAR ETCCDI CMIP5 rcp45 EC-EARTH v20120622 annual r99p 6 1[ lon lat | N M L time] |
Annual Maximum 1-day Precipitation | WCRP CLIVAR ETCCDI CMIP5 rcp45 EC-EARTH v20120622 annual rx1day 6 1[ lon lat | N M L time] |
Annual Maximum Consecutive 5-day Precipitation | WCRP CLIVAR ETCCDI CMIP5 rcp45 EC-EARTH v20120622 annual rx5day 6 1[ lon lat | N M L time] |
Simple Precipitation Intensity Index | WCRP CLIVAR ETCCDI CMIP5 rcp45 EC-EARTH v20120622 annual sdii 6 1[ lon lat | N M L time] |
Number of Summer Days | WCRP CLIVAR ETCCDI CMIP5 rcp45 EC-EARTH v20120622 annual su 6 1[ lon lat | N M L time] |
Percentage of Days when Daily Minimum Temperature is Below the 10th Percentile | WCRP CLIVAR ETCCDI CMIP5 rcp45 EC-EARTH v20120622 annual tn10p 6 1[ lon lat | N M L time] |
Percentage of Days when Daily Minimum Temperature is Above the 90th Percentile | WCRP CLIVAR ETCCDI CMIP5 rcp45 EC-EARTH v20120622 annual tn90p 6 1[ lon lat | N M L time] |
Annual Minimum of Daily Minimum Temperature | WCRP CLIVAR ETCCDI CMIP5 rcp45 EC-EARTH v20120622 annual tnn 6 1[ lon lat | N M L time] |
Annual Maximum of Daily Minimum Temperature | WCRP CLIVAR ETCCDI CMIP5 rcp45 EC-EARTH v20120622 annual tnx 6 1[ lon lat | N M L time] |
Number of Tropical Nights | WCRP CLIVAR ETCCDI CMIP5 rcp45 EC-EARTH v20120622 annual tr 6 1[ lon lat | N M L time] |
Percentage of Days when Daily Maximum Temperature is Below the 10th Percentile | WCRP CLIVAR ETCCDI CMIP5 rcp45 EC-EARTH v20120622 annual tx10p 6 1[ lon lat | N M L time] |
Percentage of Days when Daily Maximum Temperature is Above the 90th Percentile | WCRP CLIVAR ETCCDI CMIP5 rcp45 EC-EARTH v20120622 annual tx90p 6 1[ lon lat | N M L time] |
Annual Minimum of Daily Maximum Temperature | WCRP CLIVAR ETCCDI CMIP5 rcp45 EC-EARTH v20120622 annual txn 6 1[ lon lat | N M L time] |
Annual Maximum of Daily Maximum Temperature | WCRP CLIVAR ETCCDI CMIP5 rcp45 EC-EARTH v20120622 annual txx 6 1[ lon lat | N M L time] |
Version Number | |
Warm Spell Duration Index | WCRP CLIVAR ETCCDI CMIP5 rcp45 EC-EARTH v20120622 annual wsdi 6 1[ lon lat | N M L time] |
perturbed physics | grid: /L (ids) ordered [ (1)] :grid |
latitude (latitude) | grid: /lat (degree_north) ordered [ (89.14152S) (88.02943S) (86.91077S) ... (89.14152N)] N= 160 pts :grid |
longitude (longitude) | grid: /lon (degree_east) periodic (0) to (1.125W) by 1.125 N= 320 pts :grid |
initialization method | grid: /M (ids) ordered [ (1)] :grid |
realization (realization) | grid: /N (ids) ordered [ (6)] :grid |
time (time) | grid: /time (months since 1960-01-01) ordered (2006) to (2100) by 12.0 N= 95 pts :grid |
Sillmann, J., V. V. Kharin, F. W. Zwiers, X. Zhang, and D. Bronaugh (2013), Climate extremes indices in the CMIP5 multimodel ensemble: Part 2. Future climate projections, J. Geophys. Res. Atmos., 118, 2473-2493, doi:10.1002/jgrd.50188.
Last updated: Mon, 16 Feb 2015 21:51:22 GMT