outline | an outline showing all sub-datasets and variables contained in this dataset |
Mean Diurnal Temperature Range | WCRP CLIVAR ETCCDI CMIP5 rcp45 GFDL-ESM2M v20111228 monthly dtr 1[ lon lat | N M L time] |
Monthly Maximum 1-day Precipitation | WCRP CLIVAR ETCCDI CMIP5 rcp45 GFDL-ESM2M v20111228 monthly rx1day 1[ lon lat | N M L time] |
Monthly Maximum Consecutive 5-day Precipitation | WCRP CLIVAR ETCCDI CMIP5 rcp45 GFDL-ESM2M v20111228 monthly rx5day 1[ lon lat | N M L time] |
Percentage of Days when Daily Minimum Temperature is Below the 10th Percentile | WCRP CLIVAR ETCCDI CMIP5 rcp45 GFDL-ESM2M v20111228 monthly tn10p 1[ lon lat | N M L time] |
Percentage of Days when Daily Minimum Temperature is Above the 90th Percentile | WCRP CLIVAR ETCCDI CMIP5 rcp45 GFDL-ESM2M v20111228 monthly tn90p 1[ lon lat | N M L time] |
Monthly Minimum of Daily Minimum Temperature | WCRP CLIVAR ETCCDI CMIP5 rcp45 GFDL-ESM2M v20111228 monthly tnn 1[ lon lat | N M L time] |
Monthly Maximum of Daily Minimum Temperature | WCRP CLIVAR ETCCDI CMIP5 rcp45 GFDL-ESM2M v20111228 monthly tnx 1[ lon lat | N M L time] |
Percentage of Days when Daily Maximum Temperature is Below the 10th Percentile | WCRP CLIVAR ETCCDI CMIP5 rcp45 GFDL-ESM2M v20111228 monthly tx10p 1[ lon lat | N M L time] |
Percentage of Days when Daily Maximum Temperature is Above the 90th Percentile | WCRP CLIVAR ETCCDI CMIP5 rcp45 GFDL-ESM2M v20111228 monthly tx90p 1[ lon lat | N M L time] |
Monthly Minimum of Daily Maximum Temperature | WCRP CLIVAR ETCCDI CMIP5 rcp45 GFDL-ESM2M v20111228 monthly txn 1[ lon lat | N M L time] |
Monthly Maximum of Daily Maximum Temperature | WCRP CLIVAR ETCCDI CMIP5 rcp45 GFDL-ESM2M v20111228 monthly txx 1[ lon lat | N M L time] |
Version Number |
perturbed physics | grid: /L (ids) ordered [ (1)] :grid |
latitude (latitude) | grid: /lat (degree_north) ordered [ (89.49438S) (87.97753S) (85.95506S) (83.93259S) (81.91011S) (79.88764S) (77.86517S) (75.8427S) (73.82022S) (71.79775S) (69.77528S) (67.75281S) (65.73034S) (63.70787S) (61.68539S) (59.66292S) (57.64045S) (55.61798S) (53.5955S) (51.57303S) (49.55056S) (47.52809S) (45.50562S) (43.48315S) (41.46067S) (39.4382S) (37.41573S) (35.39326S) (33.37078S) (31.34831S) (29.32584S) (27.30337S) (25.2809S) (23.25843S) (21.23595S) (19.21348S) (17.19101S) (15.16854S) (13.14607S) (11.1236S) (9.101124S) (7.078652S) (5.05618S) (3.033708S) (1.011236S) (1.011236N) (3.033708N) (5.05618N) (7.078652N) (9.101124N) (11.1236N) (13.14607N) (15.16854N) (17.19101N) (19.21348N) (21.23595N) (23.25843N) (25.2809N) (27.30337N) (29.32584N) (31.34831N) (33.37078N) (35.39326N) (37.41573N) (39.4382N) (41.46067N) (43.48315N) (45.50562N) (47.52809N) (49.55056N) (51.57303N) (53.5955N) (55.61798N) (57.64045N) (59.66292N) (61.68539N) (63.70787N) (65.73034N) (67.75281N) (69.77528N) (71.79775N) (73.82022N) (75.8427N) (77.86517N) (79.88764N) (81.91011N) (83.93259N) (85.95506N) (87.97753N) (89.49438N)] :grid |
longitude (longitude) | grid: /lon (degree_east) periodic (1.25E) to (1.25W) by 2.5 N= 144 pts :grid |
initialization method | grid: /M (ids) ordered [ (1)] :grid |
realization (realization) | grid: /N (ids) ordered [ (1)] :grid |
time (time) | grid: /time (months since 1960-01-01) ordered (Jan 2006) to (Dec 2100) by 1.0 N= 1140 pts :grid |
Sillmann, J., V. V. Kharin, F. W. Zwiers, X. Zhang, and D. Bronaugh (2013), Climate extremes indices in the CMIP5 multimodel ensemble: Part 2. Future climate projections, J. Geophys. Res. Atmos., 118, 2473-2493, doi:10.1002/jgrd.50188.
Last updated: Fri, 18 Sep 2015 18:39:07 GMT