outline | an outline showing all sub-datasets and variables contained in this dataset |
Maximum Number of Consecutive Days Per Year with Less Than 1 mm of Precipitation | WCRP CLIVAR ETCCDI CMIP5 rcp45 GISS-E2-R mult_versions annual altcdd 6 1[ lon lat | N M L time] |
Cold Spell Duration Index Spanning Years | WCRP CLIVAR ETCCDI CMIP5 rcp45 GISS-E2-R mult_versions annual altcsdi 6 1[ lon lat | N M L time] |
Maximum Number of Consecutive Days Per Year with At Least 1mm of Precipitation | WCRP CLIVAR ETCCDI CMIP5 rcp45 GISS-E2-R mult_versions annual altcwd 6 1[ lon lat | N M L time] |
Warm Spell Duration Index Spanning Years | WCRP CLIVAR ETCCDI CMIP5 rcp45 GISS-E2-R mult_versions annual altwsdi 6 1[ lon lat | N M L time] |
Maximum Number of Consecutive Days with Less Than 1mm of Precipitation | WCRP CLIVAR ETCCDI CMIP5 rcp45 GISS-E2-R mult_versions annual cdd 6 1[ lon lat | N M L time] |
Cold Spell Duration Index | WCRP CLIVAR ETCCDI CMIP5 rcp45 GISS-E2-R mult_versions annual csdi 6 1[ lon lat | N M L time] |
Maximum Number of Consecutive Days with At Least 1mm of Precipitation | WCRP CLIVAR ETCCDI CMIP5 rcp45 GISS-E2-R mult_versions annual cwd 6 1[ lon lat | N M L time] |
Mean Diurnal Temperature Range | WCRP CLIVAR ETCCDI CMIP5 rcp45 GISS-E2-R mult_versions annual dtr 6 1[ lon lat | N M L time] |
Number of Frost Days | WCRP CLIVAR ETCCDI CMIP5 rcp45 GISS-E2-R mult_versions annual fd 6 1[ lon lat | N M L time] |
Growing Season Length | WCRP CLIVAR ETCCDI CMIP5 rcp45 GISS-E2-R mult_versions annual gsl 6 1[ lon lat | N M L time] |
Number of Icing Days | WCRP CLIVAR ETCCDI CMIP5 rcp45 GISS-E2-R mult_versions annual id 6 1[ lon lat | N M L time] |
Annual Total Precipitation in Wet Days | WCRP CLIVAR ETCCDI CMIP5 rcp45 GISS-E2-R mult_versions annual prcptot 6 1[ lon lat | N M L time] |
Annual Count of Days with At Least 10mm of Precipitation | WCRP CLIVAR ETCCDI CMIP5 rcp45 GISS-E2-R mult_versions annual r10mm 6 1[ lon lat | N M L time] |
Annual Count of Days with At Least 1mm of Precipitation | WCRP CLIVAR ETCCDI CMIP5 rcp45 GISS-E2-R mult_versions annual r1mm 6 1[ lon lat | N M L time] |
Annual Count of Days with At Least 20mm of Precipitation | WCRP CLIVAR ETCCDI CMIP5 rcp45 GISS-E2-R mult_versions annual r20mm 6 1[ lon lat | N M L time] |
Annual Total Precipitation when Daily Precipitation Exceeds the 95th Percentile of Wet Day Precipitation | WCRP CLIVAR ETCCDI CMIP5 rcp45 GISS-E2-R mult_versions annual r95p 6 1[ lon lat | N M L time] |
Annual Total Precipitation when Daily Precipitation Exceeds the 99th Percentile of Wet Day Precipitation | WCRP CLIVAR ETCCDI CMIP5 rcp45 GISS-E2-R mult_versions annual r99p 6 1[ lon lat | N M L time] |
Annual Maximum 1-day Precipitation | WCRP CLIVAR ETCCDI CMIP5 rcp45 GISS-E2-R mult_versions annual rx1day 6 1[ lon lat | N M L time] |
Annual Maximum Consecutive 5-day Precipitation | WCRP CLIVAR ETCCDI CMIP5 rcp45 GISS-E2-R mult_versions annual rx5day 6 1[ lon lat | N M L time] |
Simple Precipitation Intensity Index | WCRP CLIVAR ETCCDI CMIP5 rcp45 GISS-E2-R mult_versions annual sdii 6 1[ lon lat | N M L time] |
Number of Summer Days | WCRP CLIVAR ETCCDI CMIP5 rcp45 GISS-E2-R mult_versions annual su 6 1[ lon lat | N M L time] |
Percentage of Days when Daily Minimum Temperature is Below the 10th Percentile | WCRP CLIVAR ETCCDI CMIP5 rcp45 GISS-E2-R mult_versions annual tn10p 6 1[ lon lat | N M L time] |
Percentage of Days when Daily Minimum Temperature is Above the 90th Percentile | WCRP CLIVAR ETCCDI CMIP5 rcp45 GISS-E2-R mult_versions annual tn90p 6 1[ lon lat | N M L time] |
Annual Minimum of Daily Minimum Temperature | WCRP CLIVAR ETCCDI CMIP5 rcp45 GISS-E2-R mult_versions annual tnn 6 1[ lon lat | N M L time] |
Annual Maximum of Daily Minimum Temperature | WCRP CLIVAR ETCCDI CMIP5 rcp45 GISS-E2-R mult_versions annual tnx 6 1[ lon lat | N M L time] |
Number of Tropical Nights | WCRP CLIVAR ETCCDI CMIP5 rcp45 GISS-E2-R mult_versions annual tr 6 1[ lon lat | N M L time] |
Percentage of Days when Daily Maximum Temperature is Below the 10th Percentile | WCRP CLIVAR ETCCDI CMIP5 rcp45 GISS-E2-R mult_versions annual tx10p 6 1[ lon lat | N M L time] |
Percentage of Days when Daily Maximum Temperature is Above the 90th Percentile | WCRP CLIVAR ETCCDI CMIP5 rcp45 GISS-E2-R mult_versions annual tx90p 6 1[ lon lat | N M L time] |
Annual Minimum of Daily Maximum Temperature | WCRP CLIVAR ETCCDI CMIP5 rcp45 GISS-E2-R mult_versions annual txn 6 1[ lon lat | N M L time] |
Annual Maximum of Daily Maximum Temperature | WCRP CLIVAR ETCCDI CMIP5 rcp45 GISS-E2-R mult_versions annual txx 6 1[ lon lat | N M L time] |
Version Number | WCRP CLIVAR ETCCDI CMIP5 rcp45 GISS-E2-R mult_versions annual version[ L |] |
Warm Spell Duration Index | WCRP CLIVAR ETCCDI CMIP5 rcp45 GISS-E2-R mult_versions annual wsdi 6 1[ lon lat | N M L time] |
perturbed physics | grid: /L (ids) ordered (1) to (3) N= 2 pts :grid |
latitude (latitude) | grid: /lat (degree_north) ordered (89S) to (89N) by 2.0 N= 90 pts :grid |
longitude (longitude) | grid: /lon (degree_east) periodic (1.25E) to (1.25W) by 2.5 N= 144 pts :grid |
initialization method | grid: /M (ids) ordered [ (1)] :grid |
realization (realization) | grid: /N (ids) ordered [ (6)] :grid |
time (time) | grid: /time (months since 1960-01-01) ordered (2006) to (2100) by 12.0 N= 95 pts :grid |
Sillmann, J., V. V. Kharin, F. W. Zwiers, X. Zhang, and D. Bronaugh (2013), Climate extremes indices in the CMIP5 multimodel ensemble: Part 2. Future climate projections, J. Geophys. Res. Atmos., 118, 2473-2493, doi:10.1002/jgrd.50188.
Last updated: Wed, 13 Feb 2019 20:27:28 GMT