outline | an outline showing all sub-datasets and variables contained in this dataset |
Mean Diurnal Temperature Range | WCRP CLIVAR ETCCDI CMIP5 rcp45 MIROC-ESM-CHEM v20120710 monthly dtr 1[ lon lat | N M L time] |
Monthly Maximum 1-day Precipitation | WCRP CLIVAR ETCCDI CMIP5 rcp45 MIROC-ESM-CHEM v20120710 monthly rx1day 1[ lon lat | N M L time] |
Monthly Maximum Consecutive 5-day Precipitation | WCRP CLIVAR ETCCDI CMIP5 rcp45 MIROC-ESM-CHEM v20120710 monthly rx5day 1[ lon lat | N M L time] |
Percentage of Days when Daily Minimum Temperature is Below the 10th Percentile | WCRP CLIVAR ETCCDI CMIP5 rcp45 MIROC-ESM-CHEM v20120710 monthly tn10p 1[ lon lat | N M L time] |
Percentage of Days when Daily Minimum Temperature is Above the 90th Percentile | WCRP CLIVAR ETCCDI CMIP5 rcp45 MIROC-ESM-CHEM v20120710 monthly tn90p 1[ lon lat | N M L time] |
Monthly Minimum of Daily Minimum Temperature | WCRP CLIVAR ETCCDI CMIP5 rcp45 MIROC-ESM-CHEM v20120710 monthly tnn 1[ lon lat | N M L time] |
Monthly Maximum of Daily Minimum Temperature | WCRP CLIVAR ETCCDI CMIP5 rcp45 MIROC-ESM-CHEM v20120710 monthly tnx 1[ lon lat | N M L time] |
Percentage of Days when Daily Maximum Temperature is Below the 10th Percentile | WCRP CLIVAR ETCCDI CMIP5 rcp45 MIROC-ESM-CHEM v20120710 monthly tx10p 1[ lon lat | N M L time] |
Percentage of Days when Daily Maximum Temperature is Above the 90th Percentile | WCRP CLIVAR ETCCDI CMIP5 rcp45 MIROC-ESM-CHEM v20120710 monthly tx90p 1[ lon lat | N M L time] |
Monthly Minimum of Daily Maximum Temperature | WCRP CLIVAR ETCCDI CMIP5 rcp45 MIROC-ESM-CHEM v20120710 monthly txn 1[ lon lat | N M L time] |
Monthly Maximum of Daily Maximum Temperature | WCRP CLIVAR ETCCDI CMIP5 rcp45 MIROC-ESM-CHEM v20120710 monthly txx 1[ lon lat | N M L time] |
Version Number |
perturbed physics | grid: /L (ids) ordered [ (1)] :grid |
latitude (latitude) | grid: /lat (degree_north) ordered [ (87.8638S) (85.09653S) (82.31291S) (79.5256S) (76.7369S) (73.94752S) (71.15775S) (68.36776S) (65.57761S) (62.78735S) (59.99702S) (57.20663S) (54.4162S) (51.62573S) (48.83524S) (46.04473S) (43.2542S) (40.46365S) (37.67309S) (34.88252S) (32.09195S) (29.30136S) (26.51077S) (23.72017S) (20.92957S) (18.13897S) (15.34836S) (12.55776S) (9.767145S) (6.976533S) (4.185921S) (1.395307S) (1.395307N) (4.185921N) (6.976533N) (9.767145N) (12.55776N) (15.34836N) (18.13897N) (20.92957N) (23.72017N) (26.51077N) (29.30136N) (32.09195N) (34.88252N) (37.67309N) (40.46365N) (43.2542N) (46.04473N) (48.83524N) (51.62573N) (54.4162N) (57.20663N) (59.99702N) (62.78735N) (65.57761N) (68.36776N) (71.15775N) (73.94752N) (76.7369N) (79.5256N) (82.31291N) (85.09653N) (87.8638N)] :grid |
longitude (longitude) | grid: /lon (degree_east) periodic (0) to (2.8125W) by 2.8125 N= 128 pts :grid |
initialization method | grid: /M (ids) ordered [ (1)] :grid |
realization (realization) | grid: /N (ids) ordered [ (1)] :grid |
time (time) | grid: /time (months since 1960-01-01) ordered (Jan 2006) to (Dec 2100) by 1.0 N= 1140 pts :grid |
Sillmann, J., V. V. Kharin, F. W. Zwiers, X. Zhang, and D. Bronaugh (2013), Climate extremes indices in the CMIP5 multimodel ensemble: Part 2. Future climate projections, J. Geophys. Res. Atmos., 118, 2473-2493, doi:10.1002/jgrd.50188.
Last updated: Fri, 18 Sep 2015 18:39:07 GMT