outline | an outline showing all sub-datasets and variables contained in this dataset |
Mean Diurnal Temperature Range | WCRP CLIVAR ETCCDI CMIP5 rcp45 MPI-ESM-LR v20111006 monthly dtr 1[ lon lat | M L time N] |
endyr | WCRP CLIVAR ETCCDI CMIP5 rcp45 MPI-ESM-LR v20111006 monthly endyr[ N |] |
endyr1 | WCRP CLIVAR ETCCDI CMIP5 rcp45 MPI-ESM-LR v20111006 monthly endyr1[ N |] |
Monthly Maximum 1-day Precipitation | WCRP CLIVAR ETCCDI CMIP5 rcp45 MPI-ESM-LR v20111006 monthly rx1day 1[ lon lat | M L time N] |
Monthly Maximum Consecutive 5-day Precipitation | WCRP CLIVAR ETCCDI CMIP5 rcp45 MPI-ESM-LR v20111006 monthly rx5day 1[ lon lat | M L time N] |
Percentage of Days when Daily Minimum Temperature is Below the 10th Percentile | WCRP CLIVAR ETCCDI CMIP5 rcp45 MPI-ESM-LR v20111006 monthly tn10p 1[ lon lat | M L time N] |
Percentage of Days when Daily Minimum Temperature is Above the 90th Percentile | WCRP CLIVAR ETCCDI CMIP5 rcp45 MPI-ESM-LR v20111006 monthly tn90p 1[ lon lat | M L time N] |
Monthly Minimum of Daily Minimum Temperature | WCRP CLIVAR ETCCDI CMIP5 rcp45 MPI-ESM-LR v20111006 monthly tnn 1[ lon lat | M L time N] |
Monthly Maximum of Daily Minimum Temperature | WCRP CLIVAR ETCCDI CMIP5 rcp45 MPI-ESM-LR v20111006 monthly tnx 1[ lon lat | M L time N] |
Percentage of Days when Daily Maximum Temperature is Below the 10th Percentile | WCRP CLIVAR ETCCDI CMIP5 rcp45 MPI-ESM-LR v20111006 monthly tx10p 1[ lon lat | M L time N] |
Percentage of Days when Daily Maximum Temperature is Above the 90th Percentile | WCRP CLIVAR ETCCDI CMIP5 rcp45 MPI-ESM-LR v20111006 monthly tx90p 1[ lon lat | M L time N] |
Monthly Minimum of Daily Maximum Temperature | WCRP CLIVAR ETCCDI CMIP5 rcp45 MPI-ESM-LR v20111006 monthly txn 1[ lon lat | M L time N] |
Monthly Maximum of Daily Maximum Temperature | WCRP CLIVAR ETCCDI CMIP5 rcp45 MPI-ESM-LR v20111006 monthly txx 1[ lon lat | M L time N] |
Version Number | WCRP CLIVAR ETCCDI CMIP5 rcp45 MPI-ESM-LR v20111006 monthly version[ N |] |
perturbed physics | grid: /L (ids) ordered [ (1)] :grid |
latitude (latitude) | grid: /lat (degree_north) ordered [ (88.57217S) (86.72253S) (84.86197S) (82.99894S) (81.13498S) (79.27056S) (77.40589S) (75.54106S) (73.67613S) (71.81113S) (69.94608S) (68.08099S) (66.21587S) (64.35073S) (62.48557S) (60.6204S) (58.75521S) (56.89001S) (55.02481S) (53.1596S) (51.29438S) (49.42915S) (47.56393S) (45.69869S) (43.83346S) (41.96822S) (40.10298S) (38.23774S) (36.37249S) (34.50724S) (32.64199S) (30.77674S) (28.91149S) (27.04624S) (25.18099S) (23.31573S) (21.45048S) (19.58522S) (17.71996S) (15.8547S) (13.98945S) (12.12419S) (10.25893S) (8.393669S) (6.528409S) (4.66315S) (2.79789S) (0.93263S) (0.9326299N) (2.79789N) (4.66315N) (6.528409N) (8.393669N) (10.25893N) (12.12419N) (13.98945N) (15.8547N) (17.71996N) (19.58522N) (21.45048N) (23.31573N) (25.18099N) (27.04624N) (28.91149N) (30.77674N) (32.64199N) (34.50724N) (36.37249N) (38.23774N) (40.10298N) (41.96822N) (43.83346N) (45.69869N) (47.56393N) (49.42915N) (51.29438N) (53.1596N) (55.02481N) (56.89001N) (58.75521N) (60.6204N) (62.48557N) (64.35073N) (66.21587N) (68.08099N) (69.94608N) (71.81113N) (73.67613N) (75.54106N) (77.40589N) (79.27056N) (81.13498N) (82.99894N) (84.86197N) (86.72253N) (88.57217N)] :grid |
longitude (longitude) | grid: /lon (degree_east) periodic (0) to (1.875W) by 1.875 N= 192 pts :grid |
initialization method | grid: /M (ids) ordered [ (1)] :grid |
realization (realization) | grid: /N (ids) ordered (1) to (3) by 1.0 N= 3 pts :grid |
time (time) | grid: /time (months since 1960-01-01) ordered (Jan 2006) to (Dec 2300) by 1.0 N= 3540 pts :grid |
Sillmann, J., V. V. Kharin, F. W. Zwiers, X. Zhang, and D. Bronaugh (2013), Climate extremes indices in the CMIP5 multimodel ensemble: Part 2. Future climate projections, J. Geophys. Res. Atmos., 118, 2473-2493, doi:10.1002/jgrd.50188.
Last updated: Wed, 13 Feb 2019 20:27:28 GMT