| outline | an outline showing all sub-datasets and variables contained in this dataset |
| Surface Latent Heat Flux | Models SubC ECCC GEPS7 forecast_weekly hfls[ X Y | L M S] |
| Surface Sensible Heat Flux | Models SubC ECCC GEPS7 forecast_weekly hfss[ X Y | L M S] |
| Specific Humidity | Models SubC ECCC GEPS7 forecast_weekly huss 850 hPa[ X Y | P L M S] |
| Surface Water Runoff | Models SubC ECCC GEPS7 forecast_weekly mrro[ X Y | L M S] |
| Total Precipitation | Models SubC ECCC GEPS7 forecast_weekly pr[ X Y | L M S] |
| Mean Sea Level Pressure | Models SubC ECCC GEPS7 forecast_weekly psl[ X Y | L M S] |
| Net Surface Radiation | Models SubC ECCC GEPS7 forecast_weekly rad[ X Y | L M S] |
| Outgoing Longwave Radiation at Top of Atmosphere | Models SubC ECCC GEPS7 forecast_weekly rlut[ X Y | L M S] |
| Sea Ice Concentration | Models SubC ECCC GEPS7 forecast_weekly sic[ X Y | L M S] |
| Snow Density | Models SubC ECCC GEPS7 forecast_weekly snwd[ X Y | L M S] |
| Snow Depth Water Equivalent | Models SubC ECCC GEPS7 forecast_weekly swe[ X Y | L M S] |
| 2-meter Air Temperature | Models SubC ECCC GEPS7 forecast_weekly tas[ X Y | L M S] |
| 2-meter Maximum Air Temperature | Models SubC ECCC GEPS7 forecast_weekly tasmax[ X Y | L M S] |
| 2-meter Minimum Air Temperature | Models SubC ECCC GEPS7 forecast_weekly tasmin[ X Y | L M S] |
| 2-meter Dew Point Temperature | Models SubC ECCC GEPS7 forecast_weekly tdps[ X Y | L M S] |
| Surface Temperature | Models SubC ECCC GEPS7 forecast_weekly ts[ X Y | L M S] |
| Zonal Velocity | Models SubC ECCC GEPS7 forecast_weekly ua[ X Y | L M S P] |
| 10-meter Eastward Wind | Models SubC ECCC GEPS7 forecast_weekly uas[ X Y | L M S] |
| Meridional Velocity | Models SubC ECCC GEPS7 forecast_weekly va[ X Y | L M S P] |
| 10-meter Northward Wind | Models SubC ECCC GEPS7 forecast_weekly vas[ X Y | L M S] |
| Pressure Vertical Velocity | Models SubC ECCC GEPS7 forecast_weekly wap 500 hPa[ X Y | P L M S] |
| Geopotential Height | Models SubC ECCC GEPS7 forecast_weekly zg[ X Y | L M S P] |
| Lead (forecast_period) | grid: /L (days) ordered (0.5 days) to (31.5 days) by 1.0 N= 32 pts :grid |
| Ensemble Member (realization) | grid: /M (ids) ordered (0) to (20) by 1.0 N= 21 pts :grid |
| Pressure Level (air_pressure) | grid: /P (hPa) ordered [ (850) (500) (200) (100)] :grid |
| Start Time (forecast_reference_time) | grid: /S (days since 1960-01-01) ordered (0000 2 Dec 2021) to (0000 6 Jun 2024) by 7.0 N= 132 pts :grid |
| Longitude (longitude) | grid: /X (degree_east) periodic (0) to (1W) by 1.0 N= 360 pts :grid |
| Latitude (latitude) | grid: /Y (degree_north) ordered (90S) to (90N) by 1.0 N= 181 pts :grid |
Last updated: Wed, 26 Feb 2025 19:22:09 GMT