outline | an outline showing all sub-datasets and variables contained in this dataset |
Surface-Based Convective Available Potential Energy | Models SubC GMAO GEOS_V2p1_5daily forecast cape[ X Y | L M S] |
Surface Downward Long-Wave Radiation Flux | Models SubC GMAO GEOS_V2p1_5daily forecast dlwrf[ X Y | L M S] |
Surface Downward Short-Wave Radiation Flux | Models SubC GMAO GEOS_V2p1_5daily forecast dswrf[ X Y | L M S] |
Surface Latent Heat Net Flux | Models SubC GMAO GEOS_V2p1_5daily forecast hfls[ X Y | L M S] |
Surface Sensible Heat Net Flux | Models SubC GMAO GEOS_V2p1_5daily forecast hfss[ X Y | L M S] |
Specific Humidity | Models SubC GMAO GEOS_V2p1_5daily forecast huss 850 hPa[ X Y | L M S P] |
Surface Water Runoff Flux | Models SubC GMAO GEOS_V2p1_5daily forecast mrro[ X Y | L M S] |
Vertically Integrated Soil Moisture | Models SubC GMAO GEOS_V2p1_5daily forecast mrso[ X Y | L M S] |
Total Precipitation | Models SubC GMAO GEOS_V2p1_5daily forecast pr[ X Y | L M S] |
Mean Sea Level Pressure | Models SubC GMAO GEOS_V2p1_5daily forecast psl[ X Y | L M S] |
Outgoing Longwave Radiation at Top of Atmosphere | Models SubC GMAO GEOS_V2p1_5daily forecast rlut[ X Y | L M S] |
Sea Ice Concentration | Models SubC GMAO GEOS_V2p1_5daily forecast sic[ X Y | L M S] |
Surface Snow Cover Fraction | Models SubC GMAO GEOS_V2p1_5daily forecast snc[ X Y | L M S] |
Surface Snow Depth | Models SubC GMAO GEOS_V2p1_5daily forecast snod[ X Y | L M S] |
Eastward Surface Stress | Models SubC GMAO GEOS_V2p1_5daily forecast stx[ X Y | L M S] |
Northward Surface Stress | Models SubC GMAO GEOS_V2p1_5daily forecast sty[ X Y | L M S] |
Water Equivalent of Accumulated Snow Depth | Models SubC GMAO GEOS_V2p1_5daily forecast swe[ X Y | L M S] |
Air Temperature | Models SubC GMAO GEOS_V2p1_5daily forecast ta[ X Y | L M S P] |
2-meter Air Temperature | Models SubC GMAO GEOS_V2p1_5daily forecast tas[ X Y | L M S] |
2-meter Maximum Air Temperature | Models SubC GMAO GEOS_V2p1_5daily forecast tasmax[ X Y | L M S] |
2-meter Minimum Air Temperature | Models SubC GMAO GEOS_V2p1_5daily forecast tasmin[ X Y | L M S] |
2-meter Dew Point Temperature | Models SubC GMAO GEOS_V2p1_5daily forecast tdps[ X Y | L M S] |
Surface Temperature | Models SubC GMAO GEOS_V2p1_5daily forecast ts[ X Y | L M S] |
Zonal Velocity | Models SubC GMAO GEOS_V2p1_5daily forecast ua[ X Y | L M S P] |
10-meter U-Component of Wind | Models SubC GMAO GEOS_V2p1_5daily forecast uas[ X Y | L M S] |
Surface Upward Long-Wave Radiation Flux | Models SubC GMAO GEOS_V2p1_5daily forecast ulwrf[ X Y | L M S] |
Surface Upward Short-Wave Radiation Flux | Models SubC GMAO GEOS_V2p1_5daily forecast uswrf[ X Y | L M S] |
Meridional Velocity | Models SubC GMAO GEOS_V2p1_5daily forecast va[ X Y | L M S P] |
10-meter V-Component of Wind | Models SubC GMAO GEOS_V2p1_5daily forecast vas[ X Y | L M S] |
Pressure Vertical Velocity | Models SubC GMAO GEOS_V2p1_5daily forecast wap 500 hPa[ X Y | L M S P] |
Geopotential Height | Models SubC GMAO GEOS_V2p1_5daily forecast zg[ X Y | L M S P] |
Lead (forecast_period) | grid: /L (days) ordered (0.5 days) to (44.5 days) by 1.0 N= 45 pts :grid |
Ensemble Member (realization) | grid: /M (ids) ordered (1) to (4) by 1.0 N= 4 pts :grid |
Pressure Level (air_pressure) | grid: /P (hPa) ordered [ (850) (500) (200) (100) (50) (30) (10)] :grid |
Start Time (forecast_reference_time) | grid: /S (days since 1960-01-01) ordered [ (0000 25 Jul 2017) (0000 30 Jul 2017) (0000 4 Aug 2017) ... (0000 30 Jun 2025)] N= 580 pts :grid |
Longitude (longitude) | grid: /X (degree_east) periodic (0) to (1W) by 1.0 N= 360 pts :grid |
Latitude (latitude) | grid: /Y (degree_north) ordered (90S) to (90N) by 1.0 N= 181 pts :grid |
Last updated: Mon, 08 Jul 2024 16:05:56 GMT