outline | an outline showing all sub-datasets and variables contained in this dataset |
dataset documentation | TRMM Real Time Precipitation Data Set Documentation |
source | original FTP Server |
Accumulated Precipitation | NASA GES-DAAC TRMM_L3 TRMM_3B42RT v7 three-hourly precipitation[ X Y | T] |
Time (time) | grid: /T (days since 1998-01-01 00:00:00) ordered (2230 29 Feb 2000 - 0130 1 Mar 2000) to (2230 30 Jul 2025 - 0130 31 Jul 2025) by 0.125 N= 74265 pts :grid |
Longitude (longitude) | grid: /X (degree_east) periodic (0.125E) to (0.125W) by 0.25 N= 1440 pts :grid |
Latitude (latitude) | grid: /Y (degree_north) ordered (59.875N) to (59.875S) by 0.25 N= 480 pts :grid |
Last updated: Wed, 13 Feb 2019 20:27:28 GMT