outline | an outline showing all sub-datasets and variables contained in this dataset |
webpage | GPCP Version 3.2 Satellite-Gauge (SG) Combined Precipitation Data Set (GPCPMON) |
wind-loss adjusted gauge precipitation | NASA GPCP V3p2 monthly gauge_precip[ X Y | T] |
gauge relative weighting | NASA GPCP V3p2 monthly gauge_relative_weight[ X Y | T] |
probability of liquid phase | NASA GPCP V3p2 monthly probability_liquid_phase[ X Y | T] |
quality index | NASA GPCP V3p2 monthly quality_index[ X Y | T] |
combined satellite-gauge precipitation random error | NASA GPCP V3p2 monthly sat_gauge_error[ X Y | T] |
combined satellite-gauge precipitation | NASA GPCP V3p2 monthly sat_gauge_precip[ X Y | T] |
multisatellite precipitation | NASA GPCP V3p2 monthly satellite_precip[ X Y | T] |
satellite source index | NASA GPCP V3p2 monthly satellite_source[ X Y | T] |
Time (time) | grid: /T (months since 1960-01-01) ordered (Jan 1983) to (Dec 2023) by 1.0 N= 492 pts :grid |
Longitude (longitude) | grid: /X (degree_east) periodic (179.75W) to (179.75E) by 0.5 N= 720 pts :grid |
Latitude (latitude) | grid: /Y (degree_north) ordered (89.75S) to (89.75N) by 0.5 N= 360 pts :grid |
Last updated: Mon, 28 Oct 2024 16:05:48 GMT
![]() |
![]() |
![]() |
![]() |
![]() |