NASA ISCCP D2 [ lat , lon , ( all mean_cloud amount ) , ( all mean_cloud optthick ) , ( all mean_cloud press ) , ( all mean_cloud temp ) , ( all mean_cloud waterpath ) ] Table
The full table is available here.
Alternatively,the table is also available as
tab-separated-value,
R tab-separated-value,
comma-separated-value,
or LaTeX files.
lat | lon | Amount | Optical Thickness | Top Pressure | Top Temperature | Water Path |
degree_north | degree_east | | | | | |
86.25S | 140W | 46.0 | | 440.0 | 221.8 | |
86.25S | 140W | 59.5 | | 415.0 | 219.2 | |
86.25S | 140W | 63.5 | | 440.0 | 224.4 | |
86.25S | 140W | 57.5 | 1.78 | 405.0 | 224.4 | 39.89128 |
86.25S | 140W | 51.0 | 2.82 | 510.0 | 231.7 | 63.2346 |
Entries 1 to 5 of 218