NASA ISCCP D2 [ lat , lon , ( all mean_cloud amount ) , ( all mean_cloud optthick ) , ( all mean_cloud press ) , ( all mean_cloud temp ) , ( all mean_cloud waterpath ) ] Table
The full table is available here.
Alternatively,the table is also available as
tab-separated-value,
R tab-separated-value,
comma-separated-value,
or LaTeX files.
lat | lon | Amount | Optical Thickness | Top Pressure | Top Temperature | Water Path |
degree_north | degree_east | | | | | |
86.25S | 20E | 35.0 | | 230.0 | 202.7 | |
86.25S | 20E | 27.0 | | 285.0 | 208.0 | |
86.25S | 20E | 54.0 | | 300.0 | 206.2 | |
86.25S | 20E | 36.5 | 0.92 | 265.0 | 211.5 | 24.41296 |
86.25S | 20E | 7.5 | 3.18 | 405.0 | 228.6 | 73.99392 |
Entries 1 to 5 of 218