NASA ISCCP D2 [ lat , lon , ( all mean_cloud amount ) , ( all mean_cloud optthick ) , ( all mean_cloud press ) , ( all mean_cloud temp ) , ( all mean_cloud waterpath ) ] Table
The full table is available here.
Alternatively,the table is also available as
tab-separated-value,
R tab-separated-value,
comma-separated-value,
or LaTeX files.
lat | lon | Amount | Optical Thickness | Top Pressure | Top Temperature | Water Path |
degree_north | degree_east | | | | | |
86.25S | 60E | 45.5 | | 185.0 | 199.2 | |
86.25S | 60E | 35.0 | | | 204.5 | |
86.25S | 60E | 58.5 | | 290.0 | 209.7 | |
86.25S | 60E | 38.0 | 1.13 | 230.0 | 208.0 | 22.3366 |
86.25S | 60E | 5.0 | 2.75 | 335.0 | 223.1 | 63.2346 |
Entries 1 to 5 of 218