catch_area | NASA ISLSCP GDSLAM Hydrology-Soils river_flow catch_area[ ID |]
|
country | NASA ISLSCP GDSLAM Hydrology-Soils river_flow country[ ID |]
|
elev | NASA ISLSCP GDSLAM Hydrology-Soils river_flow elev[ ID |]
|
first_water_year | NASA ISLSCP GDSLAM Hydrology-Soils river_flow first_water_year[ ID |]
|
Monthly Average Flow Rate | NASA ISLSCP GDSLAM Hydrology-Soils river_flow flow[ T | ID]
|
GRDC_gauge_id | NASA ISLSCP GDSLAM Hydrology-Soils river_flow GRDC_gauge_id[ ID |]
|
last_water_year | NASA ISLSCP GDSLAM Hydrology-Soils river_flow last_water_year[ ID |]
|
lat | NASA ISLSCP GDSLAM Hydrology-Soils river_flow lat[ ID |]
|
lon | NASA ISLSCP GDSLAM Hydrology-Soils river_flow lon[ ID |]
|
monthly_daily | NASA ISLSCP GDSLAM Hydrology-Soils river_flow monthly_daily[ ID |]
|
river | NASA ISLSCP GDSLAM Hydrology-Soils river_flow river[ ID |]
|
station | NASA ISLSCP GDSLAM Hydrology-Soils river_flow station[ ID |]
|
Streamflow data of major river basins, Ver. 0, Dept. of Hydrology and Water Resources, University of Arizona, in cooperation with Dr. Wolfgang Grabs of the Global Runoff Data Center, Koblenz, Germany.