|
|
| served from IRI/LDEO Climate Data Library |
|
| outline | an outline showing all sub-datasets and variables contained in this dataset |
| dataset documentation |
| average cloudiness midnight to midnight | NOAA NCDC DAILY FSOD ASMM 94728[ T | WBAN] |
| average cloudiness sunrise to sunset | NOAA NCDC DAILY FSOD ASSS 94728[ T | WBAN] |
| average daily wind speed | NOAA NCDC DAILY FSOD AWND 94728[ T | WBAN] |
| cooling degree day | NOAA NCDC DAILY FSOD CLDG 94728[ T | WBAN] |
| departure from normal temperature | NOAA NCDC DAILY FSOD DPNT 94728[ T | WBAN] |
| average daily dew-point temperature | NOAA NCDC DAILY FSOD DPTP 94728[ T | WBAN] |
| elevation | 402 m |
| base of frozen ground layer | NOAA NCDC DAILY FSOD FRGB 94728[ T | WBAN] |
| thickness of frozen ground layer | NOAA NCDC DAILY FSOD FRGH 94728[ T | WBAN] |
| top of frozen ground layer | NOAA NCDC DAILY FSOD FRGT 94728[ T | WBAN] |
| river gauge height | NOAA NCDC DAILY FSOD GAHT 94728[ T | WBAN] |
| heating degree days | NOAA NCDC DAILY FSOD HTDG 94728[ T | WBAN] |
| lat | 40.78333N |
| lon | 73.96667W |
| minimum relative humidity | NOAA NCDC DAILY FSOD MNRH 94728[ T | WBAN] |
| maximum relative humidity | NOAA NCDC DAILY FSOD MXRH 94728[ T | WBAN] |
| Name | NY NEW YORK CNTRL PARK |
| peak gust direction and speed | NOAA NCDC DAILY FSOD PKGS 94728[ T | WBAN] |
| precipitation | NOAA NCDC DAILY FSOD PRCP 94728[ T | WBAN] |
| pressure | NOAA NCDC DAILY FSOD PRES 94728[ T | WBAN] |
| percentage of possible sun | NOAA NCDC DAILY FSOD PSUN 94728[ T | WBAN] |
| average cloudiness midnight to midnight | NOAA NCDC DAILY FSOD SAMM 94728[ T | WBAN] |
| average cloudiness sunrise to sunset | NOAA NCDC DAILY FSOD SASS 94728[ T | WBAN] |
| average sky cover midnight to midnight | NOAA NCDC DAILY FSOD SCMM 94728[ T | WBAN] |
| average sky cover sunrise to sunset | NOAA NCDC DAILY FSOD SCSS 94728[ T | WBAN] |
| average cloudiness midnight to midnight (GOES) | NOAA NCDC DAILY FSOD SGMM 94728[ T | WBAN] |
| average cloudiness sunrise to sunset (GOES) | NOAA NCDC DAILY FSOD SGSS 94728[ T | WBAN] |
| average sky cover midnight to midnight | NOAA NCDC DAILY FSOD SMMM 94728[ T | WBAN] |
| average sky cover sunrise to sunset | NOAA NCDC DAILY FSOD SMSS 94728[ T | WBAN] |
| snowfall | NOAA NCDC DAILY FSOD SNOW 94728[ T | WBAN] |
| snow depth | NOAA NCDC DAILY FSOD SNWD 94728[ T | WBAN] |
| average sky cover midnight to midnight (GOES) | NOAA NCDC DAILY FSOD STMM 94728[ T | WBAN] |
| average sky cover sunrise to sunset (GOES) | NOAA NCDC DAILY FSOD STSS 94728[ T | WBAN] |
| thickness of ice on water | NOAA NCDC DAILY FSOD THIC 94728[ T | WBAN] |
| maximum temperature | NOAA NCDC DAILY FSOD TMAX 94728[ T | WBAN] |
| minimum temperature | NOAA NCDC DAILY FSOD TMIN 94728[ T | WBAN] |
| average wet-bulb temperature | NOAA NCDC DAILY FSOD TMPW 94728[ T | WBAN] |
| daily total sun | NOAA NCDC DAILY FSOD TSUN 94728[ T | WBAN] |
| time | grid: /T (julian_day) ordered (1 Jan 1869) to (31 Dec 1999) by 1. N= 47846 pts :grid |
| Station | grid: /WBAN (ids) ordered [ (94728)] :grid |
Last updated: Mon, 16 Oct 2006 15:05:20 GMT