|
|
| served from IRI/LDEO Climate Data Library |
| outline | an outline showing all sub-datasets and variables contained in this dataset |
| DataFlag | NOAA NCEP CPC CAMS station temperature DataFlag[ IWMO |] |
| lat | NOAA NCEP CPC CAMS station temperature lat[ IWMO |] |
| lon | NOAA NCEP CPC CAMS station temperature lon[ IWMO |] |
| record | NOAA NCEP CPC CAMS station temperature record[ IWMO |] |
| start_year | NOAA NCEP CPC CAMS station temperature start_year[ IWMO |] |
| temp | NOAA NCEP CPC CAMS station temperature temp[ T | IWMO] |
| IWMO | grid: /IWMO (ids) ordered [ (94120) (94132) (94175) (94203) (94212) (94255) (94267) (94275) (94287) (94294) (94299) (94300) (94312) (94313) (94326) (94333) (94340) (94343) (94346) (94367) (94372) (94380) (94388) (94430) (94448) (94461) (94476) (94480) (94482) (94492) (94500) (94510) (94515) (94578) (94601) (94610) (94637) (94646) (94649) (94653) (94659) (94672) (94700) (94719) (94767) (94821) (94842) (94851) (94861) (94893) (94926) (94933) (94940)] :grid |
| Time | grid: /T (months since 1960-01-01) ordered (Jan 1842) to (Oct 2008) by 1. N= 2002 pts :grid |
Last updated: Tue, 11 Nov 2008 18:04:55 GMT
Expires: Mon, 01 Dec 2008 00:00:00 GMT