outline | an outline showing all sub-datasets and variables contained in this dataset |
Average Barometric Pressure | BRF WeatherStation OL_Daily barpresavg[ | time] |
Maximum Barometric Pressure | BRF WeatherStation OL_Daily barpresmax[ | time] |
Minimum Barometric Pressure | BRF WeatherStation OL_Daily barpresmin[ | time] |
Battary Voltage | BRF WeatherStation OL_Daily battvolt[ | time] |
Percent CO2 | BRF WeatherStation OL_Daily co2[ | time] |
Average Dew Point | BRF WeatherStation OL_Daily dewptavg[ | time] |
NG Solar Radiation | BRF WeatherStation OL_Daily gsravg[ | time] |
Photosynthetically-Active Radiation | BRF WeatherStation OL_Daily partot[ | time] |
Precipitation Accumulation | BRF WeatherStation OL_Daily raintot[ | time] |
Average Relative Humidity | BRF WeatherStation OL_Daily rhavg[ | time] |
Maximum Relative Humidity | BRF WeatherStation OL_Daily rhmax[ | time] |
Minimum Relative Humidity | BRF WeatherStation OL_Daily rhmin[ | time] |
Soil Temperature 10 cm | BRF WeatherStation OL_Daily stemp10avg[ | time] |
Soil Temperature 20 cm | BRF WeatherStation OL_Daily stemp20avg[ | time] |
Average Temperature | BRF WeatherStation OL_Daily tempavg[ | time] |
Maximum Temperature | BRF WeatherStation OL_Daily tempmax[ | time] |
Minimum Temperature | BRF WeatherStation OL_Daily tempmin[ | time] |
Average Vapor Pressure | BRF WeatherStation OL_Daily vappresavg[ | time] |
Wind Direction | BRF WeatherStation OL_Daily wdird1[ | time] |
Wind Direction Std Dev | BRF WeatherStation OL_Daily wdirsd1[ | time] |
Wind Speed | BRF WeatherStation OL_Daily wspd[ | time] |
Maximum Wind Speed | BRF WeatherStation OL_Daily wspdmax[ | time] |
time | grid: /time (days since 1995-01-01 00:00:00) ordered [ (1129-1229 1 Jan 1995) (1129-1230 2 Jan 1995) (1130-1229 3 Jan 1995) ... (1129-1230 27 Mar 2011)] N= 5769 pts :grid |
Last updated: Wed, 13 Feb 2019 20:27:28 GMT
![]() |