outline | an outline showing all sub-datasets and variables contained in this dataset |
Average Barometric Pressure | BRF WeatherStation RT_Daily barpresavg[ | time] |
Maximum Barometric Pressure | BRF WeatherStation RT_Daily barpresmax[ | time] |
Minimum Barometric Pressure | BRF WeatherStation RT_Daily barpresmin[ | time] |
Battary Voltage | BRF WeatherStation RT_Daily battvolt[ | time] |
Average Dew Point | BRF WeatherStation RT_Daily dewptavg[ | time] |
NG Solar Radiation | BRF WeatherStation RT_Daily gsravg[ | time] |
Photosynthetically-Active Radiation | BRF WeatherStation RT_Daily partot[ | time] |
Precipitation Accumulation | BRF WeatherStation RT_Daily raintot[ | time] |
Average Relative Humidity | BRF WeatherStation RT_Daily rhavg[ | time] |
Maximum Relative Humidity | BRF WeatherStation RT_Daily rhmax[ | time] |
Minimum Relative Humidity | BRF WeatherStation RT_Daily rhmin[ | time] |
Soil Temperature 10 cm | BRF WeatherStation RT_Daily stemp10avg[ | time] |
Soil Temperature 20 cm | BRF WeatherStation RT_Daily stemp20avg[ | time] |
Average Temperature | BRF WeatherStation RT_Daily tempavg[ | time] |
Maximum Temperature | BRF WeatherStation RT_Daily tempmax[ | time] |
Minimum Temperature | BRF WeatherStation RT_Daily tempmin[ | time] |
Average Vapor Pressure | BRF WeatherStation RT_Daily vappresavg[ | time] |
Wind Direction | BRF WeatherStation RT_Daily wdird1[ | time] |
Wind Direction Std Dev | BRF WeatherStation RT_Daily wdirsd1[ | time] |
Wind Speed | BRF WeatherStation RT_Daily wspd[ | time] |
Maximum Wind Speed | BRF WeatherStation RT_Daily wspdmax[ | time] |
time | grid: /time (days since 1995-01-01 00:00:00) ordered [ (1129-1229 1 Jan 1995) (1129-1230 2 Jan 1995) (1130-1229 3 Jan 1995) ... (1129-1230 27 Mar 2011)] N= 5768 pts :grid |
Last updated: Mon, 16 Feb 2015 21:51:21 GMT
![]() |