Chile DGA hydrological regionIV station daily tables
Choose the variable you would like a table from:
altitude
Installation_Date
latitude
longitude
Name
Region
Streamflow
Suspension_Date
UTM_East
UTM_North
,
or complete versions of the following table are available
here.
altitude | Installation_Date | latitude | longitude | Name | Region | Suspension_Date | UTM_East | UTM_North |
meters | ids | degree_north | degree_east | ids | ids | ids | meters | meters |
2465.0 | 01/12/70 | 30.76712S | 70.61674W | CANAL CENTRAL LOS MOLLES EN CAMARA DGA | IV | | 345272.0 | 6595089.0 |
380.0 | 01/12/70 | 30.50045S | 71.08344W | CANAL TUQUI EN SALIDA EMBALSE RECOLETA | IV | | 300052.0 | 6623913.0 |
400.0 | 01/01/68 | 31.76715S | 71.06676W | ESTERO CAMISAS EN DESEMBOCADURA | IV | | 304272.0 | 6483515.0 |
70.0 | 01/03/86 | 29.976S | 71.28928W | ESTERO CULEBRON EN EL SIFON | IV | | 279121.0 | 6681669.0 |
1645.0 | 01/11/1983 | 30.22072S | 70.49397W | ESTERO DERECHO EN ALCOHUAZ | IV | | 356222.0 | 6655813.0 |
Entries 1 to 5 of 59