Chile DGA meteorological regionIV station daily tables
Choose the variable you would like a table from:
Alt_ID
Altitude
Installation_Date
latitude
longitude
Name
Precipitation
Region
Suspension_Date
UTM_East
UTM_North
,
or complete versions of the following table are available
here.
Alt_ID | Altitude | Installation_Date | latitude | longitude | Name | Region | Suspension_Date | UTM_East | UTM_North |
ids | meters | ids | degree_north | degree_east | ids | ids | ids | meters | meters |
1 | 460.0 | 01/01/79 | 29.3667S | 71.0012W | EL TRAPICHE | IV | | 297804.0 | 6747692.0 |
3 | 3100.0 | 01/01/64 | 30.2S | 70.033W | LA LAGUNA EMBALSE | IV | | 400530.0 | 6658552.0 |
5 | 2155.0 | 01/11/89 | 29.967S | 70.083W | JUNTAS | IV | | 395472.0 | 6684366.0 |
9 | 1240.0 | 01/04/89 | 29.833S | 70.383W | HUANTA | IV | | 366368.0 | 6696984.0 |
10 | 850.0 | 01/01/37 | 29.967S | 70.567W | RIVADAVIA | IV | | 348832.0 | 6683827.0 |
Entries 1 to 5 of 49