outline | an outline showing all sub-datasets and variables contained in this dataset |
1000 Hour Fuel Moisture | ClimatologyLab gridMET permanent r0p25 dead_fuel_moisture_1000hr[ X Y | T] |
100 Hour Fuel Moisture | ClimatologyLab gridMET permanent r0p25 dead_fuel_moisture_100hr[ X Y | T] |
ERC-G | ClimatologyLab gridMET permanent r0p25 energy_release_component-g[ X Y | T] |
Daily Maximum Temperature | ClimatologyLab gridMET permanent r0p25 maximum_air_temperature[ X Y | T] |
Daily Maximum Relative Humidity | ClimatologyLab gridMET permanent r0p25 maximum_relative_humidity[ X Y | T] |
Daily mean vapor pressure deficit | ClimatologyLab gridMET permanent r0p25 mean_vapor_pressure_deficit[ X Y | T] |
Daily Minimum Temperature | ClimatologyLab gridMET permanent r0p25 minimum_air_temperature[ X Y | T] |
Daily Minimum Relative Humidity | ClimatologyLab gridMET permanent r0p25 minimum_relative_humidity[ X Y | T] |
Daily Accumulated Precipitation | ClimatologyLab gridMET permanent r0p25 precipitation_amount[ X Y | T] |
Daily reference evapotranspiration (alfalfa) | ClimatologyLab gridMET permanent r0p25 reference_evapotranspiration_alfalfa[ X Y | T] |
Daily reference evapotranspiration (grass) | ClimatologyLab gridMET permanent r0p25 reference_evapotranspiration_grass[ X Y | T] |
Daily Mean Specific Humidity | ClimatologyLab gridMET permanent r0p25 specific_humidity[ X Y | T] |
Daily Mean downward shortwave radiation at surface | ClimatologyLab gridMET permanent r0p25 surface_downwelling_shortwave_flux_in_air[ X Y | T] |
Daily Mean Wind Direction | ClimatologyLab gridMET permanent r0p25 wind_from_direction[ X Y | T] |
Daily Mean Wind Speed | ClimatologyLab gridMET permanent r0p25 wind_speed[ X Y | T] |
Last updated: Mon, 10 Jan 2022 19:41:33 GMT
Expires: Wed, 29 Nov 2023 00:00:00 GMT