outline | an outline showing all sub-datasets and variables contained in this dataset |
Type of Variance of Area for Corn | CountrySTAT Philippines Sub-national Production Crops Yield AH_Cat AH_C_Cat[ T | gid] |
Type of Variance of Area for Irrigated Palay | CountrySTAT Philippines Sub-national Production Crops Yield AH_Cat AH_IP_Cat[ T | gid] |
Type of Variance of Area for Palay | CountrySTAT Philippines Sub-national Production Crops Yield AH_Cat AH_P_Cat[ T | gid] |
Type of Variance of Area for Rainfed Palay | CountrySTAT Philippines Sub-national Production Crops Yield AH_Cat AH_RP_Cat[ T | gid] |
Type of Variance of Area for White Corn | CountrySTAT Philippines Sub-national Production Crops Yield AH_Cat AH_WC_Cat[ T | gid] |
Type of Variance of Area for Yellow Corn | CountrySTAT Philippines Sub-national Production Crops Yield AH_Cat AH_YC_Cat[ T | gid] |
label | CountrySTAT Philippines Sub-national Production Crops Yield AH_Cat label[ | gid] |
Province Name | CountrySTAT Philippines Sub-national Production Crops Yield AH_Cat provname[ | gid] |
Region Code | CountrySTAT Philippines Sub-national Production Crops Yield AH_Cat regcode[ | gid] |
Provinces Geometry | CountrySTAT Philippines Sub-national Production Crops Yield AH_Cat the_geom[ | gid] |
gid | grid: /gid (unitless) unordered [ (66) (71) (67) (68) (69) (70) (2) (3) (4) (5) (7) (8) (9) (10) (11) (18) (12) (13) (14) (15) (16) (17) (19) (20) (21) (22) (23) (81) (82) (83) (84) (85) (24) (25) (26) (27) (28) (29) (30) (31) (32) (35) (33) (34) (36) (37) (38) (39) (45) (40) (41) (42) (44) (43) (46) (47) (48) (49) (50) (51) (52) (53) (54) (55) (56) (57) (58) (61) (59) (60) (77) (78) (79) (80) (72) (73) (74) (75) (76)] :grid |
Time | grid: /T (months since 01-Jan) periodic (Jan-Mar) to (Oct-Dec) by 3.0 N= 4 pts :grid |
Last updated: Wed, 13 Feb 2019 20:27:28 GMT