overview | an outline showing sub-datasets of this dataset |
10m_above_ground | ECMWF S2S ISAC forecast perturbed 10m_above_ground[10v
10u
] |
2m_above_ground | ECMWF S2S ISAC forecast perturbed 2m_above_ground[mn2t6
mx2t6
2dt
2t
] |
atmos_column | ECMWF S2S ISAC forecast perturbed atmos_column[tcc
] |
pressure_level_2 | ECMWF S2S ISAC forecast perturbed pressure_level_2[gh
t
] |
pressure_level_wind | ECMWF S2S ISAC forecast perturbed pressure_level_wind[u
v
] |
sfc_precip | ECMWF S2S ISAC forecast perturbed sfc_precip[tp
] |
sfc_pressure | ECMWF S2S ISAC forecast perturbed sfc_pressure[msl
] |
sfc_snow_ice | ECMWF S2S ISAC forecast perturbed sfc_snow_ice[sd
ci
] |
sfc_temperature | ECMWF S2S ISAC forecast perturbed sfc_temperature[wtmp
] |
top_of_atmosphere | ECMWF S2S ISAC forecast perturbed top_of_atmosphere[ttr
] |
Lead (forecast_period) | grid: /L (days) ordered (0.0 days) to (31.0 days) by 1.0 N= 32 pts :grid |
Lead (forecast_period) | grid: /LA (days) ordered (0.5 days) to (30.5 days) by 1.0 N= 31 pts :grid |
Ensemble Member (realization) | grid: /M (ids) ordered (1) to (40) by 1.0 N= 40 pts :grid |
Pressure Level (air_pressure) | grid: /P (hPa) ordered [ (10) (50) (100) (200) (300) (500) (700) (850) (925) (1000)] :grid |
Pressure Level (air_pressure) | grid: /P2 (hPa) ordered [ (200) (300) (500) (700) (850) (925) (1000)] :grid |
forecast start time (forecast_reference_time) | grid: /S (days since 1960-01-01) ordered (0000 9 Nov 2015) to (0000 10 Aug 2023) by 1.0 N= 2832 pts :grid |
longitude (longitude) | grid: /X (degree_east) periodic (0) to (1.5W) by 2.506993 N= 144 pts :grid |
latitude (latitude) | grid: /Y (degree_north) ordered (90N) to (90S) by 2.5 N= 73 pts :grid |
Depth | grid: /Z (ids) unordered [ (0-0.2 m) (0-1.0 m)] :grid |
Last updated: Fri, 10 Nov 2023 19:23:03 GMT
ECMWF S2S ISAC forecast perturbed[sfc_pressure sfc_snow_ice 10m_above_ground sfc_precip top_of_atmosphere pressure_level_wind sfc_temperature atmos_column pressure_level_2 2m_above_ground ] |