outline | an outline showing all sub-datasets and variables contained in this dataset |
Percent Occurrence of All Three Climate Conditions in Historical Record | Ethiopia NMA ENACTS_v4 CIPH CSMT falciparum AllCondProb[ X Y T |] |
Number of Months Suitable for Malaria Transmission | Ethiopia NMA ENACTS_v4 CIPH CSMT falciparum Annual_Sum[ X Y |] |
Percent Occurrence of Precipitation Condition in Historical Record | Ethiopia NMA ENACTS_v4 CIPH CSMT falciparum PcpnCondProb[ X Y T |] |
Percent Occurrence of Relative Humidity Condition in Historical Record | Ethiopia NMA ENACTS_v4 CIPH CSMT falciparum RHCondProb[ X Y T |] |
Percent Occurrence of Temperature Condition in Historical Record | Ethiopia NMA ENACTS_v4 CIPH CSMT falciparum TempCondProb[ X Y T |] |
Last updated: Wed, 06 Jan 2021 14:52:41 GMT
![]() |