outline | an outline showing all sub-datasets and variables contained in this dataset |
Adjusted Rain Fall Reconstruction | Ethiopia NMA dekadal rainfall rfe_adj[ X Y | T] |
Reconstructed Rainfall Expressed as Percentages of the Long-Term Average | Ethiopia NMA dekadal rainfall rfe_adj_vs_meanrfe_adj[ X Y | T] |
Reconstructed Rainfall Anomaly | Ethiopia NMA dekadal rainfall rfe_adjdiff[ X Y | T] |
Rainfall Difference Expressed as Percent of Long-Term Average (%) | Ethiopia NMA dekadal rainfall rfe_adjdiff_percent[ X Y | T] |
Merged Rain Fall Reconstruction | Ethiopia NMA dekadal rainfall rfe_merged[ X Y | T] |
Standard Precipitation Index 1-dekad | Ethiopia NMA dekadal rainfall SPI-rfe_adj_1-dekad[ T | X Y] |
Time | grid: /T (days since 1960-01-01) ordered [ (1-10 Jan 1983) (11-20 Jan 1983) (21-31 Jan 1983) ... (21-31 Dec 2010)] N= 1008 pts :grid |
Longitude (longitude) | grid: /X (degree_east) ordered (33.05E) to (47.95E) by 0.1 N= 150 pts :grid |
Latitude (latitude) | grid: /Y (degree_north) ordered (3.05N) to (14.95N) by 0.09999999 N= 120 pts :grid |
Last updated: Tue, 08 Dec 2020 21:56:07 GMT
![]() |