Table of
  1. X
  2. Y
  3. T
  4. detrended-bfl detrended-bfl $integral dX$ detrended-bfl $partialdiff sub X$ $partialdiff sub T$ $partialdiff sub T$ [ $partialdiff sub X$ detrended-bfl detrended-bfl detrended-bfl $integral dT$ $integral dT$ detrended-bfl ( IGOSS TOPEX NOAA ssha ) anomalies ]
Additional Information

LongitudeLatitudeTime$partialdiff sub X$ $partialdiff sub T$ $partialdiff sub T$ $partialdiff sub X$ Sea Surface Height Anomaly
degree_eastdegree_northmonths since 1960-01-010.572957795130823 meter radian-1 east
4W50.5S0000 16 Oct 1992-0.8946131
050.5S0000 16 Oct 19920.6708198
4E50.5S0000 16 Oct 1992-3.008173
8E50.5S0000 16 Oct 19921.551184
12E50.5S0000 16 Oct 1992-2.041892
4W46.5S0000 16 Oct 1992-1.514987
046.5S0000 16 Oct 19921.282452
4E46.5S0000 16 Oct 19920.627602
8E46.5S0000 16 Oct 19920.9804106
12E46.5S0000 16 Oct 1992-1.32894
4W40.5S0000 16 Oct 1992-0.007916906
040.5S0000 16 Oct 19920.02390957
4W39.5S0000 16 Oct 1992-0.007830356
039.5S0000 16 Oct 19920.02354223
4W34.5S0000 16 Oct 1992-1.094266
034.5S0000 16 Oct 19920.30567
4E34.5S0000 16 Oct 19923.942693
8E34.5S0000 16 Oct 1992-4.402921
12E34.5S0000 16 Oct 19921.243718
4W33.5S0000 16 Oct 1992-0.8416963
033.5S0000 16 Oct 1992-1.186582
4E33.5S0000 16 Oct 19923.186428
8E33.5S0000 16 Oct 19920.5760378
12E33.5S0000 16 Oct 1992-1.743596
4W12.5S0000 16 Oct 19920.05041867
012.5S0000 16 Oct 19920.007371627
4E12.5S0000 16 Oct 1992-0.1530742
8E12.5S0000 16 Oct 19920.1036558
4W11.5S0000 16 Oct 1992-0.06539446
011.5S0000 16 Oct 1992-0.3812132
4E11.5S0000 16 Oct 19920.9711559
8E11.5S0000 16 Oct 1992-0.5158479
4W0.5S0000 16 Oct 19920.09895473
00.5S0000 16 Oct 1992-0.1976033
4E0.5S0000 16 Oct 19920.1067171
4W0.5N0000 16 Oct 19920.02835136
00.5N0000 16 Oct 1992-0.05659073
4E0.5N0000 16 Oct 19920.03612298
4W58.5N0000 16 Oct 19926.5143779E-04
058.5N0000 16 Oct 1992-0.01245678
4W59.5N0000 16 Oct 19927.3795707E-04
059.5N0000 16 Oct 1992-0.01282413
4W50.5S0000 16 Nov 19924.668688
050.5S0000 16 Nov 19924.434641
4E50.5S0000 16 Nov 1992-18.25717
8E50.5S0000 16 Nov 19922.751932
12E50.5S0000 16 Nov 19922.701823
4W46.5S0000 16 Nov 1992-9.887842
046.5S0000 16 Nov 199216.0067
4E46.5S0000 16 Nov 1992-0.09478231
8E46.5S0000 16 Nov 1992-8.256158
12E46.5S0000 16 Nov 19922.278616
4W40.5S0000 16 Nov 1992-0.007916936
040.5S0000 16 Nov 19920.02390956
4W39.5S0000 16 Nov 1992-0.007830371
039.5S0000 16 Nov 19920.02354222
4W34.5S0000 16 Nov 199214.66076
034.5S0000 16 Nov 1992-11.38235
4E34.5S0000 16 Nov 19928.788085
8E34.5S0000 16 Nov 1992-42.04972
12E34.5S0000 16 Nov 199229.97813
4W33.5S0000 16 Nov 19923.965059
033.5S0000 16 Nov 19927.435045
4E33.5S0000 16 Nov 1992-43.82072
8E33.5S0000 16 Nov 199249.49842
12E33.5S0000 16 Nov 1992-17.08722
4W12.5S0000 16 Nov 19922.209298
012.5S0000 16 Nov 1992-3.545346
4E12.5S0000 16 Nov 19920.4757225
8E12.5S0000 16 Nov 19920.8686971
4W11.5S0000 16 Nov 1992-2.179126
011.5S0000 16 Nov 19922.06928
4E11.5S0000 16 Nov 19922.411364
8E11.5S0000 16 Nov 1992-2.292818
4W0.5S0000 16 Nov 19921.047568
00.5S0000 16 Nov 1992-2.09483
4E0.5S0000 16 Nov 19921.055331
4W0.5N0000 16 Nov 1992-0.09263457
00.5N0000 16 Nov 19920.1853812
4E0.5N0000 16 Nov 1992-0.08486293
4W58.5N0000 16 Nov 19926.5143779E-04
058.5N0000 16 Nov 1992-0.01245678
4W59.5N0000 16 Nov 19927.3797198E-04
059.5N0000 16 Nov 1992-0.01282413
4W50.5S0000 16 Dec 1992-5.44697
050.5S0000 16 Dec 1992-4.504981
4E50.5S0000 16 Dec 199219.78637
8E50.5S0000 16 Dec 1992-2.541165
12E50.5S0000 16 Dec 1992-3.669069
4W46.5S0000 16 Dec 199213.97668
046.5S0000 16 Dec 1992-23.27477
4E46.5S0000 16 Dec 19921.449834
8E46.5S0000 16 Dec 199211.04093
12E46.5S0000 16 Dec 1992-3.14614
4W40.5S0000 16 Dec 1992-0.007916861
040.5S0000 16 Dec 19920.02390961
4W39.5S0000 16 Dec 1992-0.007830431
039.5S0000 16 Dec 19920.02354217
4W34.5S0000 16 Dec 1992-15.41758
034.5S0000 16 Dec 19929.962061
4E34.5S0000 16 Dec 1992-1.358422
8E34.5S0000 16 Dec 199234.52341
12E34.5S0000 16 Dec 1992-27.71457
4W33.5S0000 16 Dec 1992-5.121148
033.5S0000 16 Dec 1992-12.30594
4E33.5S0000 16 Dec 199253.15696
8E33.5S0000 16 Dec 1992-48.88913
12E33.5S0000 16 Dec 199213.14986
4W12.5S0000 16 Dec 1992-2.420094
012.5S0000 16 Dec 19923.97293
4E12.5S0000 16 Dec 1992-0.6726529
8E12.5S0000 16 Dec 1992-0.871811
4W11.5S0000 16 Dec 19922.150988
011.5S0000 16 Dec 1992-2.600248
4E11.5S0000 16 Dec 1992-1.239923
8E11.5S0000 16 Dec 19921.697883
4W0.5S0000 16 Dec 1992-1.060728
00.5S0000 16 Dec 19922.121762
4E0.5S0000 16 Dec 1992-1.052966
4W0.5N0000 16 Dec 1992-0.006942495
00.5N0000 16 Dec 19920.01399689
4E0.5N0000 16 Dec 19928.2917215E-04
4W58.5N0000 16 Dec 19926.5143779E-04
058.5N0000 16 Dec 1992-0.01245677
4W59.5N0000 16 Dec 19927.3798688E-04
059.5N0000 16 Dec 1992-0.01282412
4W50.5S0000 16 Jan 1993-0.4491485
050.5S0000 16 Jan 1993-1.02909
4E50.5S0000 16 Jan 19933.466964
8E50.5S0000 16 Jan 1993-0.265717
12E50.5S0000 16 Jan 1993-1.506692
4W46.5S0000 16 Jan 19931.240873
046.5S0000 16 Jan 1993-2.369686
4E46.5S0000 16 Jan 19930.4551828
8E46.5S0000 16 Jan 19931.258224
12E46.5S0000 16 Jan 1993-0.5380556
4W40.5S0000 16 Jan 1993-0.007916921
040.5S0000 16 Jan 19930.02390955
4W39.5S0000 16 Jan 1993-0.007830371
039.5S0000 16 Jan 19930.02354225
4W34.5S0000 16 Jan 19931.081269
034.5S0000 16 Jan 19930.164791
4E34.5S0000 16 Jan 1993-0.4431386
8E34.5S0000 16 Jan 1993-3.910758
12E34.5S0000 16 Jan 19933.102731
4W33.5S0000 16 Jan 1993-2.250699
033.5S0000 16 Jan 1993-0.9773934
4E33.5S0000 16 Jan 19935.272325
8E33.5S0000 16 Jan 19931.41269
12E33.5S0000 16 Jan 1993-3.46633
4W12.5S0000 16 Jan 19930.03959494
012.5S0000 16 Jan 19930.06116597
4E12.5S0000 16 Jan 1993-0.2281917
8E12.5S0000 16 Jan 19930.1358026
4W11.5S0000 16 Jan 19930.3807202
011.5S0000 16 Jan 1993-0.4607384
4E11.5S0000 16 Jan 1993-0.2081378
8E11.5S0000 16 Jan 19930.2968564
4W0.5S0000 16 Jan 19930.09461987
00.5S0000 16 Jan 1993-0.1889336
4E0.5S0000 16 Jan 19930.1023822
4W0.5N0000 16 Jan 19930.2220629
00.5N0000 16 Jan 1993-0.4440139
4E0.5N0000 16 Jan 19930.2298346
4W58.5N0000 16 Jan 19936.5140799E-04
058.5N0000 16 Jan 1993-0.01245681
4W59.5N0000 16 Jan 19937.3798688E-04
059.5N0000 16 Jan 1993-0.01282413
4W50.5S0000 16 Feb 1993-1.161844
050.5S0000 16 Feb 1993-0.8095707
4E50.5S0000 16 Feb 19932.270282
8E50.5S0000 16 Feb 1993-1.406344
12E50.5S0000 16 Feb 1993-1.285204
4W46.5S0000 16 Feb 19931.246055
046.5S0000 16 Feb 1993-2.404137
4E46.5S0000 16 Feb 19930.5942128
8E46.5S0000 16 Feb 19931.06279
12E46.5S0000 16 Feb 1993-0.4523822
4W40.5S0000 16 Feb 1993-0.007916921
040.5S0000 16 Feb 19930.02390957
4W39.5S0000 16 Feb 1993-0.007830371
039.5S0000 16 Feb 19930.02354235
4W34.5S0000 16 Feb 19931.372574
034.5S0000 16 Feb 1993-1.15022
4E34.5S0000 16 Feb 19930.2613961
8E34.5S0000 16 Feb 1993-2.540016
12E34.5S0000 16 Feb 19932.051161
4W33.5S0000 16 Feb 1993-3.040962
033.5S0000 16 Feb 19931.94767
4E33.5S0000 16 Feb 19930.57933
8E33.5S0000 16 Feb 19935.184538
12E33.5S0000 16 Feb 1993-4.679986
4W12.5S0000 16 Feb 1993-0.0264254
012.5S0000 16 Feb 19930.02812746
4E12.5S0000 16 Feb 19930.03594635
8E12.5S0000 16 Feb 1993-0.02927654
4W11.5S0000 16 Feb 1993-0.07258198
011.5S0000 16 Feb 19930.1459971
4E11.5S0000 16 Feb 1993-0.06170235
8E11.5S0000 16 Feb 1993-0.003012456
4W0.5S0000 16 Feb 1993-0.152163
00.5S0000 16 Feb 19930.3046321
4E0.5S0000 16 Feb 1993-0.1444006
4W0.5N0000 16 Feb 1993-0.2109317
00.5N0000 16 Feb 19930.4219753
4E0.5N0000 16 Feb 1993-0.20316
4W58.5N0000 16 Feb 19936.5143779E-04
058.5N0000 16 Feb 1993-0.01245679
4W59.5N0000 16 Feb 19937.3798781E-04
059.5N0000 16 Feb 1993-0.01282412
4W50.5S0000 16 Mar 1993-3.252173
050.5S0000 16 Mar 1993-2.831509
4E50.5S0000 16 Mar 19934.317811
8E50.5S0000 16 Mar 1993-7.481237
12E50.5S0000 16 Mar 1993-10.89113
4W46.5S0000 16 Mar 1993-0.3056338
046.5S0000 16 Mar 1993-1.649841
4E46.5S0000 16 Mar 19933.186177
8E46.5S0000 16 Mar 1993-0.1772723
12E46.5S0000 16 Mar 1993-1.006892
4W40.5S0000 16 Mar 1993-0.007916444
040.5S0000 16 Mar 19930.02390994
4W39.5S0000 16 Mar 1993-0.007830252
039.5S0000 16 Mar 19930.02354223
4W34.5S0000 16 Mar 1993-0.01298959
034.5S0000 16 Mar 1993-2.147497
4E34.5S0000 16 Mar 19934.366485
8E34.5S0000 16 Mar 1993-2.216108
12E34.5S0000 16 Mar 19930.005004292
4W33.5S0000 16 Mar 1993-1.260919
033.5S0000 16 Mar 19932.064642
4E33.5S0000 16 Mar 19931.564005
8E33.5S0000 16 Mar 1993-4.2559
12E33.5S0000 16 Mar 19931.878763
4W12.5S0000 16 Mar 1993-0.2508378
012.5S0000 16 Mar 1993-0.3809103
4E12.5S0000 16 Mar 19931.527259
8E12.5S0000 16 Mar 1993-0.8871391
4W11.5S0000 16 Mar 1993-0.8211626
011.5S0000 16 Mar 19930.3525664
4E11.5S0000 16 Mar 19931.770901
8E11.5S0000 16 Mar 1993-1.293604
4W0.5S0000 16 Mar 19930.01295644
00.5S0000 16 Mar 1993-0.02560671
4E0.5S0000 16 Mar 19930.02071883
4W0.5N0000 16 Mar 19930.2371562
00.5N0000 16 Mar 1993-0.4742006
4E0.5N0000 16 Mar 19930.2449279
4W58.5N0000 16 Mar 19936.5143779E-04
058.5N0000 16 Mar 1993-0.0124569
4W59.5N0000 16 Mar 19937.3799433E-04
059.5N0000 16 Mar 1993-0.01282412
4W50.5S0000 16 Apr 19934.907722
050.5S0000 16 Apr 19930.5759673
4E50.5S0000 16 Apr 1993-1.040991
8E50.5S0000 16 Apr 19936.620004
12E50.5S0000 16 Apr 199310.86345
4W46.5S0000 16 Apr 1993-0.6796238
046.5S0000 16 Apr 19931.655071
4E46.5S0000 16 Apr 1993-2.424145
8E46.5S0000 16 Apr 19932.624595
12E46.5S0000 16 Apr 1993-1.129359
4W40.5S0000 16 Apr 1993-0.007916444
040.5S0000 16 Apr 19930.02390967
4W39.5S0000 16 Apr 1993-0.007830371
039.5S0000 16 Apr 19930.02354229
4W34.5S0000 16 Apr 19931.110284
034.5S0000 16 Apr 1993-0.9916763
4E34.5S0000 16 Apr 1993-2.639714
8E34.5S0000 16 Apr 19933.835732
12E34.5S0000 16 Apr 1993-1.319732
4W33.5S0000 16 Apr 19930.5482378
033.5S0000 16 Apr 1993-0.06141983
4E33.5S0000 16 Apr 1993-1.152712
8E33.5S0000 16 Apr 19930.3190938
12E33.5S0000 16 Apr 19930.3373912
4W12.5S0000 16 Apr 19930.7858868
012.5S0000 16 Apr 1993-0.2338474
4E12.5S0000 16 Apr 1993-1.87704
8E12.5S0000 16 Apr 19931.333373
4W11.5S0000 16 Apr 19930.6557907
011.5S0000 16 Apr 1993-0.1882836
4E11.5S0000 16 Apr 1993-1.578259
8E11.5S0000 16 Apr 19931.119452
4W0.5S0000 16 Apr 1993-0.2965739
00.5S0000 16 Apr 19930.5934539
4E0.5S0000 16 Apr 1993-0.2888115
4W0.5N0000 16 Apr 19930.02416883
00.5N0000 16 Apr 1993-0.04822571
4E0.5N0000 16 Apr 19930.03194048
4W58.5N0000 16 Apr 19936.5143779E-04
058.5N0000 16 Apr 1993-0.01245714
4W59.5N0000 16 Apr 19937.3798688E-04
059.5N0000 16 Apr 1993-0.01282412
4W50.5S0000 16 May 19931.189422
050.5S0000 16 May 19930.09474511
4E50.5S0000 16 May 1993-0.4921596
8E50.5S0000 16 May 19931.856372
12E50.5S0000 16 May 19930.03264104
4W46.5S0000 16 May 1993-0.7577723
046.5S0000 16 May 19930.4809514
4E46.5S0000 16 May 1993-0.8696813
8E46.5S0000 16 May 19933.350621
12E46.5S0000 16 May 1993-2.157581
4W40.5S0000 16 May 1993-0.007916921
040.5S0000 16 May 19930.02390957
4W39.5S0000 16 May 1993-0.007830364
039.5S0000 16 May 19930.02354223
4W34.5S0000 16 May 19930.1109277
034.5S0000 16 May 1993-0.197323
4E34.5S0000 16 May 1993-2.106475
8E34.5S0000 16 May 19934.383622
12E34.5S0000 16 May 1993-2.195856
4W33.5S0000 16 May 1993-0.916624
033.5S0000 16 May 1993-2.033914
4E33.5S0000 16 May 19935.348589
8E33.5S0000 16 May 1993-0.9065787
12E33.5S0000 16 May 1993-1.500881
4W12.5S0000 16 May 1993-0.06762286
012.5S0000 16 May 1993-0.2554215
4E12.5S0000 16 May 19930.7266367
8E12.5S0000 16 May 1993-0.3952205
4W11.5S0000 16 May 19930.07181761
011.5S0000 16 May 1993-0.2286736
4E11.5S0000 16 May 19930.2544402
8E11.5S0000 16 May 1993-0.08888394
4W0.5S0000 16 May 1993-0.07682947
00.5S0000 16 May 19930.1539651
4E0.5S0000 16 May 1993-0.0690671
4W0.5N0000 16 May 19930.06790788
00.5N0000 16 May 1993-0.1357038
4E0.5N0000 16 May 19930.07567954
4W58.5N0000 16 May 19936.5119937E-04
058.5N0000 16 May 1993-0.01245696
4W59.5N0000 16 May 19937.3798688E-04
059.5N0000 16 May 1993-0.01282412
4W50.5S0000 16 Jun 19930.1890984
050.5S0000 16 Jun 19930.8892585
4E50.5S0000 16 Jun 1993-0.8478035
8E50.5S0000 16 Jun 19931.584859
12E50.5S0000 16 Jun 19930.1108463
4W46.5S0000 16 Jun 1993-1.615353
046.5S0000 16 Jun 19931.721471
4E46.5S0000 16 Jun 1993-0.4728973
8E46.5S0000 16 Jun 19932.265818
12E46.5S0000 16 Jun 1993-1.8525
4W40.5S0000 16 Jun 1993-0.007916861
040.5S0000 16 Jun 19930.02390959
4W39.5S0000 16 Jun 1993-0.007830431
039.5S0000 16 Jun 19930.02354218
4W34.5S0000 16 Jun 1993-1.544167
034.5S0000 16 Jun 19931.650867
4E34.5S0000 16 Jun 1993-0.5803429
8E34.5S0000 16 Jun 19932.407166
12E34.5S0000 16 Jun 1993-1.938628
4W33.5S0000 16 Jun 19930.994329
033.5S0000 16 Jun 1993-3.698699
4E33.5S0000 16 Jun 19935.186855
8E33.5S0000 16 Jun 1993-3.232567
12E33.5S0000 16 Jun 19930.7406732
4W12.5S0000 16 Jun 19930.1462979
012.5S0000 16 Jun 1993-0.8394574
4E12.5S0000 16 Jun 19931.252946
8E12.5S0000 16 Jun 1993-0.5514148
4W11.5S0000 16 Jun 19930.2047285
011.5S0000 16 Jun 1993-0.2295235
4E11.5S0000 16 Jun 1993-0.1425927
8E11.5S0000 16 Jun 19930.176088
4W0.5S0000 16 Jun 19930.05658884
00.5S0000 16 Jun 1993-0.1128715
4E0.5S0000 16 Jun 19930.06435122
4W0.5N0000 16 Jun 19930.1312593
00.5N0000 16 Jun 1993-0.2624067
4E0.5N0000 16 Jun 19930.139031
4W58.5N0000 16 Jun 19936.5143872E-04
058.5N0000 16 Jun 1993-0.01245679
4W59.5N0000 16 Jun 19937.3798688E-04
059.5N0000 16 Jun 1993-0.01282412
4W50.5S0000 16 Jul 19930.3204301
050.5S0000 16 Jul 19932.045828
4E50.5S0000 16 Jul 1993-1.665556
8E50.5S0000 16 Jul 19932.419376
12E50.5S0000 16 Jul 1993-1.035048
4W46.5S0000 16 Jul 1993-0.7973595
046.5S0000 16 Jul 19931.20778
4E46.5S0000 16 Jul 1993-0.2655472
8E46.5S0000 16 Jul 19930.1202135
12E46.5S0000 16 Jul 1993-0.2185495
4W40.5S0000 16 Jul 1993-0.007916951
040.5S0000 16 Jul 19930.02390956
4W39.5S0000 16 Jul 1993-0.007830369
039.5S0000 16 Jul 19930.02354222
4W34.5S0000 16 Jul 1993-2.285624
034.5S0000 16 Jul 19932.638177
4E34.5S0000 16 Jul 19930.386041
8E34.5S0000 16 Jul 19930.4782975
12E34.5S0000 16 Jul 1993-1.221996
4W33.5S0000 16 Jul 1993-1.054795
033.5S0000 16 Jul 1993-0.8646303
4E33.5S0000 16 Jul 19933.075247
8E33.5S0000 16 Jul 19930.6849393
12E33.5S0000 16 Jul 1993-1.850169
4W12.5S0000 16 Jul 1993-0.4273236
012.5S0000 16 Jul 19930.2205619
4E12.5S0000 16 Jul 19930.8537719
8E12.5S0000 16 Jul 1993-0.6386384
4W11.5S0000 16 Jul 1993-0.2679874
011.5S0000 16 Jul 19930.6264213
4E11.5S0000 16 Jul 1993-0.4363346
8E11.5S0000 16 Jul 19930.08660091
4W0.5S0000 16 Jul 19930.1469671
00.5S0000 16 Jul 1993-0.2936279
4E0.5S0000 16 Jul 19930.1547294
4W0.5N0000 16 Jul 19930.0493282
00.5N0000 16 Jul 1993-0.09854448
4E0.5N0000 16 Jul 19930.05709986
4W58.5N0000 16 Jul 19936.5143779E-04
058.5N0000 16 Jul 1993-0.01245678
4W59.5N0000 16 Jul 19937.3798688E-04
059.5N0000 16 Jul 1993-0.01282412
4W50.5S0000 16 Aug 19934.244734
050.5S0000 16 Aug 19934.317134
4E50.5S0000 16 Aug 19934.207366
8E50.5S0000 16 Aug 199312.25428
12E50.5S0000 16 Aug 1993-15.34698
4W46.5S0000 16 Aug 1993-4.854604
046.5S0000 16 Aug 19931.478321
4E46.5S0000 16 Aug 1993-4.369171
8E46.5S0000 16 Aug 199323.74482
12E46.5S0000 16 Aug 1993-15.95283
4W40.5S0000 16 Aug 1993-0.007917159
040.5S0000 16 Aug 19930.02390946
4W39.5S0000 16 Aug 1993-0.007830371
039.5S0000 16 Aug 19930.02354213
4W34.5S0000 16 Aug 1993-7.696264
034.5S0000 16 Aug 19933.574923
4E34.5S0000 16 Aug 199318.08672
8E34.5S0000 16 Aug 1993-16.09073
12E34.5S0000 16 Aug 19932.120252
4W33.5S0000 16 Aug 1993-21.71284
033.5S0000 16 Aug 1993-9.102081
4E33.5S0000 16 Aug 199354.87627
8E33.5S0000 16 Aug 19934.427427
12E33.5S0000 16 Aug 1993-28.49818
4W12.5S0000 16 Aug 1993-0.3571835
012.5S0000 16 Aug 1993-0.5688242
4E12.5S0000 16 Aug 19932.222124
8E12.5S0000 16 Aug 1993-1.287744
4W11.5S0000 16 Aug 19930.4670421
011.5S0000 16 Aug 1993-1.672159
4E11.5S0000 16 Aug 19931.955737
8E11.5S0000 16 Aug 1993-0.7419201
4W0.5S0000 16 Aug 1993-0.07510223
00.5S0000 16 Aug 19930.1505106
4E0.5S0000 16 Aug 1993-0.06733985
4W0.5N0000 16 Aug 19930.8641788
00.5N0000 16 Aug 1993-1.728246
4E0.5N0000 16 Aug 19930.8719504
4W58.5N0000 16 Aug 19936.5167621E-04
058.5N0000 16 Aug 1993-0.01245679
4W59.5N0000 16 Aug 19937.3798688E-04
059.5N0000 16 Aug 1993-0.01282412
4W50.5S0000 16 Sep 1993-3.131369
050.5S0000 16 Sep 1993-3.308721
4E50.5S0000 16 Sep 1993-7.95531
8E50.5S0000 16 Sep 1993-8.245481
12E50.5S0000 16 Sep 199312.86596
4W46.5S0000 16 Sep 19933.975361
046.5S0000 16 Sep 19931.566981
4E46.5S0000 16 Sep 19930.8393191
8E46.5S0000 16 Sep 1993-22.258
12E46.5S0000 16 Sep 199315.92288
4W40.5S0000 16 Sep 1993-0.007916682
040.5S0000 16 Sep 19930.02390966
4W39.5S0000 16 Sep 1993-0.007830371
039.5S0000 16 Sep 19930.02354226
4W34.5S0000 16 Sep 19939.227598
034.5S0000 16 Sep 1993-3.152869
4E34.5S0000 16 Sep 1993-21.77798
8E34.5S0000 16 Sep 199316.12659
12E34.5S0000 16 Sep 1993-0.4284418
4W33.5S0000 16 Sep 199319.1464
033.5S0000 16 Sep 199312.13823
4E33.5S0000 16 Sep 1993-53.44963
8E33.5S0000 16 Sep 1993-6.07866
12E33.5S0000 16 Sep 199328.23425
4W12.5S0000 16 Sep 19930.003925799
012.5S0000 16 Sep 19931.199551
4E12.5S0000 16 Sep 1993-2.397954
8E12.5S0000 16 Sep 19931.202849
4W11.5S0000 16 Sep 1993-0.4991592
011.5S0000 16 Sep 19931.911106
4E11.5S0000 16 Sep 1993-2.312188
8E11.5S0000 16 Sep 19930.9089417
4W0.5S0000 16 Sep 1993-0.05161307
00.5S0000 16 Sep 19930.1035323
4E0.5S0000 16 Sep 1993-0.04385069
4W0.5N0000 16 Sep 1993-0.9920678
00.5N0000 16 Sep 19931.984248
4E0.5N0000 16 Sep 1993-0.9842962
4W58.5N0000 16 Sep 19936.5143779E-04
058.5N0000 16 Sep 1993-0.01245689
4W59.5N0000 16 Sep 19937.3798874E-04
059.5N0000 16 Sep 1993-0.01282412
4W50.5S0000 16 Oct 19931.4846
050.5S0000 16 Oct 19930.4254658
4E50.5S0000 16 Oct 1993-1.16876
8E50.5S0000 16 Oct 19931.074516
12E50.5S0000 16 Oct 1993-0.4196386
4W46.5S0000 16 Oct 1993-0.1570285
046.5S0000 16 Oct 19931.947346
4E46.5S0000 16 Oct 1993-2.007368
8E46.5S0000 16 Oct 1993-1.176166
12E46.5S0000 16 Oct 19931.439754
4W40.5S0000 16 Oct 1993-0.007916921
040.5S0000 16 Oct 19930.02390956
4W39.5S0000 16 Oct 1993-0.007830371
039.5S0000 16 Oct 19930.02354217
4W34.5S0000 16 Oct 19931.808903
034.5S0000 16 Oct 1993-2.775684
4E34.5S0000 16 Oct 1993-0.8294822
8E34.5S0000 16 Oct 19932.772821
12E34.5S0000 16 Oct 1993-0.9816616
4W33.5S0000 16 Oct 19931.13633
033.5S0000 16 Oct 1993-0.4994683
4E33.5S0000 16 Oct 1993-2.646371
8E33.5S0000 16 Oct 19932.268192
12E33.5S0000 16 Oct 1993-0.2680901
4W12.5S0000 16 Oct 1993-0.09593669
012.5S0000 16 Oct 1993-0.03461085
4E12.5S0000 16 Oct 19930.3699569
8E12.5S0000 16 Oct 1993-0.2310375
4W11.5S0000 16 Oct 19930.3170718
011.5S0000 16 Oct 1993-0.1653529
4E11.5S0000 16 Oct 1993-0.6079639
8E11.5S0000 16 Oct 19930.4649452
4W0.5S0000 16 Oct 1993-0.07943217
00.5S0000 16 Oct 19930.1591705
4E0.5S0000 16 Oct 1993-0.07166981
4W0.5N0000 16 Oct 1993-0.05144167
00.5N0000 16 Oct 19930.1029953
4E0.5N0000 16 Oct 1993-0.04367001
4W58.5N0000 16 Oct 19936.5143779E-04
058.5N0000 16 Oct 1993-0.01245679
4W59.5N0000 16 Oct 19937.3798501E-04
059.5N0000 16 Oct 1993-0.01282412
4W50.5S0000 16 Nov 19935.728027
050.5S0000 16 Nov 19934.112569
4E50.5S0000 16 Nov 1993-18.88217
8E50.5S0000 16 Nov 19932.048723
12E50.5S0000 16 Nov 19934.444705
4W46.5S0000 16 Nov 1993-10.73609
046.5S0000 16 Nov 199319.24534
4E46.5S0000 16 Nov 1993-1.871337
8E46.5S0000 16 Nov 1993-11.02597
12E46.5S0000 16 Nov 19934.434593
4W40.5S0000 16 Nov 1993-0.007916951
040.5S0000 16 Nov 19930.02390953
4W39.5S0000 16 Nov 1993-0.007830356
039.5S0000 16 Nov 19930.02354223
4W34.5S0000 16 Nov 199316.79316
034.5S0000 16 Nov 1993-13.05386
4E34.5S0000 16 Nov 19933.239781
8E34.5S0000 16 Nov 1993-34.46822
12E34.5S0000 16 Nov 199327.48403
4W33.5S0000 16 Nov 19936.110393
033.5S0000 16 Nov 19936.84892
4E33.5S0000 16 Nov 1993-46.68684
8E33.5S0000 16 Nov 199348.40773
12E33.5S0000 16 Nov 1993-14.6896
4W12.5S0000 16 Nov 19932.217141
012.5S0000 16 Nov 1993-3.718826
4E12.5S0000 16 Nov 19930.7991521
8E12.5S0000 16 Nov 19930.7109038
4W11.5S0000 16 Nov 1993-2.030453
011.5S0000 16 Nov 19932.615508
4E11.5S0000 16 Nov 19930.8728898
8E11.5S0000 16 Nov 1993-1.449244
4W0.5S0000 16 Nov 19931.093153
00.5S0000 16 Nov 1993-2.186001
4E0.5S0000 16 Nov 19931.100916
4W0.5N0000 16 Nov 1993-0.09572574
00.5N0000 16 Nov 19930.1915636
4E0.5N0000 16 Nov 1993-0.08795409
4W58.5N0000 16 Nov 19936.5142289E-04
058.5N0000 16 Nov 1993-0.0124568
4W59.5N0000 16 Nov 19937.3798688E-04
059.5N0000 16 Nov 1993-0.01282412
4W50.5S0000 16 Dec 1993-3.454499
050.5S0000 16 Dec 1993-3.404463
4E50.5S0000 16 Dec 199317.33028
8E50.5S0000 16 Dec 1993-2.950765
12E50.5S0000 16 Dec 1993-0.9862437
4W46.5S0000 16 Dec 19938.07408
046.5S0000 16 Dec 1993-13.98046
4E46.5S0000 16 Dec 1993-0.0369676
8E46.5S0000 16 Dec 19939.742016
12E46.5S0000 16 Dec 1993-3.752132
4W40.5S0000 16 Dec 1993-0.007916921
040.5S0000 16 Dec 19930.0239096
4W39.5S0000 16 Dec 1993-0.007830371
039.5S0000 16 Dec 19930.0235422
4W34.5S0000 16 Dec 1993-14.74463
034.5S0000 16 Dec 199310.06606
4E34.5S0000 16 Dec 1993-3.220832
8E34.5S0000 16 Dec 199335.24442
12E34.5S0000 16 Dec 1993-27.35012
4W33.5S0000 16 Dec 1993-3.40678
033.5S0000 16 Dec 1993-9.65239
4E33.5S0000 16 Dec 199345.49504
8E33.5S0000 16 Dec 1993-48.38342
