Table of
  1. X
  2. Y
  3. T
  4. detrended-bfl $partialdiff sub T$ $partialdiff sub T$ detrended-bfl $integral dY$ detrended-bfl detrended-bfl detrended-bfl [ detrended-bfl detrended-bfl detrended-bfl $integral dT$ $integral dT$ detrended-bfl ( IGOSS TOPEX NOAA ssha ) anomalies ]
Additional Information

LongitudeLatitudeTime$partialdiff sub T$ $partialdiff sub T$ Sea Surface Height Anomaly
degree_eastdegree_northmonths since 1960-01-010.000174532925199433 meter radian north
58E60S0000 16 Oct 1992-49.39256
66E60S0000 16 Oct 1992-47.6195
70E60S0000 16 Oct 1992-46.73296
90E60S0000 16 Oct 1992-42.30029
106E60S0000 16 Oct 1992-38.75415
114E60S0000 16 Oct 1992-36.98109
118E60S0000 16 Oct 1992-36.09455
126E60S0000 16 Oct 1992-34.32148
134E60S0000 16 Oct 1992-32.54842
138E60S0000 16 Oct 1992-31.66188
142E60S0000 16 Oct 1992-30.77535
146E60S0000 16 Oct 1992-29.88881
154E60S0000 16 Oct 1992-28.11575
162E60S0000 16 Oct 1992-26.34268
166E60S0000 16 Oct 1992-25.45614
170E60S0000 16 Oct 1992-24.56961
174E60S0000 16 Oct 1992-23.68307
178W60S0000 16 Oct 1992-21.91001
174W60S0000 16 Oct 1992-21.02347
170W60S0000 16 Oct 1992-20.13694
166W60S0000 16 Oct 1992-19.2504
162W60S0000 16 Oct 1992-18.36387
158W60S0000 16 Oct 1992-17.47734
154W60S0000 16 Oct 1992-16.5908
150W60S0000 16 Oct 1992-15.70427
146W60S0000 16 Oct 1992-14.81773
142W60S0000 16 Oct 1992-13.9312
138W60S0000 16 Oct 1992-13.04467
134W60S0000 16 Oct 1992-12.15813
130W60S0000 16 Oct 1992-11.2716
126W60S0000 16 Oct 1992-10.38506
122W60S0000 16 Oct 1992-9.498529
118W60S0000 16 Oct 1992-8.611996
114W60S0000 16 Oct 1992-7.725461
110W60S0000 16 Oct 1992-6.838928
106W60S0000 16 Oct 1992-5.952394
102W60S0000 16 Oct 1992-5.065859
98W60S0000 16 Oct 1992-4.179325
94W60S0000 16 Oct 1992-3.292791
90W60S0000 16 Oct 1992-2.406257
86W60S0000 16 Oct 1992-1.519723
82W60S0000 16 Oct 1992-0.6331888
78W60S0000 16 Oct 19920.2533453
74W60S0000 16 Oct 19921.139879
70W60S0000 16 Oct 19922.026413
66W60S0000 16 Oct 19922.912947
62W60S0000 16 Oct 19923.799482
58W60S0000 16 Oct 19924.686016
54W60S0000 16 Oct 19925.57255
50W60S0000 16 Oct 19926.459084
46W60S0000 16 Oct 19927.345618
42W60S0000 16 Oct 19928.232152
38W60S0000 16 Oct 19929.118687
58E59S0000 16 Oct 1992-49.51212
66E59S0000 16 Oct 1992-47.73561
70E59S0000 16 Oct 1992-46.84738
90E59S0000 16 Oct 1992-42.40619
106E59S0000 16 Oct 1992-15.91772
114E59S0000 16 Oct 1992-38.94346
118E59S0000 16 Oct 1992-34.08781
126E59S0000 16 Oct 1992-39.53111
134E59S0000 16 Oct 1992-32.65963
138E59S0000 16 Oct 1992-26.08071
142E59S0000 16 Oct 1992-25.42409
146E59S0000 16 Oct 1992-30.16835
154E59S0000 16 Oct 1992-24.53802
162E59S0000 16 Oct 1992-32.26082
166E59S0000 16 Oct 1992-22.40614
170E59S0000 16 Oct 1992-25.04336
174E59S0000 16 Oct 1992-23.56158
178W59S0000 16 Oct 1992-23.18457
174W59S0000 16 Oct 1992-17.60612
170W59S0000 16 Oct 1992-22.67295
166W59S0000 16 Oct 1992-17.87821
162W59S0000 16 Oct 1992-16.57566
158W59S0000 16 Oct 1992-11.20854
154W59S0000 16 Oct 1992-11.03001
150W59S0000 16 Oct 1992-15.04898
146W59S0000 16 Oct 1992-30.17893
142W59S0000 16 Oct 1992-37.02168
138W59S0000 16 Oct 1992-5.9782
134W59S0000 16 Oct 1992-12.21178
130W59S0000 16 Oct 1992-10.32989
126W59S0000 16 Oct 1992-1.618707
122W59S0000 16 Oct 199212.88102
118W59S0000 16 Oct 1992-12.7651
114W59S0000 16 Oct 1992-1.399405
110W59S0000 16 Oct 1992-18.71914
106W59S0000 16 Oct 1992-4.414735
102W59S0000 16 Oct 19926.204639
98W59S0000 16 Oct 1992-12.30902
94W59S0000 16 Oct 1992-24.18463
90W59S0000 16 Oct 1992-8.756994
86W59S0000 16 Oct 1992-6.220162
82W59S0000 16 Oct 1992-2.031809
78W59S0000 16 Oct 199211.53209
74W59S0000 16 Oct 19920.510256
70W59S0000 16 Oct 19921.05217
66W59S0000 16 Oct 19924.190962
62W59S0000 16 Oct 1992-0.8327811
58W59S0000 16 Oct 1992-2.451705
54W59S0000 16 Oct 19923.636301
50W59S0000 16 Oct 19920.3827685
46W59S0000 16 Oct 19923.75999
42W59S0000 16 Oct 199245.22929
38W59S0000 16 Oct 199254.17946
66E58S0000 16 Oct 1992-23.35368
70E58S0000 16 Oct 1992-43.35047
90E58S0000 16 Oct 199294.33475
114E58S0000 16 Oct 1992-40.59107
134E58S0000 16 Oct 1992-40.0125
138E58S0000 16 Oct 1992-33.15227
142E58S0000 16 Oct 1992-32.76284
162E58S0000 16 Oct 1992-31.8435
166E58S0000 16 Oct 1992-30.88681
170E58S0000 16 Oct 1992-21.6796
178W58S0000 16 Oct 1992-18.66077
174W58S0000 16 Oct 1992-21.13452
170W58S0000 16 Oct 1992-25.8503
166W58S0000 16 Oct 1992-17.88929
162W58S0000 16 Oct 1992-18.76078
158W58S0000 16 Oct 1992-10.4358
154W58S0000 16 Oct 1992-14.71986
150W58S0000 16 Oct 1992-17.39995
146W58S0000 16 Oct 1992-31.79322
142W58S0000 16 Oct 1992-37.51714
138W58S0000 16 Oct 1992-11.14081
134W58S0000 16 Oct 1992-19.90126
130W58S0000 16 Oct 1992-15.00731
126W58S0000 16 Oct 1992-8.428521
122W58S0000 16 Oct 19927.626802
118W58S0000 16 Oct 1992-10.0047
114W58S0000 16 Oct 1992-10.08059
110W58S0000 16 Oct 1992-16.76221
106W58S0000 16 Oct 19927.745663
102W58S0000 16 Oct 1992-2.020022
98W58S0000 16 Oct 1992-16.77341
94W58S0000 16 Oct 1992-14.08472
90W58S0000 16 Oct 199210.75939
86W58S0000 16 Oct 19923.119314
82W58S0000 16 Oct 19927.988269
78W58S0000 16 Oct 1992-7.495433
74W58S0000 16 Oct 199210.1259
70W58S0000 16 Oct 19924.929855
66W58S0000 16 Oct 1992-5.765273
62W58S0000 16 Oct 19922.352247
58W58S0000 16 Oct 19928.732738
54W58S0000 16 Oct 19923.286844
50W58S0000 16 Oct 19921.278748
46W58S0000 16 Oct 19929.549155
42W58S0000 16 Oct 199257.91405
38W58S0000 16 Oct 199276.76792
66E57S0000 16 Oct 1992-18.76534
70E57S0000 16 Oct 1992-40.21996
90E57S0000 16 Oct 199292.32965
114E57S0000 16 Oct 1992-35.95982
134E57S0000 16 Oct 1992-34.73181
138E57S0000 16 Oct 1992-34.79472
142E57S0000 16 Oct 1992-34.83425
162E57S0000 16 Oct 1992-33.32738
166E57S0000 16 Oct 1992-34.7557
170E57S0000 16 Oct 1992-28.33334
178W57S0000 16 Oct 1992-27.8403
174W57S0000 16 Oct 1992-22.37943
170W57S0000 16 Oct 1992-18.98734
166W57S0000 16 Oct 1992-22.22285
162W57S0000 16 Oct 1992-15.41606
158W57S0000 16 Oct 1992-10.75496
154W57S0000 16 Oct 1992-17.01979
150W57S0000 16 Oct 1992-9.726518
146W57S0000 16 Oct 1992-33.50947
142W57S0000 16 Oct 1992-39.64087
138W57S0000 16 Oct 1992-15.49867
134W57S0000 16 Oct 1992-7.797278
130W57S0000 16 Oct 1992-16.72985
126W57S0000 16 Oct 1992-9.921685
122W57S0000 16 Oct 19923.801975
118W57S0000 16 Oct 1992-12.31317
114W57S0000 16 Oct 1992-16.86908
110W57S0000 16 Oct 1992-13.47948
106W57S0000 16 Oct 1992-2.082948
102W57S0000 16 Oct 1992-7.813509
98W57S0000 16 Oct 1992-10.24518
94W57S0000 16 Oct 1992-13.81351
90W57S0000 16 Oct 19923.335685
86W57S0000 16 Oct 19927.690084
82W57S0000 16 Oct 1992-0.5189606
78W57S0000 16 Oct 19922.221588
74W57S0000 16 Oct 199216.20683
70W57S0000 16 Oct 19925.462193
66W57S0000 16 Oct 19924.233077
62W57S0000 16 Oct 199231.65849
58W57S0000 16 Oct 1992-2.31451
54W57S0000 16 Oct 19927.218317
50W57S0000 16 Oct 19920.5725688
46W57S0000 16 Oct 19926.762517
42W57S0000 16 Oct 199253.99033
38W57S0000 16 Oct 199275.16457
66E56S0000 16 Oct 1992-21.50011
70E56S0000 16 Oct 1992-47.43906
90E56S0000 16 Oct 199287.59479
114E56S0000 16 Oct 1992-31.05818
134E56S0000 16 Oct 1992-49.09999
138E56S0000 16 Oct 1992-38.00386
142E56S0000 16 Oct 1992-31.82625
162E56S0000 16 Oct 1992-27.14737
166E56S0000 16 Oct 1992-27.09225
170E56S0000 16 Oct 1992-28.14712
178W56S0000 16 Oct 1992-17.26482
170W56S0000 16 Oct 1992-13.42313
166W56S0000 16 Oct 1992-23.77341
162W56S0000 16 Oct 1992-6.233135
158W56S0000 16 Oct 1992-8.51109
150W56S0000 16 Oct 1992-6.587929
146W56S0000 16 Oct 1992-26.90196
142W56S0000 16 Oct 1992-35.27619
138W56S0000 16 Oct 1992-21.02727
134W56S0000 16 Oct 1992-17.62981
130W56S0000 16 Oct 1992-5.025628
126W56S0000 16 Oct 1992-0.5882519
122W56S0000 16 Oct 19924.880237
118W56S0000 16 Oct 1992-20.1955
114W56S0000 16 Oct 1992-1.995482
110W56S0000 16 Oct 1992-9.186828
106W56S0000 16 Oct 19920.7080976
102W56S0000 16 Oct 1992-4.583926
98W56S0000 16 Oct 1992-7.096012
94W56S0000 16 Oct 1992-15.2201
90W56S0000 16 Oct 19923.504142
86W56S0000 16 Oct 199213.97643
82W56S0000 16 Oct 19923.641224
74W56S0000 16 Oct 19929.349473
66W56S0000 16 Oct 199213.81071
62W56S0000 16 Oct 199210.46122
58W56S0000 16 Oct 199224.52305
54W56S0000 16 Oct 199215.36954
50W56S0000 16 Oct 199230.80658
46W56S0000 16 Oct 199219.45938
42W56S0000 16 Oct 199246.92329
38W56S0000 16 Oct 1992120.2912
66E55S0000 16 Oct 1992-23.19656
70E55S0000 16 Oct 1992-46.93516
90E55S0000 16 Oct 199284.51762
114E55S0000 16 Oct 1992-35.18952
134E55S0000 16 Oct 1992-39.09752
138E55S0000 16 Oct 1992-36.21682
142E55S0000 16 Oct 1992-37.34864
162E55S0000 16 Oct 1992-23.07461
166E55S0000 16 Oct 1992-28.11288
170E55S0000 16 Oct 1992-15.68851
178W55S0000 16 Oct 1992-15.2027
170W55S0000 16 Oct 1992-13.38523
166W55S0000 16 Oct 1992-12.38114
162W55S0000 16 Oct 1992-11.24256
158W55S0000 16 Oct 1992-13.69813
150W55S0000 16 Oct 1992-10.77559
146W55S0000 16 Oct 1992-14.44981
142W55S0000 16 Oct 1992-25.44133
138W55S0000 16 Oct 1992-17.38909
130W55S0000 16 Oct 1992-18.36291
126W55S0000 16 Oct 1992-4.379321
122W55S0000 16 Oct 1992-3.75021
118W55S0000 16 Oct 1992-17.82626
114W55S0000 16 Oct 19926.80591
110W55S0000 16 Oct 1992-6.014709
102W55S0000 16 Oct 19928.1477
98W55S0000 16 Oct 19926.429029
94W55S0000 16 Oct 1992-14.24579
90W55S0000 16 Oct 199213.11773
86W55S0000 16 Oct 199213.06402
82W55S0000 16 Oct 19926.133839
74W55S0000 16 Oct 199212.28795
66W55S0000 16 Oct 199215.64622
62W55S0000 16 Oct 19928.117352
58W55S0000 16 Oct 199217.43638
54W55S0000 16 Oct 199226.38457
46W55S0000 16 Oct 199213.63291
42W55S0000 16 Oct 199254.33577
38W55S0000 16 Oct 199256.93783
66E54S0000 16 Oct 1992-25.79711
70E54S0000 16 Oct 1992-44.16163
90E54S0000 16 Oct 199291.84039
114E54S0000 16 Oct 1992-34.47419
134E54S0000 16 Oct 1992-36.95418
138E54S0000 16 Oct 1992-35.24379
142E54S0000 16 Oct 1992-32.93673
162E54S0000 16 Oct 1992-24.04019
166E54S0000 16 Oct 1992-25.88144
170E54S0000 16 Oct 1992-19.68762
178W54S0000 16 Oct 1992-17.63163
170W54S0000 16 Oct 1992-17.20008
166W54S0000 16 Oct 1992-11.38737
162W54S0000 16 Oct 1992-12.94549
158W54S0000 16 Oct 1992-9.762921
150W54S0000 16 Oct 1992-7.825239
146W54S0000 16 Oct 1992-14.44841
142W54S0000 16 Oct 1992-34.12382
138W54S0000 16 Oct 1992-16.95885
130W54S0000 16 Oct 1992-10.57584
126W54S0000 16 Oct 19920.2941029
122W54S0000 16 Oct 1992-1.310482
118W54S0000 16 Oct 1992-7.568554
114W54S0000 16 Oct 19925.638704
110W54S0000 16 Oct 1992-3.831787
102W54S0000 16 Oct 19924.519649
98W54S0000 16 Oct 19926.915506
94W54S0000 16 Oct 1992-10.83185
90W54S0000 16 Oct 19929.806724
86W54S0000 16 Oct 19927.407475
82W54S0000 16 Oct 199210.26952
62W54S0000 16 Oct 19925.416485
58W54S0000 16 Oct 199213.50443
54W54S0000 16 Oct 199214.90928
46W54S0000 16 Oct 199224.48897
42W54S0000 16 Oct 199254.1895
38W54S0000 16 Oct 199249.12422
66E53S0000 16 Oct 1992-22.92928
70E53S0000 16 Oct 1992-44.15159
90E53S0000 16 Oct 199294.45662
114E53S0000 16 Oct 1992-26.92777
134E53S0000 16 Oct 1992-36.13469
138E53S0000 16 Oct 1992-35.25368
142E53S0000 16 Oct 1992-33.63872
162E53S0000 16 Oct 1992-40.65322
166E53S0000 16 Oct 1992-27.65298
170E53S0000 16 Oct 1992-21.77997
170W53S0000 16 Oct 1992-21.28928
166W53S0000 16 Oct 1992-14.65165
162W53S0000 16 Oct 1992-11.8419
150W53S0000 16 Oct 1992-15.9008
146W53S0000 16 Oct 1992-27.32036
142W53S0000 16 Oct 1992-36.73246
126W53S0000 16 Oct 19920.9508097
122W53S0000 16 Oct 19920.6928144
118W53S0000 16 Oct 1992-10.87585
114W53S0000 16 Oct 19923.488893
98W53S0000 16 Oct 1992-1.784032
94W53S0000 16 Oct 1992-7.405705
90W53S0000 16 Oct 19928.325919
86W53S0000 16 Oct 19926.623311
62W53S0000 16 Oct 19928.97913
58W53S0000 16 Oct 19929.39503
42W53S0000 16 Oct 199253.31237
38W53S0000 16 Oct 199251.43202
66E52S0000 16 Oct 1992-20.45623
70E52S0000 16 Oct 1992-40.43298
90E52S0000 16 Oct 199296.18427
114E52S0000 16 Oct 1992-20.03105
134E52S0000 16 Oct 1992-32.36549
138E52S0000 16 Oct 1992-31.77141
142E52S0000 16 Oct 1992-22.94477
162E52S0000 16 Oct 1992-37.69961
170E52S0000 16 Oct 1992-23.13598
170W52S0000 16 Oct 1992-22.27122
166W52S0000 16 Oct 1992-6.404672
162W52S0000 16 Oct 1992-9.656597
150W52S0000 16 Oct 1992-13.53764
146W52S0000 16 Oct 1992-31.13224
142W52S0000 16 Oct 1992-35.87761
126W52S0000 16 Oct 19920.3302042
122W52S0000 16 Oct 19922.365848
118W52S0000 16 Oct 1992-13.41433
114W52S0000 16 Oct 19923.516725
98W52S0000 16 Oct 1992-0.9758958
94W52S0000 16 Oct 1992-8.084691
90W52S0000 16 Oct 199210.9294
86W52S0000 16 Oct 19929.624959
62W52S0000 16 Oct 19924.582837
58W52S0000 16 Oct 199212.15128
42W52S0000 16 Oct 199255.31219
38W52S0000 16 Oct 199255.03233
66E51S0000 16 Oct 1992-20.67699
70E51S0000 16 Oct 1992-39.65578
90E51S0000 16 Oct 1992101.9518
114E51S0000 16 Oct 1992-13.34785
134E51S0000 16 Oct 1992-40.50417
138E51S0000 16 Oct 1992-39.00694
142E51S0000 16 Oct 1992-24.43795
162E51S0000 16 Oct 1992-26.98684
170E51S0000 16 Oct 1992-21.03973
170W51S0000 16 Oct 1992-21.45542
166W51S0000 16 Oct 1992-17.37724
162W51S0000 16 Oct 1992-2.167601
150W51S0000 16 Oct 1992-21.24922
146W51S0000 16 Oct 1992-20.89707
142W51S0000 16 Oct 1992-43.36552
126W51S0000 16 Oct 1992-5.106272
122W51S0000 16 Oct 19926.181889
118W51S0000 16 Oct 1992-13.89221
114W51S0000 16 Oct 1992-1.193358
98W51S0000 16 Oct 19924.182001
94W51S0000 16 Oct 1992-8.782933
90W51S0000 16 Oct 19928.848929
86W51S0000 16 Oct 19929.077138
62W51S0000 16 Oct 19924.28642
58W51S0000 16 Oct 199211.27885
42W51S0000 16 Oct 199247.92088
38W51S0000 16 Oct 199258.826
66E50S0000 16 Oct 1992-20.72439
70E50S0000 16 Oct 1992-40.69793
90E50S0000 16 Oct 199294.09583
114E50S0000 16 Oct 1992-10.81052
134E50S0000 16 Oct 1992-33.16177
138E50S0000 16 Oct 1992-28.69014
142E50S0000 16 Oct 1992-32.37154
162E50S0000 16 Oct 1992-27.51504
170E50S0000 16 Oct 1992-22.58395
170W50S0000 16 Oct 1992-7.908426
166W50S0000 16 Oct 1992-9.087324
162W50S0000 16 Oct 1992-10.12208
150W50S0000 16 Oct 1992-13.38283
146W50S0000 16 Oct 1992-25.93883
142W50S0000 16 Oct 1992-40.40471
122W50S0000 16 Oct 1992-0.9470782
118W50S0000 16 Oct 1992-5.053891
114W50S0000 16 Oct 19924.64734
94W50S0000 16 Oct 1992-9.530247
90W50S0000 16 Oct 19927.804862
62W50S0000 16 Oct 19921.155012
42W50S0000 16 Oct 199249.08907
38W50S0000 16 Oct 199255.4394
66E49S0000 16 Oct 1992-25.05413
70E49S0000 16 Oct 1992-38.38427
90E49S0000 16 Oct 199293.1445
114E49S0000 16 Oct 19921.036747
134E49S0000 16 Oct 1992-39.53853
138E49S0000 16 Oct 1992-24.29573
162E49S0000 16 Oct 1992-21.65005
166W49S0000 16 Oct 19924.19185
150W49S0000 16 Oct 1992-17.14224
146W49S0000 16 Oct 1992-25.3315
122W49S0000 16 Oct 1992-7.097102
118W49S0000 16 Oct 1992-6.516781
94W49S0000 16 Oct 1992-13.78129
90W49S0000 16 Oct 19928.015372
62W49S0000 16 Oct 1992-0.1527963
38W49S0000 16 Oct 199262.92711
66E48S0000 16 Oct 1992-28.31568
70E48S0000 16 Oct 1992-40.16436
90E48S0000 16 Oct 199292.35678
114E48S0000 16 Oct 1992-16.34753
134E48S0000 16 Oct 1992-34.54561
138E48S0000 16 Oct 1992-41.95683
166W48S0000 16 Oct 1992-12.41605
150W48S0000 16 Oct 1992-16.53422
146W48S0000 16 Oct 1992-21.66722
122W48S0000 16 Oct 1992-2.622951
118W48S0000 16 Oct 1992-4.025692
94W48S0000 16 Oct 1992-12.71454
90W48S0000 16 Oct 19928.926948
62W48S0000 16 Oct 19926.200757
38W48S0000 16 Oct 199247.9014
66E47S0000 16 Oct 1992-28.50158
70E47S0000 16 Oct 1992-36.54729
90E47S0000 16 Oct 199290.82578
114E47S0000 16 Oct 1992-16.67476
134E47S0000 16 Oct 1992-33.63844
138E47S0000 16 Oct 1992-35.15379
166W47S0000 16 Oct 1992-6.698221
150W47S0000 16 Oct 1992-15.28526
146W47S0000 16 Oct 1992-23.10179
122W47S0000 16 Oct 19922.430079
118W47S0000 16 Oct 1992-5.346127
94W47S0000 16 Oct 1992-5.025915
90W47S0000 16 Oct 199210.66756
62W47S0000 16 Oct 199212.98616
38W47S0000 16 Oct 199251.86142
66E46S0000 16 Oct 1992-29.83531
70E46S0000 16 Oct 1992-35.47564
90E46S0000 16 Oct 199278.66352
114E46S0000 16 Oct 1992-16.21852
134E46S0000 16 Oct 1992-34.07246
138E46S0000 16 Oct 1992-38.1591
166W46S0000 16 Oct 1992-6.817667
150W46S0000 16 Oct 1992-14.58107
146W46S0000 16 Oct 1992-24.9348
122W46S0000 16 Oct 19921.047763
118W46S0000 16 Oct 1992-3.683167
94W46S0000 16 Oct 1992-16.48633
90W46S0000 16 Oct 199210.56876
62W46S0000 16 Oct 199217.81233
38W46S0000 16 Oct 199259.33941
66E45S0000 16 Oct 1992-30.39701
70E45S0000 16 Oct 1992-46.46658
90E45S0000 16 Oct 199292.40982
114E45S0000 16 Oct 1992-10.91298
134E45S0000 16 Oct 1992-39.0248
138E45S0000 16 Oct 1992-39.3437
150W45S0000 16 Oct 1992-12.53103
146W45S0000 16 Oct 1992-25.49071
122W45S0000 16 Oct 19922.15755
118W45S0000 16 Oct 1992-4.991879
94W45S0000 16 Oct 1992-21.30811
90W45S0000 16 Oct 199210.69247
62W45S0000 16 Oct 199213.92242
38W45S0000 16 Oct 199249.09854
66E44S0000 16 Oct 1992-21.60559
90E44S0000 16 Oct 199291.21481
114E44S0000 16 Oct 1992-8.191969
138E44S0000 16 Oct 1992-39.89766
150W44S0000 16 Oct 1992-11.59503
146W44S0000 16 Oct 1992-24.45683
122W44S0000 16 Oct 19922.080326
118W44S0000 16 Oct 1992-6.500424
94W44S0000 16 Oct 1992-21.89446
90W44S0000 16 Oct 199211.72869
62W44S0000 16 Oct 199210.98259
38W44S0000 16 Oct 199245.82998
66E43S0000 16 Oct 1992-15.54138
90E43S0000 16 Oct 199292.61795
114E43S0000 16 Oct 1992-2.987381
138E43S0000 16 Oct 1992-39.72456
146W43S0000 16 Oct 1992-21.77653
118W43S0000 16 Oct 1992-10.16644
94W43S0000 16 Oct 1992-21.47632
90W43S0000 16 Oct 199211.60772
38W43S0000 16 Oct 199257.35427
66E42S0000 16 Oct 1992-36.22075
90E42S0000 16 Oct 199285.84796
114E42S0000 16 Oct 1992-4.104538
138E42S0000 16 Oct 1992-41.3232
146W42S0000 16 Oct 1992-19.15303
118W42S0000 16 Oct 1992-7.809261
94W42S0000 16 Oct 1992-21.51117
90W42S0000 16 Oct 19929.790336
66E41S0000 16 Oct 1992-52.45969
90E41S0000 16 Oct 199282.06062
114E41S0000 16 Oct 19922.328018
138E41S0000 16 Oct 1992-42.45116
146W41S0000 16 Oct 1992-18.53349
118W41S0000 16 Oct 19920.09418007
94W41S0000 16 Oct 1992-22.70548
90W41S0000 16 Oct 19927.9522
66E40S0000 16 Oct 1992-26.32803
90E40S0000 16 Oct 199278.65846
114E40S0000 16 Oct 19920.9583586
138E40S0000 16 Oct 1992-44.66063
146W40S0000 16 Oct 1992-14.51143
118W40S0000 16 Oct 1992-4.548275
94W40S0000 16 Oct 1992-23.28321
90W40S0000 16 Oct 19929.815298
66E39S0000 16 Oct 1992-23.40169
90E39S0000 16 Oct 199289.08545
114E39S0000 16 Oct 19920.02690113
138E39S0000 16 Oct 1992-41.42128
146W39S0000 16 Oct 1992-13.74736
118W39S0000 16 Oct 1992-1.784482
94W39S0000 16 Oct 1992-20.13358
90W39S0000 16 Oct 19926.019584
90E38S0000 16 Oct 199289.14642
114E38S0000 16 Oct 1992-4.909073
146W38S0000 16 Oct 1992-12.66906
118W38S0000 16 Oct 1992-4.508847
94W38S0000 16 Oct 1992-18.71353
90W38S0000 16 Oct 19929.975454
90E37S0000 16 Oct 199286.30997
114E37S0000 16 Oct 1992-5.78944
94W37S0000 16 Oct 1992-19.85784
90W37S0000 16 Oct 199210.13274
90E36S0000 16 Oct 199287.90067
114E36S0000 16 Oct 1992-3.723099
94W36S0000 16 Oct 1992-20.62604
90W36S0000 16 Oct 19926.590155
90E35S0000 16 Oct 199284.85991
114E35S0000 16 Oct 1992-12.35005
94W35S0000 16 Oct 1992-23.96292
90W35S0000 16 Oct 19926.120109
90E34S0000 16 Oct 199278.33369
114E34S0000 16 Oct 19920.3085173
94W34S0000 16 Oct 1992-21.07648
90W34S0000 16 Oct 19928.013785
90E33S0000 16 Oct 199275.13928
114E33S0000 16 Oct 19925.882
94W33S0000 16 Oct 1992-22.45606
90W33S0000 16 Oct 19928.58599
90E32S0000 16 Oct 199275.66933
114E32S0000 16 Oct 1992-25.14076
94W32S0000 16 Oct 1992-22.32854
90W32S0000 16 Oct 19928.045463
90E31S0000 16 Oct 199277.50389
114E31S0000 16 Oct 1992-8.350843
94W31S0000 16 Oct 1992-23.08197
90W31S0000 16 Oct 19926.653432
90E30S0000 16 Oct 199278.16179
94W30S0000 16 Oct 1992-25.92857
90W30S0000 16 Oct 19924.768059
90E29S0000 16 Oct 199270.23631
94W29S0000 16 Oct 1992-22.66271
90W29S0000 16 Oct 19922.171989
90E28S0000 16 Oct 199265.98055
94W28S0000 16 Oct 1992-23.9216
90W28S0000 16 Oct 19923.585807
90E27S0000 16 Oct 199265.89256
94W27S0000 16 Oct 1992-20.31223
90W27S0000 16 Oct 19924.372732
90E26S0000 16 Oct 199265.92971
94W26S0000 16 Oct 1992-18.00272
90W26S0000 16 Oct 19921.613091
90E25S0000 16 Oct 199263.93345
94W25S0000 16 Oct 1992-19.38355
90W25S0000 16 Oct 19920.4750293
90E24S0000 16 Oct 199266.62388
94W24S0000 16 Oct 1992-18.7421
90W24S0000 16 Oct 19921.919668
90E23S0000 16 Oct 199272.38297
94W23S0000 16 Oct 1992-16.98597
90W23S0000 16 Oct 19921.393425
90E22S0000 16 Oct 199272.74622
94W22S0000 16 Oct 1992-16.37835
90W22S0000 16 Oct 19922.738213
90E21S0000 16 Oct 199273.54574
94W21S0000 16 Oct 1992-13.54465
90W21S0000 16 Oct 19920.8874439
90E20S0000 16 Oct 199268.4036
94W20S0000 16 Oct 1992-10.88186
90W20S0000 16 Oct 19920.4951709
90E19S0000 16 Oct 199267.78703
94W19S0000 16 Oct 1992-8.90006
90W19S0000 16 Oct 19923.883841
90E18S0000 16 Oct 199267.37328
94W18S0000 16 Oct 1992-8.067418
90W18S0000 16 Oct 19923.3955
90E17S0000 16 Oct 199266.72507
94W17S0000 16 Oct 1992-4.459718
90W17S0000 16 Oct 19922.932915
90E16S0000 16 Oct 199263.77738
94W16S0000 16 Oct 1992-1.62815
90W16S0000 16 Oct 19921.592034
90E15S0000 16 Oct 199264.8502
94W15S0000 16 Oct 1992-0.7073576
90W15S0000 16 Oct 19920.6563038
90E14S0000 16 Oct 199258.27866
94W14S0000 16 Oct 19921.729944
90W14S0000 16 Oct 19920.7605518
90E13S0000 16 Oct 199256.29124
94W13S0000 16 Oct 19922.95318
90W13S0000 16 Oct 19920.1627735
90E12S0000 16 Oct 199254.56059
94W12S0000 16 Oct 19924.254723
90W12S0000 16 Oct 1992-0.4791332
90E11S0000 16 Oct 199253.39759
94W11S0000 16 Oct 19926.647026
90W11S0000 16 Oct 1992-0.7304759
90E10S0000 16 Oct 199251.77291
94W10S0000 16 Oct 19926.672631
90W10S0000 16 Oct 1992-0.3038403
90E9S0000 16 Oct 199246.99442
94W9S0000 16 Oct 19925.006676
90W9S0000 16 Oct 1992-3.111213
90E8S0000 16 Oct 199246.48037
94W8S0000 16 Oct 19924.145958
90W8S0000 16 Oct 1992-4.935187
90E7S0000 16 Oct 199247.78962
94W7S0000 16 Oct 19924.114923
90W7S0000 16 Oct 1992-6.082191
90E6S0000 16 Oct 199251.58852
94W6S0000 16 Oct 19925.229942
90W6S0000 16 Oct 1992-6.733375
90E5S0000 16 Oct 199260.67081
94W5S0000 16 Oct 19924.601098
90W5S0000 16 Oct 1992-6.539405
90E4S0000 16 Oct 199261.77157
94W4S0000 16 Oct 19923.897028
90W4S0000 16 Oct 1992-7.830909
90E3S0000 16 Oct 199258.6632
